TitleGenColors Logo

Gene list

Applied filters:

COG category: Function unknown

Number of genes found: 1629

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_0707 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS705612 450 + 0.275556
NA BAPKO_0500 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS493749 822 + 0.285888
NA BAPKO_0734 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS734432 468 - 0.288462
NA BAPKO_0051 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS47654 720 + 0.222222
NA BAPKO_0240 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS236131 408 - 0.294118
NA BAPKO_3035 conserved hypothetical integral membrane proteinPKO72-g-a-39f06.r1 CDS33488 666 + 0.232733
NA BAPKO_0533 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS514583 789 + 0.294043
NA BAPKO_0566 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS552387 357 - 0.280112
NA BAPKO_0050 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS46933 675 + 0.275556
NA BAPKO_5006 hypothetical proteinPKO13310-1f08-a-g.r1 CDS4645 1098 + 0.283242
NA BAPKO_0834 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS825864 351 + 0.262108
NA BAPKO_0063 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS57764 1008 - 0.287698
NA BAPKO_0175 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS174546 1002 - 0.281437
NA BAPKO_0007 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS8184 771 + 0.281453
NA BAPKO_0871 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS868533 867 + 0.280277
NA BAPKO_0332 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS326941 1140 + 0.308772
NA BAPKO_0354 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS352246 1200 - 0.253333
NA BAPKO_0852 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS846328 438 + 0.223744
NA BAPKO_2557 hypothetical proteinPKO72-g-a-44e11.f1 CDS58340 345 + 0.298551
NA BAPKO_0611 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS599710 582 + 0.273196
NA BAPKO_0277 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS278292 1905 - 0.32021
NA BAPKO_0062 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS56997 717 + 0.251046
NA BAPKO_0452 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS452573 597 + 0.251256
NA BAPKO_0818 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS815014 882 - 0.244898
NA BAPKO_0024 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS23773 732 - 0.336066
NA BAPKO_0491 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS488292 300 + 0.286667
NA BAPKO_0185 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS186011 399 + 0.295739
NA BAPKO_0807 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS805419 858 - 0.235431
NA BAPKO_3034 hypothetical proteinPKO72-g-a-39f06.r1 CDS32390 696 - 0.260057
NA BAPKO_0028 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS27235 432 - 0.203704
NA BAPKO_0786 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS788854 1656 + 0.281401
NA BAPKO_0016 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS15616 975 + 0.289231
NA BAPKO_0496 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS491551 690 + 0.234783
NA BAPKO_0254 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS249576 555 - 0.297297
NA BAPKO_0071 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS65017 462 + 0.329004
NA BAPKO_0497 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS492242 747 + 0.283802
NA BAPKO_0145 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS143745 291 + 0.199313
NA BAPKO_0366 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS365034 732 - 0.273224
NA BAPKO_0031 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS29344 1464 + 0.241803
NA BAPKO_0177 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS176437 876 - 0.281963
bacA BAPKO_0268 bacitracin resistance proteinPKO-g-P-chrIn1v1.w1 CDS268573 795 - 0.238994
dedA BAPKO_0259 dedA proteinPKO-g-P-chrIn1v1.w1 CDS254566 615 + 0.260163
traB BAPKO_0432 pheromone shutdown proteinPKO-g-P-chrIn1v1.w1 CDS428926 1215 + 0.280658
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0474 putative DNA-binding protein, ebfC proteinchromosome CDS480382 300 + 0.286667
NA BbuZS7_K09 conserved hypothetical proteinZS7_lp36 CDS8162 696 - 0.284483
NA BbuZS7_0264 undecaprenol kinasechromosome CDS269038 801 - 0.249688
NA BbuZS7_0813 domain of unknown function superfamily proteinchromosome CDS818356 351 + 0.264957
NA BbuZS7_0326 LysM domain proteinchromosome CDS327400 1134 + 0.313051
NA BbuZS7_0173 von Willebrand factor type A domain proteinchromosome CDS174778 1002 - 0.287425
NA BbuZS7_0593 conserved hypothetical integral membrane proteinchromosome CDS591971 579 + 0.271157
NA BbuZS7_0479 conserved hypothetical proteinchromosome CDS483630 690 + 0.242029
NA BbuZS7_0599 FemA proteinchromosome CDS599753 1044 - 0.247126
NA BbuZS7_0483 conserved hypothetical proteinchromosome CDS485828 822 + 0.288321
NA BbuZS7_0011 conserved hypothetical proteinchromosome CDS10534 840 + 0.292857
NA BbuZS7_0255 DedA proteinchromosome CDS255011 615 + 0.250407
NA BbuZS7_0480 conserved hypothetical proteinchromosome CDS484321 747 + 0.286479
NA BbuZS7_0349 conserved hypothetical proteinchromosome CDS352776 1197 - 0.25731
NA BbuZS7_0437 conserved hypothetical proteinchromosome CDS444800 606 + 0.240924
NA BbuZS7_0008 conserved hypothetical proteinchromosome CDS8380 771 + 0.278859
NA BbuZS7_0164 conserved hypothetical proteinchromosome CDS165611 1845 - 0.282927
NA BbuZS7_0132 transcription elongation factor GreA (Transcript cleavage factorgreA)chromosome CDS127376 2706 - 0.281227
NA BbuZS7_0548 conserved hypothetical proteinchromosome CDS544575 399 - 0.280702
NA BbuZS7_0250 conserved hypothetical proteinchromosome CDS250022 555 - 0.302703
NA BbuZS7_0829 conserved hypothetical proteinchromosome CDS838564 438 + 0.221461
NA BbuZS7_0798 divergent polysaccharide deacetylase superfamily proteinchromosome CDS807510 882 - 0.263039
NA BbuZS7_N03 conserved hypothetical proteinZS7_cp32-9 CDS1309 693 + 0.339105
NA BbuZS7_0025 conserved hypothetical proteinchromosome CDS23917 732 - 0.327869
NA BbuZS7_0787 putative membrane proteinchromosome CDS797944 858 - 0.255245
NA BbuZS7_0361 RNA methyltransferase, RsmE family proteinchromosome CDS365565 732 - 0.280055
NA BbuZS7_0063 RNA methyltransferase, RsmE family proteinchromosome CDS57211 717 + 0.251046
NA BbuZS7_0029 YaiI/YqxD family proteinchromosome CDS27386 432 - 0.217593
NA BbuZS7_0051 transporterchromosome CDS47119 675 + 0.285926
NA BbuZS7_0183 conserved hypothetical proteinchromosome CDS186251 393 + 0.279898
NA BbuZS7_0175 conserved hypothetical proteinchromosome CDS176675 876 - 0.288813
NA BbuZS7_0516 conserved hypothetical proteinchromosome CDS506931 789 + 0.295311
NA BbuZS7_0249 conserved hypothetical proteinchromosome CDS249541 495 - 0.29495
NA BbuZS7_0236 conserved hypothetical proteinchromosome CDS236588 408 - 0.281863
NA BbuZS7_B07 putative alpha3-beta1 integrin-binding proteinZS7_cp26 CDS4770 1098 + 0.285975
NA BbuZS7_0273 conserved hypothetical proteinchromosome CDS278775 1905 - 0.32021
NA BbuZS7_0710 putative lipoproteinchromosome CDS726634 468 - 0.286325
NA BbuZS7_0767 conserved hypothetical proteinchromosome CDS781059 1698 + 0.282097
NA BbuZS7_0064 pasta domain proteinchromosome CDS57981 954 - 0.293501
NA BbuZS7_0017 conserved hypothetical integral membrane proteinchromosome CDS15948 810 + 0.301235
NA BbuZS7_0848 conserved hypothetical proteinchromosome CDS861066 867 + 0.287197
NA BbuZS7_0071 conserved hypothetical proteinchromosome CDS65242 462 + 0.324675
NA BbuZS7_0683 conserved hypothetical proteinchromosome CDS697829 450 + 0.286667
NA BbuZS7_0418 pheromone shutdown proteinchromosome CDS426076 1215 + 0.287243
NA BbuZS7_0052 conserved hypothetical integral membrane proteinchromosome CDS47857 702 + 0.250712
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0471 conserved hypothetical proteinchromosome CDS489733 822 + 0.285888
NA BB_0025 conserved hypothetical proteinchromosome CDS23965 732 - 0.327869
NA BB_0743 predicted coding region BB0743chromosome CDS785057 1698 + 0.281508
NA BB_0258 bacitracin resistance protein (bacA)chromosome CDS269673 801 - 0.249688
NA BB_C08 conserved hypothetical proteincp9 CDS5534 447 + 0.225951
NA BB_0580 conserved hypothetical integral membrane proteinchromosome CDS595943 579 + 0.272884
NA BB_0183 conserved hypothetical proteinchromosome CDS186554 393 + 0.279898
NA BB_B07 outer surface protein, putativecp26 CDS4769 1098 + 0.285975
NA BB_0426 predicted coding region BB0426chromosome CDS446327 564 - 0.304965
NA BB_0172 predicted coding region BB0172chromosome CDS174098 1041 - 0.260327
NA BB_0818 conserved hypothetical proteinchromosome CDS865053 867 + 0.282584
NA BB_0143 alpha-hemolysin (hlyA)chromosome CDS144307 291 + 0.219931
NA BB_U09 conserved hypothetical proteinlp21 CDS16228 321 - 0.29595
NA BB_0323 predicted coding region BB0323chromosome CDS328032 1134 + 0.313051
NA BB_0538 conserved hypothetical proteinchromosome CDS548487 399 - 0.278196
NA BB_0468 conserved hypothetical proteinchromosome CDS488226 747 + 0.282463
NA BB_0008 conserved hypothetical proteinchromosome CDS8412 786 + 0.276081
NA BB_K54 conserved hypothetical proteinlp36 CDS36389 189 - 0.296296
NA BB_0759 predicted coding region BB0759chromosome CDS801941 858 - 0.255245
NA BB_0011 predicted coding region BB0011chromosome CDS10581 840 + 0.290476
NA BB_0799 conserved hypothetical proteinchromosome CDS842501 489 + 0.222904
NA BB_0467 conserved hypothetical proteinchromosome CDS487535 690 + 0.243478
NA BB_0017 conserved hypothetical integral membrane proteinchromosome CDS15845 960 + 0.2875
NA BB_0223 predicted coding region BB0223chromosome CDS228542 354 - 0.231638
NA BB_0430 proline dipeptidase (pepQ)chromosome CDS448705 606 + 0.242574
NA BB_0062 predicted coding region BB0062chromosome CDS57259 717 + 0.252441
NA BB_0070 conserved hypothetical proteinchromosome CDS65291 462 + 0.324675
NA BB_0462 conserved hypothetical proteinchromosome CDS484254 333 + 0.294294
NA BB_I43 conserved hypothetical proteinlp28-4 CDS26881 189 - 0.301587
NA BB_0784 conserved hypothetical proteinchromosome CDS822335 360 + 0.263889
NA BB_0063 predicted coding region BB0063chromosome CDS58029 1008 - 0.293651
NA BB_0250 dedA protein (dedA)chromosome CDS255646 615 + 0.250407
NA BB_0843 conserved hypothetical integral membrane proteinchromosome CDS901810 1449 + 0.331953
NA BB_0029 conserved hypothetical proteinchromosome CDS27434 432 - 0.217593
NA BB_0050 conserved hypothetical integral membrane proteinchromosome CDS47167 675 + 0.281481
NA BB_Q01 conserved hypothetical proteinlp56 CDS279 270 + 0.27037
NA BB_0245 predicted coding region BB0245chromosome CDS250657 555 - 0.300901
NA BB_0689 predicted coding region BB0689chromosome CDS730632 468 - 0.284188
NA BB_0173 predicted coding region BB0173chromosome CDS175081 1026 - 0.287524
NA BB_0051 conserved hypothetical integral membrane proteinchromosome CDS47905 702 + 0.252137
NA BB_0586 femA protein (femA)chromosome CDS603726 1044 - 0.247126
NA BB_0231 conserved hypothetical proteinchromosome CDS237222 408 - 0.284314
NA BB_0165 predicted coding region BB0165chromosome CDS165915 1845 - 0.283469
NA BB_0752 predicted coding region BB0752chromosome CDS794875 1509 - 0.275017
NA BB_0416 pheromone shutdown protein (traB)chromosome CDS426736 1215 + 0.284774
NA BB_0267 conserved hypothetical proteinchromosome CDS279407 1905 - 0.319685
NA BB_K13 conserved hypothetical proteinlp36 CDS8164 717 - 0.287308
NA BB_0175 conserved hypothetical proteinchromosome CDS176978 876 - 0.289954
NA BB_N02 hypothetical proteincp32-9 CDS1309 693 + 0.339105
NA BB_0358 conserved hypothetical proteinchromosome CDS366229 732 - 0.280055
NA BB_0345 predicted coding region BB0345chromosome CDS353440 1197 - 0.25731
NA BB_0224 predicted coding region BB0224chromosome CDS228864 285 - 0.259649
NA BB_0132 transcription elongation factor (greA)chromosome CDS127427 2706 - 0.281227
NA BB_0244 conserved hypothetical proteinchromosome CDS250176 495 - 0.29495
NA BB_0663 predicted coding region BB0663chromosome CDS701825 450 + 0.291111
NA BB_0770 conserved hypothetical proteinchromosome CDS811507 882 - 0.263039
NA BB_0505 conserved hypothetical proteinchromosome CDS510836 789 + 0.291508
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_355 uncharacterized protein conservedchromosome CDS380550 729 - 0.268861
NA BDU_34 uncharacterized conserved proteinchromosome CDS38292 432 - 0.210648
NA BDU_172 uncharacterized conserved proteinchromosome CDS185140 1026 - 0.27193
NA BDU_471 uncharacterized conserved proteinchromosome CDS501331 690 + 0.247826
NA BDU_231 uncharacterized conserved proteinchromosome CDS248109 408 - 0.264706
NA BDU_66 uncharacterized conserved proteinchromosome CDS68163 720 + 0.244444
NA BDU_67 uncharacterized conserved proteinchromosome CDS68956 1056 - 0.286932
NA BDU_807 uncharacterized conserved proteinchromosome CDS859991 432 + 0.25
NA BDU_23 uncharacterized conserved proteinchromosome CDS27850 966 + 0.280538
NA BDU_55 uncharacterized conserved proteinchromosome CDS58883 696 + 0.25
NA BDU_764 uncharacterized conserved proteinchromosome CDS817366 867 - 0.249135
NA BDU_825 uncharacterized conserved proteinchromosome CDS882547 318 + 0.22327
NA BDU_539 uncharacterized conserved proteinchromosome CDS562626 357 - 0.288515
NA BDU_171 uncharacterized conserved proteinchromosome CDS184154 990 - 0.260606
NA BDU_174 uncharacterized conserved proteinchromosome CDS187033 888 - 0.265766
NA BDU_508 uncharacterized conserved proteinchromosome CDS523844 813 + 0.313653
NA BDU_475 uncharacterized conserved proteinchromosome CDS503526 819 + 0.288156
NA BDU_344 uncharacterized conserved proteinchromosome CDS367797 1203 - 0.268495
NA BDU_246 uncharacterized conserved proteinchromosome CDS264066 552 - 0.309783
NA BDU_472 uncharacterized conserved proteinchromosome CDS502022 747 + 0.286479
NA BDU_693 uncharacterized conserved proteinchromosome CDS742259 453 - 0.280353
NA BDU_30 uncharacterized conserved proteinchromosome CDS34831 732 - 0.333333
NA BDU_74 uncharacterized conserved proteinchromosome CDS76254 474 + 0.272152
NA BDU_182 uncharacterized conserved proteinchromosome CDS196693 393 + 0.256997
NA BDU_746 uncharacterized conserved proteinchromosome CDS799696 1686 + 0.272835
NA BDU_245 uncharacterized conserved proteinchromosome CDS263582 495 - 0.256566
NA BDU_774 uncharacterized conserved proteinchromosome CDS826845 924 - 0.232684
NA BDU_789 uncharacterized conserved proteinchromosome CDS837769 360 + 0.280556
NA BDU_464 uncharacterized conserved proteinchromosome CDS496573 300 + 0.25
NA BDU_830 uncharacterized conserved proteinchromosome CDS887607 870 + 0.250575
NA BDU_54 membrane proteinchromosome CDS58128 711 + 0.257384
NA BDU_270 uncharacterized conserved proteinchromosome CDS293636 1899 - 0.315956
NA BDU_224 uncharacterized conserved proteinchromosome CDS239321 693 - 0.287157
NA BDU_856 conserved hypothetical integral membrane proteinchromosome CDS926072 1416 + 0.343927
NA BDU_583 conserved hypothetical integral membrane proteinchromosome CDS612662 573 + 0.253054
NA BDU_14 uncharacterized conserved proteinchromosome CDS20447 777 + 0.243243
NA BDU_666 uncharacterized conserved proteinchromosome CDS713469 435 + 0.262069
NA BDU_324 uncharacterized conserved proteinchromosome CDS343827 1122 + 0.294118
bacA BDU_261 undecaprenyl-diphosphatasechromosome CDS283689 801 - 0.23221
dedA BDU_251 DedA proteinchromosome CDS269072 609 + 0.251232
femA BDU_588 FemA proteinchromosome CDS619313 1050 - 0.237143
hlyA BDU_146 alpha-hemolysinchromosome CDS155906 303 + 0.234323
pepQ BDU_428 proline dipeptidase (PepQ)chromosome CDS460536 579 + 0.243523
traB BDU_410 pheromone shutdown proteinchromosome CDS439566 1209 + 0.29115
vlp-d BDU_13021 vlp protein, delta subfamilypl23 CDS20445 1038 + 0.370906
vlp-d_3 BDU_6009 vlp protein, delta subfamilypl36 CDS10263 1032 - 0.369186
vlp-d_5 BDU_4035 vlp protein, delta subfamilypl41 CDS35788 969 + 0.377709
 
Borrelia garinii High passage (300), PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA NC_006156.1_244 hypothetical proteinNC_006156.1 CDS249451 555 - 0.29009
NA NC_006156.1_68 hypothetical proteinNC_006156.1 CDS65122 462 + 0.333333
NA NC_006156.1_802 hypothetical proteinNC_006156.1 CDS844471 438 + 0.232877
NA NC_006156.1_230 hypothetical proteinNC_006156.1 CDS236170 408 - 0.291667
NA NC_006156.1_744 hypothetical proteinNC_006156.1 CDS787103 1680 + 0.277976
NA NC_006156.1_61 hypothetical proteinNC_006156.1 CDS57870 945 - 0.300529
NA NC_006156.1_353 hypothetical proteinNC_006156.1 CDS364977 732 - 0.271858
NA NC_006156.1_770 hypothetical proteinNC_006156.1 CDS813383 867 - 0.261822
NA NC_006156.1_60 hypothetical proteinNC_006156.1 CDS57102 717 + 0.269177
NA NC_006156.1_266 hypothetical proteinNC_006156.1 CDS278181 1905 - 0.32126
NA NC_006156.1_181 conserved hypothetical proteinNC_006156.1 CDS186146 393 + 0.272265
NA NC_006156.1_32 hypothetical proteinNC_006156.1 CDS29399 1464 + 0.238388
NA NC_006156.1_243 hypothetical proteinNC_006156.1 CDS248970 495 - 0.307071
NA NC_006156.1_538 hypothetical proteinNC_006156.1 CDS550636 399 - 0.278196
NA NC_006156.1_434 hypothetical proteinNC_006156.1 CDS450899 606 + 0.234323
NA NC_006156.1_29 hypothetical proteinNC_006156.1 CDS27290 432 - 0.196759
NA NC_006156.1_849 hypothetical proteinNC_006156.1 CDS903810 1022 + 0.329746
NA NC_006156.1_508 hypothetical proteinNC_006156.1 CDS513153 789 + 0.286439
NA NC_006156.1_580 conserved hypothetical integral membrane proteinNC_006156.1 CDS597873 582 + 0.25945
NA NC_006156.1_809 hypothetical proteinNC_006156.1 CDS852849 1548 + 0.252584
NA NC_006156.1_8 hypothetical proteinNC_006156.1 CDS8277 771 + 0.276265
NA NC_006156.1_49 conserved hypothetical integral membrane proteinNC_006156.1 CDS47757 690 + 0.24058
NA NC_006156.1_341 hypothetical proteinNC_006156.1 CDS352183 1200 - 0.25
NA NC_006156.1_173 conserved hypothetical proteinNC_006156.1 CDS176571 873 - 0.278351
NA PBI300d04e03.r1_9 outer surface protein, putativePBI300d04e03.r1 CDS5063 1098 + 0.290528
NA NC_006156.1_320 hypothetical proteinNC_006156.1 CDS326851 1131 + 0.303271
NA NC_006156.1_48 conserved hypothetical integral membrane proteinNC_006156.1 CDS47006 675 + 0.281481
NA NC_006156.1_693 hypothetical proteinNC_006156.1 CDS732544 468 - 0.288462
NA NC_006156.1_163 hypothetical proteinNC_006156.1 CDS165515 1845 - 0.283469
NA NC_006156.1_821 hypothetical proteinNC_006156.1 CDS866939 870 + 0.274713
NA NC_006156.1_471 hypothetical proteinNC_006156.1 CDS489886 690 + 0.249275
NA NC_006156.1_472 hypothetical proteinNC_006156.1 CDS490577 747 + 0.293173
NA NC_006156.1_25 hypothetical proteinNC_006156.1 CDS23822 732 - 0.337432
NA NC_006156.1_17 conserved hypothetical integral membrane proteinNC_006156.1 CDS15690 966 + 0.29089
NA G1Mb28h10.r1_50 hypothetical proteinG1Mb28h10.r1 CDS36168 696 - 0.283046
NA NC_006156.1_760 hypothetical proteinNC_006156.1 CDS803820 855 - 0.251462
NA NC_006156.1_785 hypothetical proteinNC_006156.1 CDS824216 351 + 0.253561
NA NT_108230.1_3 hypothetical proteinNT_108230.1 CDS1076 732 - 0.259563
NA NC_006156.1_666 hypothetical proteinNC_006156.1 CDS703728 450 + 0.28
NA NC_006156.1_466 hypothetical proteinNC_006156.1 CDS486635 300 + 0.293333
NA NC_006156.1_171 hypothetical proteinNC_006156.1 CDS174677 1002 - 0.282435
NA NC_006156.1_131 hypothetical proteinNC_006156.1 CDS125375 750 - 0.221333
NA NC_006156.1_475 hypothetical proteinNC_006156.1 CDS492082 831 + 0.296029
NA NC_006156.1_777 hypothetical proteinNC_006156.1 CDS819267 561 + 0.308378
bacA NC_006156.1_257 bacitracin resistance proteinNC_006156.1 CDS268454 801 - 0.237203
dedA NC_006156.1_249 dedA proteinNC_006156.1 CDS254441 615 + 0.247154
femA NC_006156.1_587 femA proteinNC_006156.1 CDS605682 1044 - 0.25
ospC PBI300d04e03.r1_23 outer surface protein CPBI300d04e03.r1 CDS17916 624 + 0.310897
traB NC_006156.1_417 pheromone shutdown proteinNC_006156.1 CDS427355 1215 + 0.299588
 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BG0163 hypothetical proteinchromosome linear CDS165516 1845 - 0.283469
NA BG0324 hypothetical proteinchromosome linear CDS326853 1131 + 0.305924
NA BG0234 conserved hypothetical proteinchromosome linear CDS236171 408 - 0.291667
NA BG0793 conserved hypothetical proteinchromosome linear CDS813387 867 - 0.261822
NA BG0713 hypothetical proteinchromosome linear CDS732549 468 - 0.288462
NA BG0132 hypothetical proteinchromosome linear CDS125376 750 - 0.221333
NA BG0480 conserved hypothetical proteinchromosome linear CDS489889 690 + 0.249275
NA BG0403 hypothetical proteinchromosome linear CDS412087 1524 - 0.290682
NA BG0808 conserved hypothetical proteinchromosome linear CDS824221 351 + 0.253561
NA BG0017 conserved hypothetical integral membrane proteinchromosome linear CDS15690 966 + 0.29089
NA BG0764 hypothetical proteinchromosome linear CDS787131 1656 + 0.278382
NA BG0061 hypothetical proteinchromosome linear CDS57103 717 + 0.269177
NA BG0346 hypothetical proteinchromosome linear CDS352185 1200 - 0.250833
NA BG0011 hypothetical proteinchromosome linear CDS10431 840 + 0.282143
NA BG0406 hypothetical proteinchromosome linear CDS416477 570 - 0.249123
NA BG0182 conserved hypothetical proteinchromosome linear CDS186147 393 + 0.272265
NA BG0246 conserved hypothetical proteinchromosome linear CDS248971 495 - 0.307071
NA BG0358 conserved hypothetical proteinchromosome linear CDS364978 732 - 0.271858
NA BG0247 hypothetical proteinchromosome linear CDS249452 555 - 0.29009
NA BG0517 conserved hypothetical proteinchromosome linear CDS513156 789 + 0.286439
NA BG0483 conserved hypothetical proteinchromosome linear CDS492085 831 + 0.296029
NA BG0825 conserved hypothetical proteinchromosome linear CDS844476 438 + 0.232877
NA BG0783 hypothetical proteinchromosome linear CDS803824 855 - 0.251462
NA BG0029 conserved hypothetical proteinchromosome linear CDS27291 432 - 0.196759
NA BG0049 conserved hypothetical integral membrane proteinchromosome linear CDS47007 675 + 0.281481
NA BG0025 conserved hypothetical proteinchromosome linear CDS23822 732 - 0.337432
NA BG0592 conserved hypothetical integral membrane proteinchromosome linear CDS597877 582 + 0.25945
NA BG0843 conserved hypothetical proteinchromosome linear CDS866944 870 + 0.274713
NA BG0438 conserved hypothetical proteinchromosome linear CDS450902 606 + 0.234323
NA BG0172 hypothetical proteinchromosome linear CDS174678 1002 - 0.282435
NA BG0069 conserved hypothetical proteinchromosome linear CDS65123 462 + 0.337662
NA BGB07 outer surface protein, putativecp26 CDS4678 1098 + 0.290528
NA BG0008 conserved hypothetical proteinchromosome linear CDS8277 771 + 0.276265
NA BG0475 conserved hypothetical proteinchromosome linear CDS486638 300 + 0.293333
NA BG0686 hypothetical proteinchromosome linear CDS703775 408 + 0.286765
NA BG0062 hypothetical proteinchromosome linear CDS57871 945 - 0.300529
NA BG0800 hypothetical proteinchromosome linear CDS819271 561 + 0.308378
NA BG0050 conserved hypothetical integral membrane proteinchromosome linear CDS47758 690 + 0.24058
NA BG0270 conserved hypothetical proteinchromosome linear CDS278182 1905 - 0.32126
NA BG0481 conserved hypothetical proteinchromosome linear CDS490580 747 + 0.293173
NA BG0832 hypothetical proteinchromosome linear CDS852854 1548 + 0.252584
BGP087 hypothetical proteinG1a08d08.s1 CDS1076 732 - 0.259563
BGP131 hypothetical proteinG1a34h09.s1 CDS14167 365 + 0.238356
BGP175 hypothetical proteinG1M1b07c12.s1 CDS39 696 + 0.283046
bacA BG0261 bacitracin resistance proteinchromosome linear CDS268455 801 - 0.237203
dedA BG0252 dedA proteinchromosome linear CDS254442 615 + 0.247154
femA BG0599 femA proteinchromosome linear CDS605686 1044 - 0.25
ospC BGB18 outer surface protein Ccp26 CDS17531 624 + 0.310897
traB BG0419 pheromone shutdown proteinchromosome linear CDS427358 1215 + 0.300412
 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BH0172 hypothetical proteinchromosome CDS172826 990 - 0.271717
NA BH0843 arginine/ornithine antiporterchromosome CDS917345 1419 + 0.362932
NA BH0231 hypothetical cytosolic proteinchromosome CDS236420 408 - 0.27451
NA BH0784 iojap protein familychromosome CDS833947 360 + 0.294444
NA BH0245 hypothetical cytosolic proteinchromosome CDS252517 552 - 0.297101
NA BH0416 pheromone shutdown proteinchromosome CDS429914 1209 + 0.301902
NA BH0070 hypothetical membrane spanning proteinchromosome CDS64921 468 + 0.299145
NA BH0770 cation transport ATPaseschromosome CDS823075 894 - 0.257271
NA BH0462 hypothetical proteinchromosome CDS488638 300 + 0.303333
NA BH0759 hypothetical integral membrane proteinchromosome CDS813405 885 - 0.284746
NA BH0743 hypothetical membrane spanning proteinchromosome CDS795376 1704 + 0.296362
NA BH0244 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS252033 495 - 0.282828
NA BH0663 hypothetical proteinchromosome CDS708039 435 + 0.296552
NA BH0430 proline dipeptidase PepQchromosome CDS452510 579 + 0.26943
NA BH0173 hypothetical membrane spanning proteinchromosome CDS173812 1026 - 0.298246
NA BH0689 hypothetical proteinchromosome CDS736890 444 - 0.292793
NA BH0029 hypothetical proteinchromosome CDS27134 432 - 0.236111
NA BH0258 bacitracin resistance proteinchromosome CDS272195 795 - 0.279245
NA BH0175 hypothetical cytosolic proteinchromosome CDS175696 882 - 0.289116
NA BH0505 hypothetical proteinchromosome CDS516012 813 + 0.313653
NA BH0143 hypothetical cytosolic proteinchromosome CDS144681 267 + 0.284644
NA BH0051 hypothetical proteinchromosome CDS47626 684 + 0.251462
NA BH0063 serine/threonine protein kinasechromosome CDS57639 1059 - 0.296506
NA BH0799 hypothetical cytosolic proteinchromosome CDS856165 432 + 0.282407
NA BH0062 hypothetical proteinchromosome CDS56882 723 + 0.26556
NA BH0183 transmembrane proteinchromosome CDS185353 393 + 0.272265
NA BH0032 hypothetical proteinchromosome CDS29357 1470 + 0.270068
