TitleGenColors Logo

Gene list

Applied filters:

COG category: General function prediction only

Number of genes found: 3752

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_0326 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS320956 807 - 0.230483
NA BAPKO_0104 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS100469 594 - 0.281145
NA BAPKO_0308 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS305498 693 - 0.265512
NA BAPKO_0415 lipoprotein, putativePKO-g-P-chrIn1v1.w1 CDS411621 1023 - 0.254154
NA BAPKO_0567 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS552828 699 - 0.30186
NA BAPKO_0690 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS688805 984 - 0.296748
NA BAPKO_0565 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS551746 645 - 0.286822
NA BAPKO_0233 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS228118 1002 + 0.281437
NA BAPKO_0081 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS76174 1254 + 0.220096
NA BAPKO_0271 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS272741 1383 + 0.248735
NA BAPKO_0623 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS615078 675 + 0.238519
NA BAPKO_0495 ABC transporter, ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS490754 801 + 0.322097
NA BAPKO_0333 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS328176 366 + 0.243169
NA BAPKO_0100 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS96673 924 - 0.28355
NA BAPKO_0188 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS187287 414 - 0.285024
NA BAPKO_0125 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS120452 279 - 0.200717
NA BAPKO_6001 hypothetical proteinPKO134-g-b-19e02.r1 CDS469 687 - 0.276565
NA BAPKO_5019 hypothetical proteinPKO13310-1f08-a-g.r1 CDS17997 1356 - 0.300885
NA BAPKO_0449 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS450819 678 - 0.336283
NA BAPKO_0561 zinc protease, putativePKO-g-P-chrIn1v1.w1 CDS548493 2802 + 0.269094
NA BAPKO_0538 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS519527 687 + 0.257642
NA BAPKO_0005 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS6072 1089 - 0.280992
NA BAPKO_0785 ABC transporter, ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS787163 1632 + 0.311887
NA BAPKO_0173 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS172994 588 - 0.287415
NA BAPKO_0740 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS740758 249 + 0.35743
NA BAPKO_2505 hypothetical proteinPKO72-g-a-44e11.f1 CDS3901 351 + 0.253561
NA BAPKO_0172 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS170994 2007 - 0.276034
NA BAPKO_0851 competence protein F, putativePKO-g-P-chrIn1v1.w1 CDS845610 618 + 0.236246
NA BAPKO_0247 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS242857 774 - 0.294574
NA BAPKO_0757 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS753818 777 + 0.277992
NA BAPKO_0325 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS320271 684 + 0.217836
NA BAPKO_0657 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS649497 963 + 0.287643
NA BAPKO_0416 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS412990 612 + 0.228758
NA BAPKO_0622 competence locus E, putativePKO-g-P-chrIn1v1.w1 CDS613666 1257 - 0.223548
NA BAPKO_0060 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS56029 459 - 0.237473
NA BAPKO_0197 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS191774 1140 - 0.304386
NA BAPKO_0798 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS799877 735 - 0.280272
NA BAPKO_0079 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS74242 1254 + 0.22488
NA BAPKO_0217 surface-located membrane protein 1PKO-g-P-chrIn1v1.w1 CDS211466 3042 + 0.278764
NA BAPKO_0860 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS855962 1290 + 0.232558
NA BAPKO_0216 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS210706 768 + 0.277344
NA BAPKO_0536 GTP-binding proteinPKO-g-P-chrIn1v1.w1 CDS516973 1302 + 0.281106
NA BAPKO_0107 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS103432 1668 - 0.252998
NA BAPKO_0814 colicin V production protein, putativePKO-g-P-chrIn1v1.w1 CDS811454 489 - 0.282209
NA BAPKO_0808 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS806316 330 - 0.29697
NA BAPKO_0783 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS785897 348 - 0.238506
NA BAPKO_0780 histidine phosphokinase/phophatase, putativePKO-g-P-chrIn1v1.w1 CDS781512 1005 + 0.281592
NA BAPKO_0441 hydrolasePKO-g-P-chrIn1v1.w1 CDS443902 843 - 0.253855
NA BAPKO_0861 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS857248 1068 + 0.256554
NA BAPKO_0754 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS749104 1032 + 0.275194
NA BAPKO_0532 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS513064 1530 + 0.324183
NA BAPKO_2506 hypothetical proteinPKO72-g-a-44e11.f1 CDS4400 681 + 0.180617
NA BAPKO_0069 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS62871 909 + 0.280528
NA BAPKO_0058 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS53282 1971 - 0.266362
NA BAPKO_0245 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS239185 2007 - 0.296462
NA BAPKO_0327 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS321763 933 - 0.259378
NA BAPKO_0135 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS129814 945 - 0.303704
NA BAPKO_0758 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS754999 969 + 0.251806
NA BAPKO_0244 conserved hypothetical GTP-binding proteinPKO-g-P-chrIn1v1.w1 CDS238043 1107 - 0.296296
NA BAPKO_0335 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS329708 2805 - 0.285918
NA BAPKO_0262 conserved hypothetical integral membrane proteinPKO-g-P-chrIn1v1.w1 CDS257913 2304 + 0.269531
NA BAPKO_0321 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS317194 840 - 0.284524
NA BAPKO_0136 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS130943 1128 + 0.25266
NA BAPKO_0800 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS801546 960 - 0.288542
NA BAPKO_0687 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS685478 807 - 0.237918
NA BAPKO_0080 ABC transporter, ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS75485 693 + 0.265512
NA BAPKO_5020 hypothetical proteinPKO13310-1f08-a-g.r1 CDS19461 1356 - 0.289086
NA BAPKO_0570 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS556400 528 + 0.248106
NA BAPKO_0236 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS231243 2919 + 0.25865
NA BAPKO_0483 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS483663 1311 + 0.268497
NA BAPKO_6000 hypothetical proteinPKO134-g-b-19e02.r1 CDS33 444 - 0.277027
era BAPKO_0704 GTP-binding proteinPKO-g-P-chrIn1v1.w1 CDS703837 873 - 0.270332
gltP BAPKO_0773 glutamate transporterPKO-g-P-chrIn1v1.w1 CDS771884 1392 - 0.320402
gph BAPKO_0720 phosphoglycolate phosphatasePKO-g-P-chrIn1v1.w1 CDS717907 663 - 0.288084
jag BAPKO_0465 spoIIIJ-associtated proteinPKO-g-P-chrIn1v1.w1 CDS465932 729 + 0.292181
mglA-2 BAPKO_0721 ribose/galactose ABC transporter, ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS718812 1611 + 0.291124
moxR BAPKO_0178 MoxR-related proteinPKO-g-P-chrIn1v1.w1 CDS177326 993 - 0.356495
mviN BAPKO_0863 virulence factor mviN proteinPKO-g-P-chrIn1v1.w1 CDS859467 1521 + 0.267587
nox BAPKO_0772 NADH oxidase, water-formingPKO-g-P-chrIn1v1.w1 CDS770538 1332 - 0.316817
obg BAPKO_0830 GTP-binding proteinPKO-g-P-chrIn1v1.w1 CDS823058 987 + 0.33536
panF BAPKO_0867 pantothenate permeasePKO-g-P-chrIn1v1.w1 CDS863916 1335 + 0.252434
phnP BAPKO_0558 phnP proteinPKO-g-P-chrIn1v1.w1 CDS546177 762 + 0.311024
pkcI BAPKO_0388 protein kinase C1 inhibitorPKO-g-P-chrIn1v1.w1 CDS387343 420 - 0.271429
rbsC-1 BAPKO_0722 ribose/galactose ABC transporter, permease proteinPKO-g-P-chrIn1v1.w1 CDS720423 1152 + 0.289931
rbsC-2 BAPKO_0723 ribose/galactose ABC transporter, permease proteinPKO-g-P-chrIn1v1.w1 CDS721546 927 + 0.323625
thdF BAPKO_0181 thiophene and furan oxidation proteinPKO-g-P-chrIn1v1.w1 CDS180866 1395 - 0.293907
thiJ BAPKO_0660 4-methyl-5(b-hydroxyethyl)-thiazole monophosphate biosynthesis proteinPKO-g-P-chrIn1v1.w1 CDS652331 555 + 0.320721
yplQ BAPKO_0118 hemolysin IIIPKO-g-P-chrIn1v1.w1 CDS114457 702 + 0.273504
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0521 conserved hypothetical proteinchromosome CDS511875 687 + 0.273654
NA BbuZS7_0089 conserved hypothetical proteinchromosome CDS85828 975 - 0.261538
NA BbuZS7_0081 efflux ABC transporter, permease proteinchromosome CDS76401 1251 + 0.219025
NA BbuZS7_0828 putative competence protein Fchromosome CDS837846 618 + 0.252427
NA BbuZS7_0230 tRNA-dihydrouridine synthase Achromosome CDS228583 1008 + 0.281746
NA BbuZS7_0780 putative membrane spanning proteinchromosome CDS792390 735 - 0.289796
NA BbuZS7_0605 caax amino protease family proteinchromosome CDS607336 714 + 0.243697
NA BbuZS7_0241 tetratricopeptide repeat domain proteinchromosome CDS239649 2007 - 0.294968
NA BbuZS7_0837 conserved hypothetical integral membrane proteinchromosome CDS848501 1290 + 0.237209
NA BbuZS7_0543 putative zinc proteasechromosome CDS540674 2802 + 0.272662
NA BbuZS7_0717 conserved hypothetical proteinchromosome CDS732962 249 + 0.365462
NA BbuZS7_0478 ABC transporter, ATP-binding proteinchromosome CDS482842 792 + 0.32702
NA BbuZS7_0330 tetratricopeptide repeat domain proteinchromosome CDS330161 2796 - 0.284692
NA BbuZS7_0732 conserved hypothetical proteinchromosome CDS741304 1032 + 0.273256
NA BbuZS7_0427 haloacid dehalogenase-like hydrolasechromosome CDS437808 840 - 0.265476
NA BbuZS7_0117 membrane proteinchromosome CDS114753 702 + 0.289174
NA BbuZS7_0320 conserved hypothetical proteinchromosome CDS320720 687 + 0.235808
NA BbuZS7_0243 conserved hypothetical proteinchromosome CDS243309 783 - 0.282248
NA BbuZS7_0449 spoiiij-associtated proteinchromosome CDS458143 729 + 0.296296
NA BbuZS7_0267 tetratricopeptide repeat domain proteinchromosome CDS273222 1383 + 0.248735
NA BbuZS7_0838 putative permease, YjgP/YjgQ family proteinchromosome CDS849787 1068 + 0.274345
NA BbuZS7_0186 conserved hypothetical proteinchromosome CDS187521 414 - 0.28744
NA BbuZS7_0204 putative hemolysinchromosome CDS202547 1239 + 0.288136
NA BbuZS7_0195 TPR domain proteinchromosome CDS192021 1140 - 0.298246
NA BbuZS7_0080 ABC transporter, ATP-binding proteinchromosome CDS75724 681 + 0.267254
NA BbuZS7_0133 tetratricopeptide repeat domain proteinchromosome CDS130119 921 - 0.292074
NA BbuZS7_0134 tetratricopeptide repeat domain proteinchromosome CDS131247 1128 + 0.263298
NA BbuZS7_0214 tetratricopeptide repeat domain proteinchromosome CDS211757 3015 + 0.294196
NA BbuZS7_0061 conserved hypothetical proteinchromosome CDS56233 468 - 0.258547
NA BbuZS7_0402 putative ankyrin repeat proteinchromosome CDS410143 642 + 0.222741
NA BbuZS7_0126 conserved hypothetical proteinchromosome CDS121829 612 - 0.264706
NA BbuZS7_0316 putative inorganic polyphosphate/ATP-NAD kinase (Poly(P)/ATP NAD kinase)chromosome CDS317645 840 - 0.282143
NA BbuZS7_0328 conserved hypothetical proteinchromosome CDS328630 378 + 0.240741
NA BbuZS7_0549 putative membrane proteinchromosome CDS545008 699 - 0.306152
NA BbuZS7_0766 ABC transporter, ATP-binding proteinchromosome CDS779392 1632 + 0.313113
NA BbuZS7_0754 transporter, dicarboxylate/amino acid:cation (na+ or H+) symporter (daacs) family proteinchromosome CDS764081 1392 - 0.323994
NA BbuZS7_K06 conserved hypothetical proteinZS7_lp36 CDS6374 276 + 0.246377
NA BbuZS7_0466 tetratricopeptide repeat domain proteinchromosome CDS475804 1311 + 0.262395
NA BbuZS7_0103 phosphoribosyl transferase domain proteinchromosome CDS100693 594 - 0.272727
NA BbuZS7_0547 tetratricopeptide repeat domain proteinchromosome CDS543934 645 - 0.277519
NA BbuZS7_0401 putative lipoproteinchromosome CDS408754 1032 - 0.260659
NA BbuZS7_B27 putative ankyrin repeat proteinZS7_cp26 CDS23272 1245 + 0.216064
NA BbuZS7_0698 ribose/galactose ABC transporter, permease proteinchromosome CDS712622 1152 + 0.282986
NA BbuZS7_0170 tetratricopeptide repeat domain proteinchromosome CDS173226 588 - 0.290816
NA BbuZS7_0540 PhnP proteinchromosome CDS538351 762 + 0.317585
NA BbuZS7_0552 tetratricopeptide repeat domain proteinchromosome CDS548585 528 + 0.251894
NA BbuZS7_0069 haloacid dehalogenase-like hydrolasechromosome CDS63098 882 + 0.281179
NA BbuZS7_0794 CvpA family proteinchromosome CDS803979 489 - 0.263804
NA BbuZS7_0640 putative 4-methyl-5(b-hydroxyethyl)-thiazole monophosphate biosynthesis proteinchromosome CDS644564 555 + 0.318919
NA BbuZS7_0176 putative ATPase family associated with various cellular activities (AAA)chromosome CDS177565 993 - 0.357503
NA BbuZS7_0381 protein kinase C1 inhibitorchromosome CDS387843 420 - 0.280952
NA BbuZS7_0699 ribose/galactose ABC transporter, permease proteinchromosome CDS713745 927 + 0.316073
NA BbuZS7_0322 conserved hypothetical integral membrane proteinchromosome CDS322215 933 - 0.24866
NA BbuZS7_0258 putative membrane proteinchromosome CDS258365 2304 + 0.269531
NA BbuZS7_0233 peptidase M16 inactive domain proteinchromosome CDS231704 2916 + 0.26989
NA BbuZS7_0169 conserved hypothetical proteinchromosome CDS171229 2004 - 0.266467
NA BbuZS7_0059 tetratricopeptide repeat domain proteinchromosome CDS53486 1971 - 0.271943
NA BbuZS7_0106 tetratricopeptide repeat domain proteinchromosome CDS103711 1536 - 0.249349
NA BbuZS7_0079 lipoprotein releasing factorchromosome CDS74469 1254 + 0.230463
NA BbuZS7_0696 phosphoglycolate phosphatasechromosome CDS710106 663 - 0.304676
NA BbuZS7_B21 putative guanine/xanthine permeaseZS7_cp26 CDS17983 1356 - 0.311209
NA BbuZS7_0810 GTP-binding protein Obg/CgtAchromosome CDS815554 987 + 0.338399
NA BbuZS7_0434 conserved hypothetical proteinchromosome CDS443064 717 - 0.32636
NA BbuZS7_B22 putative guanine/xanthine permeaseZS7_cp26 CDS19448 1356 - 0.306047
NA BbuZS7_0637 DHH family proteinchromosome CDS641730 963 + 0.298027
NA BbuZS7_0788 gene 37 protein (Gp37)chromosome CDS798841 330 - 0.29697
NA BbuZS7_0213 tetratricopeptide repeat domain proteinchromosome CDS210997 768 + 0.289062
NA BbuZS7_0735 conserved hypothetical proteinchromosome CDS746034 759 + 0.296443
NA BbuZS7_0761 putative histidine phosphokinase/phophatasechromosome CDS773767 990 + 0.283838
NA BbuZS7_0006 membrane proteinchromosome CDS6262 1089 - 0.280073
NA BbuZS7_0515 conserved hypothetical proteinchromosome CDS505409 1533 + 0.337247
NA BbuZS7_0604 putative competence locus Echromosome CDS605970 1251 - 0.232614
NA BbuZS7_G21 phage terminase, large subunit, pbsx family proteinZS7_lp28-2 CDS16537 1191 - 0.34089
NA BbuZS7_0321 amino acid or sugar ABC transport systems, permease proteinchromosome CDS321408 807 - 0.242875
NA BbuZS7_0764 conserved hypothetical proteinchromosome CDS778154 678 - 0.241888
NA BbuZS7_0666 conserved hypothetical proteinchromosome CDS681011 984 - 0.304878
NA BbuZS7_0304 tetratricopeptide repeat domain proteinchromosome CDS305992 693 - 0.258297
cdr BbuZS7_0752 CoA-disulfide reductasechromosome CDS762735 1332 - 0.316066
engA BbuZS7_0519 ribosome-associated GTPase EngAchromosome CDS509321 1302 + 0.284178
era BbuZS7_0680 GTP-binding protein Erachromosome CDS696056 873 - 0.263459
mviN BbuZS7_0840 integral membrane protein MviNchromosome CDS852001 1521 + 0.271532
panF BbuZS7_0844 sodium/pantothenate symporterchromosome CDS856452 1335 + 0.260674
rbsA BbuZS7_0697 sugar ABC transporter, ATP-binding proteinchromosome CDS711011 1611 + 0.301055
rnz BbuZS7_0782 ribonuclease Zchromosome CDS794059 960 - 0.295833
rsgA BbuZS7_0099 ribosome small subunit-dependent GTPase Achromosome CDS96891 924 - 0.288961
trmE BbuZS7_0179 tRNA modification GTPase TrmEchromosome CDS181105 1395 - 0.292473
ychF BbuZS7_0240 GTP-binding protein YchFchromosome CDS238510 1107 - 0.311653
ylqF BbuZS7_0663 ribosome biogenesis GTP-binding protein YlqFchromosome CDS677699 840 - 0.24881
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0133 predicted coding region BB0133chromosome CDS130170 945 - 0.29418
NA BB_0542 predicted coding region BB0542chromosome CDS552440 579 + 0.241796
NA BB_0252 conserved hypothetical integral membrane proteinchromosome CDS259000 2304 + 0.269531
NA BB_0533 phnP protein (phnP)chromosome CDS542263 762 + 0.317585
NA BB_0421 hydrolasechromosome CDS441713 840 - 0.265476
NA BB_0679 ribose/galactose ABC transporter, permease protein (rbsC-2)chromosome CDS717734 936 + 0.317308
NA BB_B28 predicted coding region BBB28cp26 CDS23255 1245 + 0.216867
NA BB_0398 predicted coding region BB0398chromosome CDS409416 1032 - 0.260659
NA BB_0134 predicted coding region BB0134chromosome CDS131277 1149 + 0.265448
NA BB_0660 GTP-binding protein (era)chromosome CDS700052 873 - 0.263459
NA BB_K09 predicted coding region BBK09lp36 CDS6366 285 + 0.242105
NA BB_0006 conserved hypothetical integral membrane proteinchromosome CDS6309 1125 - 0.280889
NA BB_0170 predicted coding region BB0170chromosome CDS171532 2049 - 0.267936
NA BB_0399 predicted coding region BB0399chromosome CDS410787 660 + 0.218182
NA BB_0459 predicted coding region BB0459chromosome CDS479709 1311 + 0.260107
NA BB_0089 predicted coding region BB0089chromosome CDS85880 975 - 0.261538
NA BB_0696 conserved hypothetical proteinchromosome CDS736960 249 + 0.365462
NA BB_0228 conserved hypothetical proteinchromosome CDS232338 2916 + 0.270576
NA BB_0729 glutamate transporter (gltP)chromosome CDS768079 1392 - 0.326868
NA BB_0209 predicted coding region BB0209chromosome CDS211301 768 + 0.289062
NA BB_0828 DNA topoisomerase I (topA)chromosome CDS872586 2547 - 0.286219
NA BB_0713 conserved hypothetical proteinchromosome CDS750028 762 + 0.296588
NA BB_0171 predicted coding region BB0171chromosome CDS173529 588 - 0.294218
NA BB_0536 zinc protease, putativechromosome CDS544586 2802 + 0.271949
NA BB_0236 predicted coding region BB0236chromosome CDS240283 2007 - 0.296462
NA BB_0126 predicted coding region BB0126chromosome CDS121880 612 - 0.264706
NA BB_0179 thiophene and furan oxidation protein (thdF)chromosome CDS181408 1395 - 0.294624
NA BB_0766 colicin V production protein, putativechromosome CDS807976 489 - 0.265849
NA BB_0080 ABC transporter, ATP-binding proteinchromosome CDS75732 723 + 0.26556
NA BB_0078 predicted coding region BB0078chromosome CDS74518 522 + 0.252874
NA BB_0195 cell division control protein 27, putativechromosome CDS192324 1140 - 0.298246
NA BB_0798 competence protein F, putativechromosome CDS841834 618 + 0.252427
NA BB_0807 conserved hypothetical integral membrane proteinchromosome CDS852489 1290 + 0.237984
NA BB_0504 conserved hypothetical proteinchromosome CDS509314 1533 + 0.337247
NA BB_0592 predicted coding region BB0592chromosome CDS611309 714 + 0.245098
NA BB_0099 conserved hypothetical proteinchromosome CDS96943 924 - 0.288961
NA BB_0326 predicted coding region BB0326chromosome CDS330803 2796 - 0.285765
NA BB_0511 predicted coding region BB0511chromosome CDS516090 384 + 0.273438
NA BB_0709 conserved hypothetical proteinchromosome CDS745302 1032 + 0.278101
NA BB_0176 methanol dehydrogenase regulator (moxR)chromosome CDS177868 1014 - 0.363905
NA BB_0537 conserved hypothetical proteinchromosome CDS547846 645 - 0.277519
NA BB_0443 spoIIIJ-associtated protein (jag)chromosome CDS462045 729 + 0.297668
NA BB_0742 ABC transporter, ATP-binding proteinchromosome CDS783324 1698 + 0.309187
NA BB_0755 conserved hypothetical proteinchromosome CDS798057 960 - 0.298958
NA BB_G21 predicted coding region BBG21lp28-2 CDS16494 1191 - 0.34089
NA BB_0753 membrane spanning protein, putativechromosome CDS796388 735 - 0.291156
NA BB_0202 hemolysin, putativechromosome CDS202850 1239 + 0.287328
NA BB_0315 predicted coding region BB0315chromosome CDS321352 687 + 0.235808
NA BB_0316 conserved hypothetical integral membrane proteinchromosome CDS322040 807 - 0.244114
NA BB_0808 predicted coding region BB0808chromosome CDS853775 1068 + 0.274345
NA BB_0810 virulence factor mviN protein (mviN) (SP:P37169)chromosome CDS855971 1539 + 0.270955
NA BB_0427 conserved hypothetical proteinchromosome CDS446969 792 - 0.314394
NA BB_0643 conserved hypothetical proteinchromosome CDS681685 840 - 0.24881
NA BB_0760 predicted coding region BB0760chromosome CDS802838 375 - 0.301333
NA BB_J26 ABC transporter, ATP-binding proteinlp38 CDS19313 696 + 0.320402
NA BB_0186 conserved hypothetical proteinchromosome CDS187824 414 - 0.285024
NA BB_0225 conserved hypothetical proteinchromosome CDS229217 1008 + 0.281746
NA BB_0210 surface-located membrane protein 1 (lmp1)chromosome CDS212061 3360 + 0.29881
NA BB_0466 ABC transporter, ATP-binding proteinchromosome CDS486705 834 + 0.328537
NA BB_0235 conserved hypothetical proteinchromosome CDS239144 1107 - 0.31075
NA BB_0317 conserved hypothetical integral membrane proteinchromosome CDS322847 933 - 0.252947
NA BB_0587 methionyl-tRNA synthetase (metG)chromosome CDS604779 2205 - 0.294785
NA BB_0646 predicted coding region BB0646chromosome CDS684997 984 - 0.303862
NA BB_0238 predicted coding region BB0238chromosome CDS243943 789 - 0.285171
NA BB_J27 predicted coding region BBJ27lp38 CDS19995 1236 + 0.298544
NA BB_0621 4-methyl-5(b-hydroxyethyl)-thiazole monophosphate biosynthesis protein (thiJ)chromosome CDS648553 555 + 0.318919
NA BB_0676 phosphoglycolate phosphatase (gph)chromosome CDS714104 663 - 0.304676
NA BB_0728 NADH oxidase, water-forming (nox)chromosome CDS766733 1335 - 0.316105
NA BB_I26 multidrug-efflux transporterlp28-4 CDS15352 1179 + 0.221374
NA BB_0311 conserved hypothetical proteinchromosome CDS318277 882 - 0.283447
NA BB_0298 conserved hypothetical proteinchromosome CDS306625 693 - 0.261183
NA BB_0324 predicted coding region BB0324chromosome CDS329262 360 + 0.244444
NA BB_0068 conserved hypothetical proteinchromosome CDS63147 882 + 0.281179
NA BB_0510 predicted coding region BB0510chromosome CDS515780 219 + 0.292237
NA BB_0737 histidine phosphokinase/phophatase, putativechromosome CDS777747 1008 + 0.282738
NA BB_0573 ABC transporter, ATP-binding proteinchromosome CDS586212 813 + 0.297663
NA BB_0508 GTP-binding proteinchromosome CDS513226 1302 + 0.284178
NA BB_0081 conserved hypothetical proteinchromosome CDS76451 1251 + 0.218225
NA BB_0781 GTP-binding protein (obg)chromosome CDS819542 987 + 0.338399
NA BB_0060 conserved hypothetical proteinchromosome CDS56281 468 - 0.258547
NA BB_B23 conserved hypothetical proteincp26 CDS19431 1392 - 0.301724
NA BB_0059 hemolysin (tlyC)chromosome CDS55501 780 - 0.314103
NA BB_0117 hemolysin III (yplQ)chromosome CDS114807 702 + 0.289174
NA BB_0103 predicted coding region BB0103chromosome CDS100746 594 - 0.26936
NA BB_0678 ribose/galactose ABC transporter, permease protein (rbsC-1)chromosome CDS716620 1152 + 0.282986
NA BB_0619 conserved hypothetical proteinchromosome CDS645689 993 + 0.300101
NA BB_0079 predicted coding region BB0079chromosome CDS75110 663 + 0.220211
NA BB_0714 predicted coding region BB0714chromosome CDS751191 969 + 0.25387
NA BB_0539 conserved hypothetical integral membrane proteinchromosome CDS548920 699 - 0.306152
NA BB_0261 predicted coding region BB0261chromosome CDS273854 1383 + 0.249458
NA BB_0058 predicted coding region BB0058chromosome CDS53534 1971 - 0.272451
NA BB_0106 predicted coding region BB0106chromosome CDS103764 1710 - 0.249708
NA BB_0591 competence locus E, putativechromosome CDS609943 1251 - 0.235012
NA BB_B22 conserved hypothetical proteincp26 CDS17966 1356 - 0.310472
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_14003 multidrug-efflux transporterpl23b CDS3555 1182 - 0.214044
NA BDU_592 competence locus E, putativechromosome CDS624584 1278 - 0.206573
NA BDU_540 conserved hypothetical integral membrane proteinchromosome CDS563071 696 - 0.287356
NA BDU_699 uncharacterized conserved proteinchromosome CDS748591 249 + 0.329317
NA BDU_757 putative ABC-2 type transport system permease proteinchromosome CDS811750 735 - 0.269388
NA BDU_470 ABC transporter, ATP-binding proteinchromosome CDS500501 834 + 0.328537
NA BDU_417 hydrolasechromosome CDS451293 888 - 0.27027
NA BDU_170 uncharacterized conserved proteinchromosome CDS183585 588 - 0.287415
NA BDU_92 uncharacterized conserved proteinchromosome CDS96858 1005 - 0.247761
NA BDU_717 uncharacterized conserved proteinchromosome CDS763381 966 + 0.248447
NA BDU_319 conserved hypothetical integral membrane proteinchromosome CDS337565 807 - 0.240397
NA BDU_2013 uncharacterized conserved proteinpl70 CDS13405 1197 - 0.349206
NA BDU_106 uncharacterized conserved proteinchromosome CDS111591 591 - 0.270728
NA BDU_83 ABC transporter, ATP-binding proteinchromosome CDS86760 690 + 0.25942
NA BDU_511 GTP-binding proteinchromosome CDS526261 1323 + 0.270597
NA BDU_193 uncharacterized conserved proteinchromosome CDS202463 1143 - 0.286964
NA BDU_533 zinc protease, putativechromosome CDS557280 2826 + 0.267162
NA BDU_84 ABC transporter, permease proteinchromosome CDS87446 1251 + 0.231015
NA BDU_716 uncharacterized conserved proteinchromosome CDS762210 777 + 0.312741
NA BDU_301 uncharacterized conserved proteinchromosome CDS320798 690 - 0.27971
NA BDU_806 competence protein F, putativechromosome CDS859272 606 + 0.252475
NA BDU_236 uncharacterized conserved proteinchromosome CDS251151 2064 - 0.281492
NA BDU_325 uncharacterized conserved proteinchromosome CDS345042 363 + 0.267218
