TitleGenColors Logo

Gene list

Applied filters:

COG category: Posttranslational modification, protein turnover, chaperones

Number of genes found: 1102

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_0187 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS186641 654 - 0.266055
NA BAPKO_0039 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS37930 1503 - 0.257485
NA BAPKO_0086 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS81134 1536 + 0.301432
NA BAPKO_0109 basic membrane proteinPKO-g-P-chrIn1v1.w1 CDS105551 1011 - 0.307616
NA BAPKO_0635 DnaJ domain containing proteinPKO-g-P-chrIn1v1.w1 CDS630040 753 + 0.253652
clpA BAPKO_0378 ATP-dependent Clp protease, subunit APKO-g-P-chrIn1v1.w1 CDS375868 2298 - 0.273281
clpC BAPKO_0887 ATP-dependent Clp protease, subunit CPKO-g-P-chrIn1v1.w1 CDS887764 2148 - 0.261639
clpP-1 BAPKO_0647 ATP-dependent Clp protease proteolytic componentPKO-g-P-chrIn1v1.w1 CDS641718 594 + 0.341751
clpP-2 BAPKO_0804 ATP-dependent Clp protease proteolytic componentPKO-g-P-chrIn1v1.w1 CDS803962 597 + 0.316583
clpX BAPKO_0648 ATP-dependent Clp protease, subunit XPKO-g-P-chrIn1v1.w1 CDS642336 1293 + 0.324826
dnaJ-1 BAPKO_0544 heat shock proteinPKO-g-P-chrIn1v1.w1 CDS531798 1095 - 0.308676
dnaJ-2 BAPKO_0699 heat shock proteinPKO-g-P-chrIn1v1.w1 CDS698493 831 - 0.271961
dnaK-1 BAPKO_0274 heat shock protein 70PKO-g-P-chrIn1v1.w1 CDS275975 1470 - 0.303401
dnaK-2 BAPKO_0545 heat shock protein 70PKO-g-P-chrIn1v1.w1 CDS532892 1908 - 0.349581
ftsH BAPKO_0841 cell division proteinPKO-g-P-chrIn1v1.w1 CDS829206 1920 + 0.351042
gcp BAPKO_0817 sialoglycoproteasePKO-g-P-chrIn1v1.w1 CDS813977 1041 - 0.311239
groEL BAPKO_0693 heat shock proteinPKO-g-P-chrIn1v1.w1 CDS692291 1638 + 0.363858
groES BAPKO_0784 chaperoninPKO-g-P-chrIn1v1.w1 CDS786733 273 - 0.296703
grpE BAPKO_0546 grpE proteinPKO-g-P-chrIn1v1.w1 CDS534823 564 - 0.251773
hflC BAPKO_0209 Lambda CII stability-governing proteinPKO-g-P-chrIn1v1.w1 CDS204499 972 + 0.294239
hflK BAPKO_0208 Lambda CII stability-governing proteinPKO-g-P-chrIn1v1.w1 CDS203563 936 + 0.275641
hslU BAPKO_0305 heat shock proteinPKO-g-P-chrIn1v1.w1 CDS302648 1347 - 0.30438
hslV BAPKO_0306 heat shock proteinPKO-g-P-chrIn1v1.w1 CDS303987 549 - 0.360656
htpG BAPKO_0589 heat shock protein 90PKO-g-P-chrIn1v1.w1 CDS575691 1851 - 0.28363
htrA BAPKO_0105 periplasmic serine protease DOPKO-g-P-chrIn1v1.w1 CDS101193 1425 - 0.324211
lon-1 BAPKO_0263 ATP-dependent protease LAPKO-g-P-chrIn1v1.w1 CDS260205 2421 - 0.310202
lon-2 BAPKO_0649 ATP-dependent protease LAPKO-g-P-chrIn1v1.w1 CDS643597 2409 + 0.298464
smpB BAPKO_0032 small proteinPKO-g-P-chrIn1v1.w1 CDS30810 453 + 0.242826
tig BAPKO_0646 trigger factorPKO-g-P-chrIn1v1.w1 CDS640354 1359 + 0.266372
trxA BAPKO_0061 thioredoxinPKO-g-P-chrIn1v1.w1 CDS56570 354 - 0.324859
trxB BAPKO_0542 thioredoxin reductasePKO-g-P-chrIn1v1.w1 CDS530055 981 + 0.309888
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0086 putative Mg chelatase homologchromosome CDS81353 1536 + 0.309896
NA BbuZS7_0270 heat shock protein 70chromosome CDS276458 1470 - 0.304082
NA BbuZS7_0675 heat shock proteinchromosome CDS690706 831 - 0.277978
NA BbuZS7_0616 putative chaperoninchromosome CDS622314 753 + 0.258964
NA BbuZS7_0108 basic membrane proteinchromosome CDS105831 1011 - 0.305638
NA BbuZS7_0863 ATP-dependent Clp protease, subunit Cchromosome CDS880238 2220 - 0.271622
NA BbuZS7_0104 periplasmic serine protease DOchromosome CDS101472 1425 - 0.337544
NA BbuZS7_0570 chaperone protein HtpGchromosome CDS567925 1851 - 0.284711
NA BbuZS7_0302 ATP-dependent protease HslVchromosome CDS304481 549 - 0.349727
NA BbuZS7_0185 glycoprotease family proteinchromosome CDS186875 654 - 0.264526
NA BbuZS7_0797 glycoprotease family proteinchromosome CDS806473 1041 - 0.322767
NA BbuZS7_0819 cell division protein FtsHchromosome CDS821713 1920 + 0.358854
NA BbuZS7_0371 ATP-dependent Clp protease, subunit Achromosome CDS376375 2292 - 0.275305
clpP BbuZS7_0628 ATP-dependent Clp protease, proteolytic subunit ClpPchromosome CDS633986 585 + 0.336752
clpP BbuZS7_0784 Clp proteasechromosome CDS796478 597 + 0.331658
clpX BbuZS7_0629 ATP-dependent Clp protease, ATP-binding subunit ClpXchromosome CDS634594 1293 + 0.32792
dnaJ BbuZS7_0527 chaperone protein DnaJchromosome CDS524191 1095 - 0.320548
dnaK BbuZS7_0528 chaperone protein DnaKchromosome CDS525285 1908 - 0.352725
groL BbuZS7_0669 chaperonin GroLchromosome CDS684504 1638 + 0.363248
groS BbuZS7_0765 chaperonin GroSchromosome CDS778978 273 - 0.304029
grpE BbuZS7_0529 co-chaperone GrpEchromosome CDS527216 564 - 0.255319
hflC BbuZS7_0206 HflC proteinchromosome CDS204770 972 + 0.302469
hflK BbuZS7_0205 HflK proteinchromosome CDS203834 936 + 0.287393
hslU BbuZS7_0301 heat shock protein HslVU, ATPase subunit HslUchromosome CDS303142 1347 - 0.302895
lon BbuZS7_0259 ATP-dependent protease Lachromosome CDS260657 2421 - 0.320529
lon BbuZS7_0630 ATP-dependent protease Lachromosome CDS635855 2409 + 0.305936
smpB BbuZS7_0033 SsrA-binding proteinchromosome CDS30979 453 + 0.240618
trx BbuZS7_0062 thioredoxinchromosome CDS56784 354 - 0.30226
trxB BbuZS7_0525 thioredoxin-disulfide reductasechromosome CDS522413 981 + 0.327217
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0517 heat shock protein (dnaJ-1)chromosome CDS528104 1095 - 0.320548
NA BB_0185 conserved hypothetical proteinchromosome CDS187178 654 - 0.261468
NA BB_0515 thioredoxin reductase (trxB)chromosome CDS526325 981 + 0.324159
NA BB_0061 thioredoxin (trxA)chromosome CDS56832 354 - 0.310734
NA BB_0518 heat shock protein 70 (dnaK-2)chromosome CDS529198 1908 - 0.352725
NA BB_0769 sialoglycoprotease (gcp)chromosome CDS810470 1041 - 0.322767
NA BB_0296 heat shock protein (hslV)chromosome CDS305113 549 - 0.349727
NA BB_0253 ATP-dependent protease LA (lon-1)chromosome CDS261292 2421 - 0.320116
NA BB_0560 heat shock protein 90 (htpG)chromosome CDS571890 1953 - 0.278546
NA BB_0264 heat shock protein 70 (dnaK-1)chromosome CDS277090 1476 - 0.306233
NA BB_0613 ATP-dependent protease LA (lon-2)chromosome CDS639808 2442 + 0.305897
NA BB_0295 heat shock protein (hslU)chromosome CDS303774 1368 - 0.304094
NA BB_0649 heat shock protein (groEL)chromosome CDS688490 1638 + 0.363858
NA BB_0104 periplasmic serine protease DO (htrA)chromosome CDS101525 1452 - 0.336088
NA BB_0203 Lambda CII stability-governing protein (hflK)chromosome CDS204137 936 + 0.28312
NA BB_0108 basic membrane proteinchromosome CDS105884 1011 - 0.304649
NA BB_0610 trigger factor (tig)chromosome CDS636593 1365 + 0.272527
NA BB_0369 ATP-dependent Clp protease, subunit A (clpA)chromosome CDS377039 2292 - 0.274433
NA BB_0086 conserved hypothetical proteinchromosome CDS81405 1536 + 0.309245
NA BB_0748 predicted coding region BB0748chromosome CDS791794 459 - 0.261438
NA BB_0834 ATP-dependent Clp protease, subunit C (clpC)chromosome CDS884228 2220 - 0.270721
NA BB_0519 grpE protein (grpE)chromosome CDS531129 564 - 0.255319
NA BB_0789 cell division protein (ftsH)chromosome CDS825701 1920 + 0.359375
NA BB_0612 ATP-dependent Clp protease, subunit X (clpX)chromosome CDS638580 1293 + 0.32792
NA BB_0741 chaperonin (groES)chromosome CDS782976 282 - 0.304965
NA BB_0033 small protein (smpB)chromosome CDS31027 453 + 0.240618
NA BB_0655 heat shock protein (dnaJ-2)chromosome CDS694693 831 - 0.277978
NA BB_0204 Lambda CII stability-governing protein (hflC)chromosome CDS205073 972 + 0.30144
NA BB_0602 chaperonin, putativechromosome CDS626286 753 + 0.260292
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_407 peptidyl-prolyl cis-trans isomerasechromosome CDS436316 1020 - 0.29902
NA BDU_797 trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domainchromosome CDS844540 1641 + 0.28702
NA BDU_89 magnesium chelatase family proteinchromosome CDS92242 1608 + 0.291045
NA BDU_184 uncharacterized conserved proteinchromosome CDS197309 690 - 0.272464
NA BDU_111 basic membrane proteinchromosome CDS116887 1011 - 0.300692
NA BDU_444 heat shock protein, HSP20 familychromosome CDS478001 432 + 0.259259
NA BDU_44 uncharacterized conserved proteinchromosome CDS49209 1509 - 0.257124
clpA BDU_364 ATP-dependent Clp protease, subunit Achromosome CDS390268 2310 - 0.260173
clpC BDU_847 ATP-dependent Clp protease, subunit Cchromosome CDS908948 2235 - 0.255928
clpP-1 BDU_614 ATP-dependent Clp protease proteolytic componentchromosome CDS650679 600 + 0.336667
clpP-2 BDU_761 ATP-dependent Clp protease proteolytic componentchromosome CDS815925 591 + 0.314721
clpX BDU_615 ATP-dependent Clp protease, subunit Xchromosome CDS651301 1290 + 0.328682
dnaJ BDU_603 chaperone protein DnaJchromosome CDS641015 765 + 0.247059
dnaJ-1 BDU_519 heat shock proteinchromosome CDS541706 1101 - 0.306085
dnaJ-2 BDU_658 heat shock proteinchromosome CDS706246 849 - 0.248528
dnaK-1 BDU_267 heat shock protein 70chromosome CDS291278 1509 - 0.291584
dnaK-2 BDU_520 heat shock protein 70chromosome CDS542806 1899 - 0.341759
ftsH BDU_795 cell division proteinchromosome CDS841115 1911 + 0.32967
gcp BDU_773 sialoglycoproteasechromosome CDS825860 1017 - 0.308751
groEL BDU_652 heat shock proteinchromosome CDS700020 1635 + 0.344342
groES BDU_744 chaperoninchromosome CDS797626 279 - 0.286738
grpE BDU_521 chaperone protein GrpEchromosome CDS544748 549 - 0.260474
hflC BDU_203 Lambda CII stability-governing proteinchromosome CDS215274 972 + 0.277778
hflK BDU_202 Lambda CII stability-governing proteinchromosome CDS214341 933 + 0.267953
hslU BDU_298 heat shock proteinchromosome CDS317941 1356 - 0.297198
hslV BDU_299 chromosome CDS319293 543 - 0.349908
htpG BDU_562 heat shock protein 90chromosome CDS588021 1848 - 0.263528
htrA BDU_107 periplasmic serine protease DOchromosome CDS112531 1458 - 0.320302
lon-1 BDU_255 ATP-dependent protease LAchromosome CDS274749 2451 - 0.303142
lon-2 BDU_616 ATP-dependent protease LAchromosome CDS652535 2439 + 0.292333
smpB BDU_38 SsrA-binding proteinchromosome CDS42006 450 + 0.242222
tig BDU_613 trigger factorchromosome CDS649333 1347 + 0.277654
trxA BDU_65 thioredoxinchromosome CDS67732 354 - 0.29661
trxB BDU_517 thioredoxin reductasechromosome CDS539964 978 + 0.311861
vlp-c_2 BDU_5034 vlp protein, gamma subfamilypl40 CDS31376 1014 + 0.374753
 
Borrelia garinii High passage (300), PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA PBI300a20b10.r1_64 hypothetical proteinPBI300a20b10.r1 CDS39538 231 + 0.290043
NA NC_006156.1_603 DnaJ domain containing proteinNC_006156.1 CDS628209 753 + 0.257636
NA NC_006156.1_85 hypothetical proteinNC_006156.1 CDS81550 792 + 0.315657
NA NC_006156.1_183 conserved hypothetical proteinNC_006156.1 CDS186770 654 - 0.256881
NA NC_006156.1_86 hypothetical proteinNC_006156.1 CDS82378 393 + 0.267176
NA NC_006156.1_108 basic membrane proteinNC_006156.1 CDS105703 1011 - 0.30366
clpA NC_006156.1_364 ATP-dependent Clp protease, subunit ANC_006156.1 CDS375797 2268 - 0.274691
clpC NC_006156.1_839 ATP-dependent Clp protease, subunit CNC_006156.1 CDS886165 2220 - 0.262162
clpP-1 NC_006156.1_613 ATP-dependent Clp protease proteolytic componentNC_006156.1 CDS639895 585 + 0.331624
clpP-2 NC_006156.1_757 ATP-dependent Clp protease proteolytic componentNC_006156.1 CDS802349 597 + 0.321608
clpX NC_006156.1_614 ATP-dependent Clp protease, subunit XNC_006156.1 CDS640488 1308 + 0.321101
dnaJ-1 NC_006156.1_520 heat shock proteinNC_006156.1 CDS530396 1095 - 0.318721
dnaJ-2 NC_006156.1_658 heat shock proteinNC_006156.1 CDS696610 831 - 0.265945
dnaK-1 NC_006156.1_263 heat shock protein 70NC_006156.1 CDS275864 1470 - 0.298639
dnaK-2 NC_006156.1_521 heat shock protein 70NC_006156.1 CDS531490 1908 - 0.354822
ftsH NC_006156.1_791 cell division proteinNC_006156.1 CDS827558 1920 + 0.353125
gcp NC_006156.1_769 sialoglycoproteaseNC_006156.1 CDS812370 1017 - 0.318584
groEL NC_006156.1_652 heat shock proteinNC_006156.1 CDS690394 1638 + 0.3663
groES NC_006156.1_742 chaperoninNC_006156.1 CDS785020 273 - 0.318681
grpE NC_006156.1_522 grpE proteinNC_006156.1 CDS533421 564 - 0.255319
hflC NC_006156.1_202 Lambda CII stability-governing proteinNC_006156.1 CDS204652 972 + 0.298354
hflK NC_006156.1_201 Lambda CII stability-governing proteinNC_006156.1 CDS203716 936 + 0.276709
hslU NC_006156.1_294 heat shock proteinNC_006156.1 CDS302549 1347 - 0.301411
hslV NC_006156.1_295 heat shock proteinNC_006156.1 CDS303888 549 - 0.351548
htpG NC_006156.1_560 heat shock protein 90NC_006156.1 CDS573862 1851 - 0.286332
htrA NC_006156.1_104 periplasmic serine protease DONC_006156.1 CDS101340 1425 - 0.312281
lon-1 NC_006156.1_252 ATP-dependent protease LANC_006156.1 CDS260086 2421 - 0.314333
lon-2 NC_006156.1_615 ATP-dependent protease LANC_006156.1 CDS641764 2409 + 0.296804
smpB NC_006156.1_33 small proteinNC_006156.1 CDS30874 453 + 0.238411
tig NC_006156.1_612 trigger factorNC_006156.1 CDS638522 1359 + 0.282561
trxA NC_006156.1_59 thioredoxinNC_006156.1 CDS56675 354 - 0.30226
trxB NC_006156.1_518 thioredoxin reductaseNC_006156.1 CDS528623 981 + 0.300714
 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BGA52 conserved hypothetical proteinlp54 CDS36438 231 + 0.290043
NA BG0086 conserved hypothetical proteinchromosome linear CDS81551 792 + 0.315657
NA BG0615 DnaJ domain containing proteinchromosome linear CDS628214 753 + 0.257636
NA BG0087 conserved hypothetical proteinchromosome linear CDS82379 393 + 0.267176
NA BG0039 hypothetical proteinchromosome linear CDS37998 1503 - 0.247505
NA BG0184 conserved hypothetical proteinchromosome linear CDS186771 654 - 0.256881
NA BG0109 basic membrane proteinchromosome linear CDS105704 1011 - 0.30366
clpA BG0368 ATP-dependent Clp protease, subunit Achromosome linear CDS375798 2268 - 0.274691
clpC BG0859 ATP-dependent Clp protease, subunit Cchromosome linear CDS886169 2220 - 0.262162
clpP-1 BG0627 ATP-dependent Clp protease proteolytic componentchromosome linear CDS639900 585 + 0.331624
clpP-2 BG0779 ATP-dependent Clp protease proteolytic componentchromosome linear CDS802353 597 + 0.321608
clpX BG0628 ATP-dependent Clp protease, subunit Xchromosome linear CDS640493 1308 + 0.321101
dnaJ-1 BG0528 heat shock proteinchromosome linear CDS530400 1095 - 0.318721
dnaJ-2 BG0678 heat shock proteinchromosome linear CDS696616 831 - 0.265945
dnaK-1 BG0267 heat shock protein 70chromosome linear CDS275865 1470 - 0.298639
dnaK-2 BG0529 heat shock protein 70chromosome linear CDS531494 1908 - 0.354822
ftsH BG0814 cell division proteinchromosome linear CDS827563 1920 + 0.353125
gcp BG0792 sialoglycoproteasechromosome linear CDS812374 1017 - 0.317601
groEL BG0672 heat shock proteinchromosome linear CDS690400 1638 + 0.3663
groES BG0762 chaperoninchromosome linear CDS785024 273 - 0.318681
grpE BG0530 grpE proteinchromosome linear CDS533425 564 - 0.255319
hflC BG0204 Lambda CII stability-governing proteinchromosome linear CDS204653 972 + 0.298354
hflK BG0203 Lambda CII stability-governing proteinchromosome linear CDS203717 936 + 0.276709
hslU BG0298 heat shock proteinchromosome linear CDS302550 1347 - 0.301411
hslV BG0299 heat shock proteinchromosome linear CDS303889 549 - 0.349727
htpG BG0570 heat shock protein 90chromosome linear CDS573866 1851 - 0.286332
htrA BG0105 periplasmic serine protease DOchromosome linear CDS101341 1425 - 0.312281
lon-1 BG0256 ATP-dependent protease LAchromosome linear CDS260087 2421 - 0.314333
lon-2 BG0629 ATP-dependent protease LAchromosome linear CDS641769 2409 + 0.296804
smpB BG0033 small proteinchromosome linear CDS30875 453 + 0.238411
tig BG0626 trigger factorchromosome linear CDS638527 1359 + 0.282561
trxA BG0060 thioredoxinchromosome linear CDS56676 354 - 0.30226
trxB BG0526 thioredoxin reductasechromosome linear CDS528627 981 + 0.300714
 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BH0515 thioredoxin reductasechromosome CDS532247 978 + 0.342536
NA BH0610 trigger factor, ppiasechromosome CDS643425 1347 + 0.287305
NA BH0789 cell division protein FtsHchromosome CDS837289 1908 + 0.342767
NA BH0769 O-sialoglycoprotein endopeptidasechromosome CDS822059 1017 - 0.328417
NA BH0413A peptidyl-prolyl cis-trans isomerasechromosome CDS426681 1020 - 0.322549
NA BH0519 GrpE proteinchromosome CDS537030 549 - 0.298725
NA BH0611 ATP-dependent Clp protease proteolytic subunitchromosome CDS644771 600 + 0.338333
NA BH0741 10 kDa chaperonin GroESchromosome CDS793324 360 - 0.283333
NA BH0602 DnaJ-like protein DjlAchromosome CDS635101 750 + 0.269333
NA BH0295 ATP-dependent hsl protease ATP-binding subunit HslUchromosome CDS306454 1356 - 0.315634
NA BH0834 negative regulator of genetic competence ClpC/MecBchromosome CDS900055 2172 - 0.276243
NA BH0655 hypothetical proteinchromosome CDS700819 840 - 0.266667
NA BH0104 protease Dochromosome CDS101256 1455 - 0.329897
NA BH0185 O-sialoglycoprotein endopeptidasechromosome CDS185969 663 - 0.28356
NA BH0612 ATP-dependent Clp protease ATP-binding subunit ClpXchromosome CDS645382 1302 + 0.328725
NA BH0790A protease HhoBchromosome CDS840710 1641 + 0.307739
NA BH0296 ATP-dependent protease HslVchromosome CDS307806 543 - 0.346225
NA BH0560 chaperone protein HtpGchromosome CDS580817 1848 - 0.300866
NA BH0204 protease activity modulator HflCchromosome CDS203928 972 + 0.3107
NA BH0422A DNA repair protein RadAchromosome CDS448960 1401 - 0.313348
NA BH0517 chaperone protein DnaJchromosome CDS533988 1104 - 0.333333
NA BH0519A glutathione peroxidase-like BsaAchromosome CDS537850 483 + 0.322981
NA BH0613 ATP-dependent protease Lachromosome CDS646628 2436 + 0.308703
NA BH0649 60 kDa chaperonin GroELchromosome CDS694552 1665 + 0.363363
NA BH0253 ATP-dependent protease Lachromosome CDS263296 2448 - 0.32598
NA BH0369 ATP-dependent Clp protease ATP-binding subunit ClpAchromosome CDS379282 2286 - 0.283902
NA BH0445A small heat shock proteinchromosome CDS470034 411 + 0.304136
NA BH0086 magnesium chelatase subunit ChlI-related ATPasechromosome CDS81034 1530 + 0.318301
NA BH0061 thioredoxinchromosome CDS56455 354 - 0.310734
NA BH0264 chaperone protein DnaKchromosome CDS279780 1512 - 0.321429
NA BH0757 ATP-dependent Clp proteasechromosome CDS811987 591 + 0.331641
NA BH0108 basic membrane proteinchromosome CDS105613 1035 - 0.301449
NA BH0039 hypothetical proteinchromosome CDS37972 1509 - 0.286945
NA BH0203 HflK proteinchromosome CDS202994 933 + 0.286174
NA BH0033 SsrA-binding proteinchromosome CDS30829 450 + 0.231111
 
Borrelia recurrentis A1, A1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BRE_183 uncharacterized conserved proteinchromosome CDS198187 690 - 0.265217
NA BRE_411 peptidyl-prolyl cis-trans isomerasechromosome CDS444063 1020 - 0.298039
NA BRE_43 uncharacterized conserved proteinchromosome CDS50078 1509 - 0.257124
NA BRE_110 basic membrane proteinchromosome CDS117764 1011 - 0.300692
NA BRE_88 magnesium chelatase family proteinchromosome CDS93126 1608 + 0.287313
NA BRE_447 heat shock protein, HSP20 familychromosome CDS484724 432 + 0.259259
NA BRE_800 trypsin-like serine protease, typically periplasmic, contain C-terminal PDZ domainchromosome CDS851171 1641 + 0.288239
clpC BRE_845 ATP-dependent Clp protease, subunit Cchromosome CDS910489 2235 - 0.257718
clpP-1 BRE_617 ATP-dependent Clp protease proteolytic componentchromosome CDS657293 600 + 0.336667
clpP-2 BRE_764 ATP-dependent Clp protease proteolytic componentchromosome CDS822555 591 + 0.314721
clpX BRE_618 ATP-dependent Clp protease, subunit Xchromosome CDS657915 1290 + 0.326357
dnaJ BRE_606 chaperone protein DnaJchromosome CDS647630 765 + 0.245752
dnaJ-1 BRE_522 heat shock proteinchromosome CDS548326 1101 - 0.303361
dnaJ-2 BRE_661 heat shock proteinchromosome CDS712878 849 - 0.249706
dnaK-1 BRE_271 heat shock protein 70chromosome CDS299006 1509 - 0.290258
dnaK-2 BRE_523 heat shock protein 70chromosome CDS549426 1899 - 0.341759
ftsH BRE_798 cell division proteinchromosome CDS847746 1911 + 0.330194
gcp BRE_776 sialoglycoproteasechromosome CDS832491 1017 - 0.306785
groEL BRE_655 heat shock proteinchromosome CDS706652 1635 + 0.344954
groES BRE_747 chaperonin groESchromosome CDS804257 279 - 0.286738
grpE BRE_524 chaperone protein GrpEchromosome CDS551368 549 - 0.258652
hflC BRE_202 Lambda CII stability-governing proteinchromosome CDS216152 972 + 0.279835
hflK BRE_201 Lambda CII stability-governing proteinchromosome CDS215219 933 + 0.266881
hslU BRE_302 heat shock proteinchromosome CDS325674 1356 - 0.298673
hslV BRE_303 heat shock proteinchromosome CDS327026 543 - 0.349908
htpG BRE_565 heat shock protein 90chromosome CDS594625 1848 - 0.262987
htrA BRE_106 periplasmic serine protease DOchromosome CDS113414 1458 - 0.320302
lon-1 BRE_254 ATP-dependent protease LAchromosome CDS275700 2451 - 0.302734
lon-2 BRE_619 ATP-dependent protease LAchromosome CDS659149 2439 + 0.292333
smpB BRE_37 SsrA-binding proteinchromosome CDS42875 450 + 0.244444
tig BRE_616 trigger factorchromosome CDS655947 1347 + 0.277654
trxA BRE_64 thioredoxinchromosome CDS68616 354 - 0.30226
trxB BRE_520 thioredoxin reductasechromosome CDS546584 978 + 0.311861
 
Borrelia turicatae 91E135, 91E135
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BT0769 O-sialoglycoprotein endopeptidasechromosome CDS818407 1017 - 0.325467
NA BT0369 ATP-dependent Clp protease ATP-binding subunit ClpAchromosome CDS377937 2289 - 0.289646
NA BT0612 ATP-dependent Clp protease ATP-binding subunit ClpXchromosome CDS642749 1308 + 0.33104
NA BT0560 chaperone protein HtpGchromosome CDS577696 1848 - 0.289502
NA BT0108 basic membrane proteinchromosome CDS105583 1035 - 0.308213
NA BT0039 hypothetical proteinchromosome CDS37793 1494 - 0.279786
NA BT0757 ATP-dependent Clp protease proteolytic subunitchromosome CDS808463 591 + 0.316413
NA BT0517 chaperone protein DnaJchromosome CDS531124 1098 - 0.327869
NA BT0422A DNA repair protein RadAchromosome CDS446363 1389 - 0.323974
NA BT0203 protease activity modulator HflKchromosome CDS202602 933 + 0.285102
NA BT0061 thioredoxinchromosome CDS56326 354 - 0.30226
NA BT0445A small heat shock proteinchromosome CDS467477 411 + 0.274939
NA BT0296 ATP-dependent protease HslVchromosome CDS307098 543 - 0.342541
NA BT0515 thioredoxin reductasechromosome CDS529382 978 + 0.337423
NA BT0104 protease Dochromosome CDS101226 1458 - 0.329904
NA BT0602 DnaJ-like protein DjlAchromosome CDS632451 750 + 0.272
NA BT0611 ATP-dependent Clp protease proteolytic subunitchromosome CDS642144 600 + 0.338333
NA BT0413A peptidyl-prolyl cis-trans isomerasechromosome CDS423977 1020 - 0.313726
NA BT0649 60 kDa chaperonin GroELchromosome CDS692025 1635 + 0.356575
NA BT0295 ATP-dependent hsl protease ATP-binding subunit HslUchromosome CDS305746 1356 - 0.318584
NA BT0790A protease Dochromosome CDS837055 1641 + 0.304083
NA BT0253 ATP-dependent protease Lachromosome CDS262619 2448 - 0.306781
NA BT0185 O-sialoglycoprotein endopeptidasechromosome CDS185689 663 - 0.277526
NA BT0613 ATP-dependent protease Lachromosome CDS644001 2436 + 0.301314
NA BT0741 10 kDa chaperonin GroESchromosome CDS790161 279 - 0.297491
NA BT0086 magnesium chelatase subunit ChlI-related ATPasechromosome CDS80966 1530 + 0.315686
NA BT0610 trigger factor, ppiasechromosome CDS640798 1347 + 0.285078
NA BT0655 chaperone protein DnaJchromosome CDS698256 840 - 0.270238
NA BT0033 SsrA-binding proteinchromosome CDS30509 450 + 0.246667
NA BT0518 chaperone protein DnaKchromosome CDS532221 1953 - 0.362519
NA BT0204 protease activity modulator HflCchromosome CDS203536 972 + 0.306584
NA BT0834 negative regulator of genetic competence ClpC/MecBchromosome CDS896507 2157 - 0.267501
NA BT0789 cell division protein FtsHchromosome CDS833622 1908 + 0.345912
NA BT0264 chaperone protein DnaKchromosome CDS279074 1512 - 0.314153
NA BT0519 GrpE proteinchromosome CDS534154 549 - 0.289617
 
Leptospira biflexa serovar Patoc strain Patoc 1 (Ames), Patoc 1 (Ames)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LBF_2328 Hypothetical proteinchromosome I CDS2474443 645 - 0.434109
NA LBF_1662 Hypothetical proteinchromosome I CDS1791513 330 + 0.40303
NA LBF_4122 Trypsin-like serine proteasechromosome II CDS120991 1506 - 0.371846
NA LBF_3168 Subtilisin-like serine proteasechromosome I CDS3400990 1692 - 0.428487
NA LBF_1577 FKBP-type peptidyl-prolyl cis-trans isomerasechromosome I CDS1705819 387 + 0.418605
NA LBF_3091 Trypsin-like serine proteasechromosome I CDS3327569 1458 - 0.352538
NA LBF_1116 Thiol-disulfide isomerase or thioredoxinchromosome I CDS1210682 513 + 0.413255
NA LBF_1621 ATPase with chaperone activitychromosome I CDS1747558 1446 - 0.421162
NA LBF_1653 Hypothetical proteinchromosome I CDS1784336 465 + 0.43871
NA LBF_1420 DnaJ-related molecular chaperonechromosome I CDS1538333 555 + 0.376577
NA LBF_2973 DnaJ-like proteinchromosome I CDS3200026 696 + 0.41954
NA LBF_2385 Conserved hypothetical proteinchromosome I CDS2545768 2262 - 0.365606
NA LBF_1552 HflC membrane associated proteasechromosome I CDS1684064 921 - 0.412595
