TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell motility

Number of genes found: 1587

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_2073 outer membrane porinPKO134-g-a-01h07.f1 CDS58076 822 + 0.305353
NA BAPKO_0144 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS142381 1236 - 0.281553
NA BAPKO_0207 hemolysin, putativePKO-g-P-chrIn1v1.w1 CDS202743 768 + 0.289062
NA BAPKO_0464 inner membrane proteinPKO-g-P-chrIn1v1.w1 CDS464284 1635 + 0.269725
NA BAPKO_0639 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS635760 492 + 0.315041
NA BAPKO_0206 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS202273 375 + 0.272
NA BAPKO_0398 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS395244 1020 - 0.310784
NA BAPKO_0820 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS816886 321 - 0.264798
NA BAPKO_0599 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS585445 1773 + 0.249295
NA BAPKO_0695 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS694304 315 + 0.279365
NA BAPKO_0395 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS393563 1020 - 0.309804
NA BAPKO_0329 exported proteinPKO-g-P-chrIn1v1.w1 CDS324152 1038 - 0.276493
bmpA-2 BAPKO_0392 basic membrane protein APKO-g-P-chrIn1v1.w1 CDS391879 1020 - 0.315686
bmpB-1 BAPKO_0391 basic membrane protein BPKO-g-P-chrIn1v1.w1 CDS390767 1026 - 0.311891
bmpC BAPKO_0399 basic membrane protein CPKO-g-P-chrIn1v1.w1 CDS396307 1062 - 0.312618
bmpD BAPKO_0400 basic membrane protein DPKO-g-P-chrIn1v1.w1 CDS397682 1026 - 0.320663
cheA-1 BAPKO_0597 chemotaxis histidine kinasePKO-g-P-chrIn1v1.w1 CDS582086 2142 + 0.320728
cheA-2 BAPKO_0713 chemotaxis histidine kinasePKO-g-P-chrIn1v1.w1 CDS710476 2595 + 0.285549
cheB-1 BAPKO_0431 protein-glutamate methylesterasePKO-g-P-chrIn1v1.w1 CDS427773 1128 + 0.292553
cheB-2 BAPKO_0598 protein-glutamate methylesterasePKO-g-P-chrIn1v1.w1 CDS584285 1158 + 0.304836
cheR-1 BAPKO_0040 chemotaxis protein methyltransferasePKO-g-P-chrIn1v1.w1 CDS39622 858 + 0.259907
cheR-2 BAPKO_0430 chemotaxis protein methyltransferasePKO-g-P-chrIn1v1.w1 CDS426883 858 + 0.230769
cheW-1 BAPKO_0322 purine-binding chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS318023 531 - 0.288136
cheW-2 BAPKO_0595 purine-binding chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS581210 537 + 0.296089
cheW-3 BAPKO_0714 purine-binding chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS713078 1401 + 0.266238
cheX BAPKO_0715 chemotaxis operon proteinPKO-g-P-chrIn1v1.w1 CDS714490 486 + 0.329218
clpP-1 BAPKO_0647 ATP-dependent Clp protease proteolytic componentPKO-g-P-chrIn1v1.w1 CDS641718 594 + 0.341751
clpP-2 BAPKO_0804 ATP-dependent Clp protease proteolytic componentPKO-g-P-chrIn1v1.w1 CDS803962 597 + 0.316583
ffh BAPKO_0738 signal recognition particle proteinPKO-g-P-chrIn1v1.w1 CDS739150 1335 + 0.322097
flaB BAPKO_0149 flagellar filament 41 kDa core proteinPKO-g-P-chrIn1v1.w1 CDS147100 1011 - 0.361029
flaJ BAPKO_0579 flagellar proteinPKO-g-P-chrIn1v1.w1 CDS564915 420 - 0.271429
flbD BAPKO_0292 flagellar proteinPKO-g-P-chrIn1v1.w1 CDS292075 225 - 0.297778
flgB BAPKO_0304 flagellar basal-body rod proteinPKO-g-P-chrIn1v1.w1 CDS302207 408 - 0.279412
flgC BAPKO_0303 flagellar basal-body rod proteinPKO-g-P-chrIn1v1.w1 CDS301725 459 - 0.339869
flgD BAPKO_0294 flagellar hook assembly proteinPKO-g-P-chrIn1v1.w1 CDS293653 444 - 0.297297
flgE BAPKO_0293 flagellar hook proteinPKO-g-P-chrIn1v1.w1 CDS292320 1329 - 0.363431
flgG BAPKO_0823 flagellar basal-body rod proteinPKO-g-P-chrIn1v1.w1 CDS819014 798 - 0.350877
flgI BAPKO_0821 flagellar P-ring proteinPKO-g-P-chrIn1v1.w1 CDS817196 1011 - 0.263106
flgK BAPKO_0183 flagellar hook-associated proteinPKO-g-P-chrIn1v1.w1 CDS182849 1884 + 0.332272
flgL BAPKO_0184 flagellar hook-associated protein 3PKO-g-P-chrIn1v1.w1 CDS184735 1275 + 0.329412
flhA BAPKO_0281 flagellar biosynthesis proteinPKO-g-P-chrIn1v1.w1 CDS282758 2091 - 0.327594
flhB BAPKO_0282 flagellar biosynthesis proteinPKO-g-P-chrIn1v1.w1 CDS284860 1119 - 0.318141
flhF BAPKO_0280 flagellar-associated GTP-binding proteinPKO-g-P-chrIn1v1.w1 CDS281587 1167 - 0.301628
flhO BAPKO_0824 flagellar hook-basal body complex proteinPKO-g-P-chrIn1v1.w1 CDS819824 849 - 0.330978
fliD BAPKO_0151 flagellar hook-associated protein 2PKO-g-P-chrIn1v1.w1 CDS148233 1998 - 0.295295
fliE BAPKO_0302 flagellar hook-basal body complex proteinPKO-g-P-chrIn1v1.w1 CDS301378 336 - 0.27381
fliF BAPKO_0301 flagellar basal-body rod proteinPKO-g-P-chrIn1v1.w1 CDS299654 1710 - 0.32924
fliG-1 BAPKO_0229 flagellar motor switch proteinPKO-g-P-chrIn1v1.w1 CDS225700 1218 - 0.259442
fliG-2 BAPKO_0300 flagellar motor switch proteinPKO-g-P-chrIn1v1.w1 CDS298604 1035 - 0.345894
fliH BAPKO_0299 flagellar assembly proteinPKO-g-P-chrIn1v1.w1 CDS297669 921 - 0.310532
fliI BAPKO_0298 flagellum-specific ATP synthasePKO-g-P-chrIn1v1.w1 CDS296340 1311 - 0.323417
fliL BAPKO_0289 flagellar proteinPKO-g-P-chrIn1v1.w1 CDS289930 537 - 0.301676
fliM BAPKO_0288 flagellar motor switch proteinPKO-g-P-chrIn1v1.w1 CDS288851 1059 - 0.332389
fliN BAPKO_0287 flagellar motor switch proteinPKO-g-P-chrIn1v1.w1 CDS288467 342 - 0.342105
fliP BAPKO_0285 flagellar biosynthesis proteinPKO-g-P-chrIn1v1.w1 CDS287073 765 - 0.299346
fliQ BAPKO_0284 flagellar biosynthesis proteinPKO-g-P-chrIn1v1.w1 CDS286802 264 - 0.253788
fliR BAPKO_0283 flagellar biosynthesis proteinPKO-g-P-chrIn1v1.w1 CDS285978 789 - 0.245881
ftsY BAPKO_0077 signal recognition particle-docking protein FtsYPKO-g-P-chrIn1v1.w1 CDS72371 846 + 0.242317
lepA BAPKO_0089 GTP-binding membrane proteinPKO-g-P-chrIn1v1.w1 CDS83770 1806 - 0.318383
lepB-2 BAPKO_0030 signal peptidase IPKO-g-P-chrIn1v1.w1 CDS28293 981 - 0.300714
lepB-3 BAPKO_0273 signal peptidase IPKO-g-P-chrIn1v1.w1 CDS275559 393 + 0.236641
lsp BAPKO_0498 signal peptidase IIPKO-g-P-chrIn1v1.w1 CDS492999 513 + 0.235867
mcp-1 BAPKO_0609 methyl-accepting chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS594956 1173 + 0.299233
mcp-2 BAPKO_0628 methyl-accepting chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS620168 2148 - 0.286313
mcp-3 BAPKO_0629 methyl-accepting chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS622583 2208 + 0.264946
mcp-4 BAPKO_0724 methyl-accepting chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS722629 2262 + 0.317418
mcp-5 BAPKO_0725 methyl-accepting chemotaxis proteinPKO-g-P-chrIn1v1.w1 CDS724921 1902 + 0.327024
motA BAPKO_0291 flagellar motor rotation protein APKO-g-P-chrIn1v1.w1 CDS291296 783 - 0.351213
motB BAPKO_0290 flagellar motor rotation protein BPKO-g-P-chrIn1v1.w1 CDS290514 783 - 0.316731
ospD BAPKO_3542 outer surface protein DPKO134-G-p-62.p179 CDS25555 480 + 0.289583
secA BAPKO_0155 preprotein translocase subunitPKO-g-P-chrIn1v1.w1 CDS153140 2700 - 0.335185
secD BAPKO_0696 protein-export membrane proteinPKO-g-P-chrIn1v1.w1 CDS694684 1761 + 0.332198
secE BAPKO_0410 preprotein translocase subunitPKO-g-P-chrIn1v1.w1 CDS410128 171 - 0.304094
secF BAPKO_0697 protein-export membrane proteinPKO-g-P-chrIn1v1.w1 CDS696428 900 + 0.263333
secY BAPKO_0526 preprotein translocase subunitPKO-g-P-chrIn1v1.w1 CDS509299 1305 + 0.298084
smf BAPKO_0307 smf proteinPKO-g-P-chrIn1v1.w1 CDS304544 948 - 0.297468
tlyC BAPKO_0059 hemolysinPKO-g-P-chrIn1v1.w1 CDS55249 780 - 0.308974
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0448 inner membrane protein OxaAchromosome CDS456496 1635 + 0.274006
NA BbuZS7_0689 CheAchromosome CDS702675 2595 + 0.288247
NA BbuZS7_0611 methyl-accepting chemotaxis proteinchromosome CDS614856 2208 + 0.263134
NA BbuZS7_0801 flagellar P-ring protein (Basal body P-ring protein)chromosome CDS809702 1008 - 0.256944
NA BbuZS7_0576 purine-binding chemotaxis proteinchromosome CDS573430 543 + 0.298343
NA BbuZS7_K05 putative lipoproteinZS7_lp36 CDS5287 753 - 0.321381
NA BbuZS7_0620 CheD family proteinchromosome CDS628019 492 + 0.323171
NA BbuZS7_0317 purine-binding chemotaxis proteinchromosome CDS318474 531 - 0.297552
NA BbuZS7_0701 methyl-accepting chemotaxis proteinchromosome CDS717121 1902 + 0.320189
NA BbuZS7_0147 p41chromosome CDS147346 1011 - 0.367953
NA BbuZS7_0283 flagellar switch protein FliYchromosome CDS288944 342 - 0.356725
NA BbuZS7_0509 preprotein translocase, SecY subunitchromosome CDS501649 1305 + 0.301149
NA BbuZS7_0580 conserved hypothetical proteinchromosome CDS577673 1773 + 0.257755
NA BbuZS7_0700 methyl-accepting chemotaxis proteinchromosome CDS714829 2262 + 0.325818
NA BbuZS7_0060 CBS domain pair proteinchromosome CDS55453 780 - 0.312821
NA BbuZS7_0303 protein smfchromosome CDS305038 945 - 0.296296
NA BbuZS7_0804 flagellar hook-basal body complex proteinchromosome CDS812324 849 - 0.328622
NA BbuZS7_0142 outer membrane efflux proteinchromosome CDS142641 1323 - 0.271353
NA BbuZS7_0287 chemotaxis protein MotA (Motility protein A)chromosome CDS291794 783 - 0.344828
NA BbuZS7_0591 methyl-accepting chemotaxis proteinchromosome CDS587216 1170 + 0.306838
NA BbuZS7_0416 chemotaxis protein methyltransferasechromosome CDS424034 858 + 0.244755
NA BbuZS7_0288 conserved domain proteinchromosome CDS292573 225 - 0.297778
NA BbuZS7_0276 flagellar biosynthesis protein FlhF (Flagella-associated GTP-binding protein)chromosome CDS282067 1167 - 0.291345
NA BbuZS7_0417 putative protein-glutamate methylesterasechromosome CDS424924 1128 + 0.292553
NA BbuZS7_0691 CheC-like family proteinchromosome CDS706688 486 + 0.341564
NA BbuZS7_0289 flagellar hook protein FlgEchromosome CDS292820 1329 - 0.364936
NA BbuZS7_0324 exported proteinchromosome CDS324604 1053 - 0.278253
NA BbuZS7_0800 hypothetical proteinchromosome CDS809389 330 - 0.263636
NA BbuZS7_0579 chemotaxis response regulator protein-glutamate methylesterasechromosome CDS576514 1158 + 0.30829
NA BbuZS7_0226 flagellar motor switch proteinchromosome CDS225976 1218 - 0.270115
NA BbuZS7_0295 flagellar assembly protein FliHchromosome CDS298163 921 - 0.313789
NA BbuZS7_0644 putative N-acetylmuramoyl-L-alanine amidasechromosome CDS650874 2040 + 0.295588
NA BbuZS7_0690 purine-binding chemotaxis proteinchromosome CDS705276 1401 + 0.269094
NA BbuZS7_0286 flagellar motor apparatuschromosome CDS291012 783 - 0.321839
NA BbuZS7_0148 flagellar hook-associated protein 2 (HAP2)chromosome CDS148483 1998 - 0.294294
NA BbuZS7_0578 chemotaxis histidine kinasechromosome CDS574312 2145 + 0.324009
bmpA BbuZS7_0385 basic membrane protein A (bmpA), immunodominant antigen P39chromosome CDS392380 1020 - 0.331373
bmpB BbuZS7_0384 basic membrane protein B (bmpB)chromosome CDS391268 1026 - 0.324561
bmpC BbuZS7_0386 basic membrane protein C (bmpC)chromosome CDS393441 1062 - 0.299435
bmpD BbuZS7_0387 basic membrane protein D (bmpD)chromosome CDS394819 1026 - 0.327485
cheR BbuZS7_0040 CheR methyltransferase, SAM binding domain proteinchromosome CDS39778 852 + 0.257042
clpP BbuZS7_0784 Clp proteasechromosome CDS796478 597 + 0.331658
clpP BbuZS7_0628 ATP-dependent Clp protease, proteolytic subunit ClpPchromosome CDS633986 585 + 0.336752
ffh BbuZS7_0715 signal recognition particle proteinchromosome CDS731354 1335 + 0.316854
flgB BbuZS7_0300 flagellar basal-body rod protein FlgBchromosome CDS302701 408 - 0.279412
flgC BbuZS7_0299 flagellar basal-body rod protein FlgCchromosome CDS302219 459 - 0.35512
flgD BbuZS7_0290 flagellar hook capping proteinchromosome CDS294153 444 - 0.295045
flgG BbuZS7_0803 flagellar basal-body rod protein FlgGchromosome CDS811514 798 - 0.354637
flgK BbuZS7_0181 flagellar hook-associated protein FlgKchromosome CDS183089 1884 + 0.316348
flgL BbuZS7_0182 flagellar hook-associated protein 3chromosome CDS184975 1275 + 0.329412
flhA BbuZS7_0277 flagellar biosynthesis protein FlhAchromosome CDS283237 2091 - 0.328551
flhB BbuZS7_0278 flagellar biosynthetic protein FlhBchromosome CDS285339 1119 - 0.308311
fliE BbuZS7_0298 flagellar hook-basal body complex protein (FliE)chromosome CDS301872 336 - 0.291667
fliF BbuZS7_0297 flagellar M-ring protein FliFchromosome CDS300148 1710 - 0.338596
fliG BbuZS7_0296 flagellar motor switch protein FliGchromosome CDS299098 1035 - 0.342995
fliI BbuZS7_0294 flagellar protein export ATPase FliIchromosome CDS296834 1311 - 0.324943
fliL BbuZS7_0285 flagellar basal body-associated protein FliLchromosome CDS290427 537 - 0.303538
fliM BbuZS7_0284 flagellar motor switch protein FliMchromosome CDS289331 1059 - 0.335222
fliP BbuZS7_0281 flagellar biosynthetic protein FliPchromosome CDS287550 765 - 0.299346
fliQ BbuZS7_0280 flagellar biosynthetic protein FliQchromosome CDS287278 264 - 0.265152
fliR BbuZS7_0279 flagellar biosynthetic protein FliRchromosome CDS286457 789 - 0.249683
fliS BbuZS7_0560 flagellar protein FliSchromosome CDS557151 438 - 0.267123
ftsY BbuZS7_0077 signal recognition particle-docking protein FtsYchromosome CDS72598 846 + 0.244681
lepA BbuZS7_0088 GTP-binding protein LepAchromosome CDS83989 1680 - 0.322619
lepB BbuZS7_0269 signal peptidase Ichromosome CDS275926 507 + 0.252465
lepB BbuZS7_0031 signal peptidase Ichromosome CDS28444 981 - 0.280326
lspA BbuZS7_0481 signal peptidase IIchromosome CDS485078 513 + 0.241715
osm28 BbuZS7_A65 outer membrane porin OMS28ZS7_lp54 CDS51686 774 + 0.322997
secA BbuZS7_0152 preprotein translocase, SecA subunitchromosome CDS153396 2700 - 0.33
secD BbuZS7_0672 protein-export membrane protein SecDchromosome CDS686898 1761 + 0.32879
secF BbuZS7_0673 protein-export membrane protein SecFchromosome CDS688642 900 + 0.252222
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0498 preprotein translocase subunit (secY)chromosome CDS505554 1305 + 0.301149
NA BB_0040 chemotaxis protein methyltransferase (cheR-1)chromosome CDS39826 852 + 0.258216
NA BB_0414 chemotaxis protein methyltransferase (cheR-2)chromosome CDS424694 858 + 0.244755
NA BB_0567 chemotaxis histidine kinase (cheA-1)chromosome CDS578277 2145 + 0.323543
NA BB_0283 flagellar hook protein (flgE)chromosome CDS293452 1329 - 0.364184
NA BB_0669 chemotaxis histidine kinase (cheA-2)chromosome CDS706673 2595 + 0.289017
NA BB_0293 flagellar basal-body rod protein (flgC)chromosome CDS302851 459 - 0.35512
NA BB_0270 flagellar-associated GTP-binding protein (flhF)chromosome CDS282699 1167 - 0.291345
NA BB_0319 exported protein (tpn38b)chromosome CDS325236 1053 - 0.277303
NA BB_0154 preprotein translocase subunit (secA)chromosome CDS153701 2700 - 0.331481
NA BB_0281 flagellar motor rotation protein A (motA)chromosome CDS292426 783 - 0.344828
NA BB_0694 signal recognition particle protein (ffh)chromosome CDS735343 1344 + 0.315476
NA BB_0611 ATP-dependent Clp protease proteolytic component (clpP-1)chromosome CDS637963 594 + 0.3367
NA BB_0088 GTP-binding membrane protein (lepA)chromosome CDS84041 1680 - 0.321429
NA BB_Q06 conserved hypothetical proteinlp56 CDS3623 486 + 0.376543
NA BB_0670 purine-binding chemotaxis protein (cheW-3)chromosome CDS709274 1401 + 0.273376
NA BB_0550 flagellar protein (flaJ)chromosome CDS561117 438 - 0.267123
NA BB_0149 flagellar hook-associated protein 2 (fliD)chromosome CDS148786 1998 - 0.298298
NA BB_0275 flagellar biosynthesis protein (fliP)chromosome CDS288182 765 - 0.299346
NA BB_0565 purine-binding chemotaxis protein (cheW-2)chromosome CDS577395 543 + 0.298343
NA BB_0383 basic membrane protein A (bmpA)chromosome CDS393044 1020 - 0.331373
NA BB_0395 preprotein translocase subunit (secE)chromosome CDS407922 171 - 0.309942
NA BB_0569 predicted coding region BB0569chromosome CDS581645 1773 + 0.258319
NA BB_0568 protein-glutamate methylesterase (cheB-2)chromosome CDS580486 1158 + 0.305699
NA BB_0272 flagellar biosynthesis protein (flhB)chromosome CDS285971 1119 - 0.307417
NA BB_0273 flagellar biosynthesis protein (fliR)chromosome CDS287089 810 - 0.250617
NA BB_0578 methyl-accepting chemotaxis protein (mcp-1)chromosome CDS591188 1170 + 0.307692
NA BB_0597 methyl-accepting chemotaxis protein (mcp-3)chromosome CDS618828 2208 + 0.263587
NA BB_0181 flagellar hook-associated protein (flgK)chromosome CDS183392 1884 + 0.316879
NA BB_0290 flagellar motor switch protein (fliG-2)chromosome CDS299730 1035 - 0.342995
NA BB_0263 signal peptidase I (lepB-3)chromosome CDS276558 507 + 0.252465
NA BB_K07 predicted coding region BBK07lp36 CDS5288 753 - 0.321381
NA BB_0288 flagellum-specific ATP synthase (fliI)chromosome CDS297466 1311 - 0.324943
NA BB_0289 flagellar assembly protein (fliH)chromosome CDS298795 921 - 0.313789
NA BB_0681 methyl-accepting chemotaxis protein (mcp-5)chromosome CDS721110 1911 + 0.321298
NA BB_0680 methyl-accepting chemotaxis protein (mcp-4)chromosome CDS718827 2262 + 0.326702
NA BB_0282 flagellar protein (flbD)chromosome CDS293205 225 - 0.297778
NA BB_0382 basic membrane protein B (bmpB)chromosome CDS391932 1026 - 0.322612
NA BB_0596 methyl-accepting chemotaxis protein (mcp-2)chromosome CDS616412 2148 - 0.28352
NA BB_0294 flagellar basal-body rod protein (flgB)chromosome CDS303333 408 - 0.27451
NA BB_0292 flagellar hook-basal body complex protein (fliE)chromosome CDS302504 336 - 0.291667
NA BB_0274 flagellar biosynthesis protein (fliQ)chromosome CDS287910 264 - 0.265152
NA BB_0651 conserved hypothetical proteinchromosome CDS690482 318 + 0.289308
NA BB_0076 cell division protein, putativechromosome CDS72647 846 + 0.244681
NA BB_0031 signal peptidase I (lepB-2)chromosome CDS28492 981 - 0.281346
NA BB_A74 outer membrane porin (oms28)lp54 CDS51642 774 + 0.326873
NA BB_0142 predicted coding region BB0142chromosome CDS142944 1323 - 0.272865
NA BB_0284 flagellar hook assembly protein (flgD)chromosome CDS294785 444 - 0.295045
NA BB_0280 flagellar motor rotation protein B (motB)chromosome CDS291644 783 - 0.321839
NA BB_0606 conserved hypothetical proteinchromosome CDS631991 492 + 0.325203
NA BB_0652 protein-export membrane protein (secD)chromosome CDS690885 1761 + 0.329358
NA BB_0385 basic membrane protein D (bmpD)chromosome CDS395481 1083 - 0.32133
NA BB_0442 inner membrane proteinchromosome CDS460398 1635 + 0.27156
NA BB_0312 purine-binding chemotaxis protein (cheW-1)chromosome CDS319106 531 - 0.297552
NA BB_0277 flagellar motor switch protein (fliN)chromosome CDS289576 342 - 0.356725
NA BB_0221 flagellar motor switch protein (fliG-1)chromosome CDS226610 1227 - 0.269764
NA BB_0772 flagellar P-ring protein (flgI)chromosome CDS813690 1008 - 0.255952
NA BB_K12 predicted coding region BBK12lp36 CDS7335 699 + 0.300429
NA BB_0384 basic membrane protein C (bmpC)chromosome CDS394105 1062 - 0.300377
NA BB_0653 protein-export membrane protein (secF)chromosome CDS692629 900 + 0.252222
NA BB_0279 flagellar protein (fliL)chromosome CDS291059 537 - 0.303538
NA BB_0054 predicted coding region BB0054chromosome CDS50112 378 - 0.285714
NA BB_0271 flagellar biosynthesis protein (flhA)chromosome CDS283869 2094 - 0.328558
NA BB_0147 flagellar filament 41 kDa core protein (flaB)chromosome CDS147649 1011 - 0.366963
NA BB_0278 flagellar motor switch protein (fliM)chromosome CDS289963 1059 - 0.335222
NA BB_0671 chemotaxis operon protein (cheX)chromosome CDS710686 486 + 0.341564
NA BB_0757 ATP-dependent Clp protease proteolytic component (clpP-2)chromosome CDS800452 621 + 0.328502
NA BB_0775 flagellar hook-basal body complex protein (flhO)chromosome CDS816312 903 - 0.325581
NA BB_0469 signal peptidase II (lsp)chromosome CDS488983 513 + 0.239766
NA BB_0625 N-acetylmuramoyl-L-alanine amidase, putativechromosome CDS654809 2094 + 0.293696
NA BB_0182 flagellar hook-associated protein 3 (flgL)chromosome CDS185278 1275 + 0.329412
NA BB_0415 protein-glutamate methylesterase (cheB-1)chromosome CDS425584 1128 + 0.29344
NA BB_0291 flagellar basal-body rod protein (fliF)chromosome CDS300780 1710 - 0.338596
NA BB_0774 flagellar basal-body rod protein (flgG)chromosome CDS815502 798 - 0.35589
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_145 uncharacterized conserved proteinchromosome CDS154549 1425 - 0.250526
NA BDU_440 60kDa inner-membrane proteinchromosome CDS473080 1638 + 0.261294
NA BDU_571 uncharacterized conserved proteinchromosome CDS597849 1794 + 0.248606
NA BDU_607 chemotaxis protein CheDchromosome CDS646699 504 + 0.315476
NA BDU_201 hemolysinchromosome CDS212975 1242 + 0.260064
bmpA-1 BDU_376 basic membrane protein Achromosome CDS404795 1011 - 0.288823
bmpA-2 BDU_378 basic membrane protein Achromosome CDS407091 1029 - 0.303207
bmpC BDU_377 basic membrane protein Cchromosome CDS405862 1071 - 0.309057
bmpD BDU_379 basic membrane protein Dchromosome CDS408143 1047 - 0.311366
cheA-1 BDU_569 chemotaxis histidine kinasechromosome CDS594516 2142 + 0.311858
cheA-2 BDU_672 chemotaxis histidine kinasechromosome CDS718283 2592 + 0.290123
cheB-1 BDU_409 protein-glutamate methylesterasechromosome CDS438382 1161 + 0.27304
cheB-2 BDU_570 protein-glutamate methylesterasechromosome CDS596719 1152 + 0.289062
cheR-1 BDU_45 chemotaxis protein methyltransferasechromosome CDS50906 864 + 0.237269
cheR-2 BDU_408 chemotaxis protein methyltransferasechromosome CDS437483 864 + 0.258102
cheW-1 BDU_315 purine-binding chemotaxis proteinchromosome CDS334655 528 - 0.248106
cheW-2 BDU_567 purine-binding chemotaxis proteinchromosome CDS593633 534 + 0.28839
cheW-3 BDU_673 purine-binding chemotaxis protein CheWchromosome CDS720880 1398 + 0.272532
cheX BDU_674 chemotaxis operon proteinchromosome CDS722289 486 + 0.331276
clpP-1 BDU_614 ATP-dependent Clp protease proteolytic componentchromosome CDS650679 600 + 0.336667
clpP-2 BDU_761 ATP-dependent Clp protease proteolytic componentchromosome CDS815925 591 + 0.314721
ffh BDU_697 signal recognition particle proteinchromosome CDS746984 1350 + 0.328148
flaB BDU_150 flagellar filament 41 kDa core proteinchromosome CDS159279 1008 - 0.372024
flaJ BDU_552 flagellar proteinchromosome CDS576483 423 - 0.250591
flbD BDU_285 flagellar proteinchromosome CDS307413 222 - 0.297297
flgB BDU_297 flagellar basal-body rod proteinchromosome CDS317501 408 - 0.284314
flgC BDU_296 flagellar basal-body rod proteinchromosome CDS317016 465 - 0.350538
flgD BDU_287 flagellar hook assembly proteinchromosome CDS308981 441 - 0.276644
flgE BDU_286 flagellar hook proteinchromosome CDS307651 1326 - 0.357466
flgG BDU_779 flagellar basal-body rod proteinchromosome CDS830875 798 - 0.347118
flgI BDU_777 flagellar P-ring proteinchromosome CDS829064 981 - 0.235474
flgJ BDU_776 uncharacterized conserved proteinchromosome CDS828729 333 - 0.222222
flgK BDU_180 flagellar hook-associated proteinchromosome CDS193530 1884 + 0.291932
flgL BDU_181 flagellar hook-associated protein 3chromosome CDS195417 1275 + 0.307451
flhA BDU_274 flagellar biosynthesis proteinchromosome CDS298103 2088 - 0.314176
flhB BDU_275 flagellar biosynthesis proteinchromosome CDS300203 1122 - 0.295009
flhF BDU_273 flagellar-associated GTP-binding proteinchromosome CDS296932 1182 - 0.278342
flhO BDU_780 flagellar hook-basal body complex proteinchromosome CDS831687 849 - 0.319199
fliD BDU_151 flagellar hook-associated protein 2chromosome CDS160414 2001 - 0.287356
fliE BDU_295 flagellar hook-basal body complex proteinchromosome CDS316671 330 - 0.266667
fliF BDU_294 flagellar M-ring proteinchromosome CDS314951 1707 - 0.311658
fliG-1 BDU_222 flagellar motor switch proteinchromosome CDS237378 1248 - 0.269231
fliG-2 BDU_293 flagellar motor switch proteinchromosome CDS313901 1035 - 0.324638
fliH BDU_292 flagellar assembly proteinchromosome CDS312966 927 - 0.29342
fliI BDU_291 flagellum-specific ATP synthasechromosome CDS311642 1311 - 0.323417
fliL BDU_282 flagellar proteinchromosome CDS305266 534 - 0.310861
fliM BDU_281 flagellar motor switch proteinchromosome CDS304188 1059 - 0.324835
fliN BDU_280 flagellar motor switch proteinchromosome CDS303797 345 - 0.324638
fliP BDU_278 flagellar biosynthesis proteinchromosome CDS302398 765 - 0.286275
fliQ BDU_277 flagellar biosynthesis proteinchromosome CDS302126 264 - 0.261364
fliR BDU_276 flagellar biosynthesis proteinchromosome CDS301321 789 - 0.231939
ftsY BDU_80 signal recognition particle-docking protein FtsYchromosome CDS83625 846 + 0.270686
leB-2 BDU_36 signal peptidase Ichromosome CDS39349 981 - 0.283384
lepA BDU_91 GTP-binding membrane proteinchromosome CDS95012 1668 - 0.315348
lepB-3 BDU_266 signal peptidase Ichromosome CDS290742 504 + 0.246032
lsp BDU_473 signal peptidase IIchromosome CDS502778 513 + 0.259259
mcp-1 BDU_581 methyl-accepting chemotaxis proteinchromosome CDS607917 1176 + 0.272109
mcp-2 BDU_597 methyl-accepting chemotaxis proteinchromosome CDS631022 2217 - 0.264772
mcp-3 BDU_598 methyl-accepting chemotaxis proteinchromosome CDS633394 2241 + 0.25212
mcp-4 BDU_683 methyl-accepting chemotaxis proteinchromosome CDS730362 2211 + 0.320217
mcp-5 BDU_684 methyl-accepting chemotaxis proteinchromosome CDS732602 1908 + 0.299266
motA BDU_284 flagellar motor rotation protein Achromosome CDS306631 786 - 0.335878
motB BDU_283 flagellar motor rotation protein Bchromosome CDS305843 789 - 0.314322
secA BDU_155 preprotein translocase SecA subunitchromosome CDS165413 2709 - 0.316353
