TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell wall/membrane biogenesis

Number of genes found: 1914

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_0613 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS602358 789 - 0.257288
NA BAPKO_0836 stage V sporulation protein GPKO-g-P-chrIn1v1.w1 CDS826318 294 + 0.306122
NA BAPKO_0255 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS250131 1026 - 0.309942
NA BAPKO_0665 N-acetylmuramoyl-L-alanine amidase, putativePKO-g-P-chrIn1v1.w1 CDS658636 2043 + 0.284875
NA BAPKO_0709 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS706802 960 + 0.272917
NA BAPKO_0849 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS842064 534 + 0.237828
NA BAPKO_0119 zinc protease, putativePKO-g-P-chrIn1v1.w1 CDS115155 1302 - 0.271889
NA BAPKO_0246 apolipoprotein N-acyltransferase, putativePKO-g-P-chrIn1v1.w1 CDS241352 1569 + 0.297642
NA BAPKO_0269 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS269382 2169 - 0.266482
NA BAPKO_0272 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS274130 1254 - 0.261563
NA BAPKO_0466 nucleotide sugar epimerasePKO-g-P-chrIn1v1.w1 CDS466704 1068 + 0.297753
NA BAPKO_0144 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS142381 1236 - 0.281553
NA BAPKO_0710 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS707745 1008 + 0.259921
NA BAPKO_0265 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS265011 945 + 0.28254
NA BAPKO_0475 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS476471 843 + 0.278766
NA BAPKO_0891 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS896724 3402 + 0.259847
NA BAPKO_0848 outer membrane proteinPKO-g-P-chrIn1v1.w1 CDS839578 2466 + 0.290754
NA BAPKO_0809 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS806756 888 + 0.265766
NA BAPKO_0477 lipopolysaccharide biosynthesis-related proteinPKO-g-P-chrIn1v1.w1 CDS477310 1149 - 0.248912
NA BAPKO_0317 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS313298 891 - 0.285073
alr BAPKO_0161 alanine racemasePKO-g-P-chrIn1v1.w1 CDS159571 1101 + 0.244323
ctp BAPKO_0367 carboxyl-terminal proteasePKO-g-P-chrIn1v1.w1 CDS365769 1434 - 0.300558
dacA BAPKO_0638 serine-type D-Ala-D-Ala carboxypeptidasePKO-g-P-chrIn1v1.w1 CDS634538 1206 + 0.277778
ddlA BAPKO_0203 D-alanine--D-alanine ligasePKO-g-P-chrIn1v1.w1 CDS199396 1086 - 0.294659
divB BAPKO_0311 cell division proteinPKO-g-P-chrIn1v1.w1 CDS308653 744 - 0.239247
gidB BAPKO_0179 glucose inhibited division protein BPKO-g-P-chrIn1v1.w1 CDS178375 627 - 0.253589
gtaB BAPKO_0214 UTP--glucose-1-phosphate uridylyltransferasePKO-g-P-chrIn1v1.w1 CDS208107 837 + 0.27718
lgt BAPKO_0369 prolipoprotein diacylglyceryl transferasePKO-g-P-chrIn1v1.w1 CDS368844 972 + 0.313786
lgtD BAPKO_0603 glycosyl transferasePKO-g-P-chrIn1v1.w1 CDS588861 1065 + 0.265728
mraY BAPKO_0314 phospho-N-acetylmuramoyl-pentapeptide-transferasePKO-g-P-chrIn1v1.w1 CDS310533 1056 - 0.303977
mreC BAPKO_0760 rod shape-determining proteinPKO-g-P-chrIn1v1.w1 CDS757031 846 + 0.27305
murA BAPKO_0501 UDP-N-acetylglucosamine 1- carboxyvinyltransferasePKO-g-P-chrIn1v1.w1 CDS494676 1284 + 0.345016
murB BAPKO_0630 UDP-N-acetylmuramate dehydrogenasePKO-g-P-chrIn1v1.w1 CDS624795 912 - 0.278509
murC BAPKO_0870 UDP-N-acetylmuramate--alanine ligasePKO-g-P-chrIn1v1.w1 CDS867116 1407 + 0.263682
murD BAPKO_0616 UDP-N-acetylmuramoylalanine--D-glutamateligasePKO-g-P-chrIn1v1.w1 CDS606144 1356 + 0.280236
murE BAPKO_0204 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6- diaminopimelate ligasePKO-g-P-chrIn1v1.w1 CDS200483 1518 - 0.3083
murF BAPKO_0315 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6- diaminopimelate--D-alanyl-D-alaninePKO-g-P-chrIn1v1.w1 CDS311606 1392 - 0.270115
murG BAPKO_0815 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprPKO-g-P-chrIn1v1.w1 CDS811939 1092 - 0.282967
murI BAPKO_0101 glutamate racemasePKO-g-P-chrIn1v1.w1 CDS97593 786 - 0.284987
pbp-1 BAPKO_0138 penicillin-binding proteinPKO-g-P-chrIn1v1.w1 CDS133618 1887 + 0.286698
pbp-2 BAPKO_0762 penicillin-binding proteinPKO-g-P-chrIn1v1.w1 CDS758358 1800 + 0.311667
pbp-3 BAPKO_0776 penicillin-binding proteinPKO-g-P-chrIn1v1.w1 CDS775363 2772 - 0.308081
rlpA BAPKO_0779 rare lipoprotein APKO-g-P-chrIn1v1.w1 CDS780504 813 + 0.296433
tpn50 BAPKO_0168 outer membrane proteinPKO-g-P-chrIn1v1.w1 CDS169002 1170 + 0.267521
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0310 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase (UDP-MurNAc-pentapeptide synthetase)chromosome CDS312100 1392 - 0.282328
NA BbuZS7_0789 NlpDchromosome CDS799281 888 + 0.280405
NA BbuZS7_0867 conserved hypothetical proteinchromosome CDS889139 3441 + 0.265911
NA BbuZS7_0202 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase (UDP-N-acetylmuramyl-tripeptide synthetase)chromosome CDS200749 1527 - 0.303864
NA BbuZS7_0261 M23 peptidase domain proteinchromosome CDS265472 945 + 0.286772
NA BbuZS7_0760 rare lipoprotein Achromosome CDS772787 789 + 0.323194
NA BbuZS7_0201 D-alanine--D-alanine ligase (D-alanylalanine synthetase)chromosome CDS199662 1086 - 0.301105
NA BbuZS7_0362 carboxyl- proteasechromosome CDS366300 1428 - 0.292017
NA BbuZS7_0136 penicillin-binding proteinchromosome CDS133924 1890 + 0.287302
NA BbuZS7_0142 outer membrane efflux proteinchromosome CDS142641 1323 - 0.271353
NA BbuZS7_0251 M23 peptidase domain proteinchromosome CDS250577 1026 - 0.310916
NA BbuZS7_0814 putative septation protein spoVG (Stage V sporulation protein G)chromosome CDS818822 294 + 0.306122
NA BbuZS7_0268 M23 peptidase domain proteinchromosome CDS274611 1254 - 0.272727
NA BbuZS7_0556 conserved hypothetical proteinchromosome CDS552657 801 - 0.275905
NA BbuZS7_0350 export chaperonechromosome CDS353984 651 - 0.291859
NA BbuZS7_0265 transglycosylase SLT domain proteinchromosome CDS269853 2154 - 0.267874
NA BbuZS7_0307 DivIBchromosome CDS309147 744 - 0.24328
NA BbuZS7_0619 serine-type D-Ala-D-Ala carboxypeptidasechromosome CDS626824 1191 + 0.274559
NA BbuZS7_0585 glycosyl transferasechromosome CDS581108 1077 + 0.258124
NA BbuZS7_0166 outer membrane proteinchromosome CDS169260 1146 + 0.266143
NA BbuZS7_0595 putative carboxypeptidasechromosome CDS594616 789 - 0.272497
NA BbuZS7_0686 N-acetylmuramoyl-L-alanine amidase domain proteinchromosome CDS699965 999 + 0.262262
NA BbuZS7_0461 lipopolysaccharide biosynthesis-related proteinchromosome CDS469503 1152 - 0.251736
NA BbuZS7_0460 transporter, small conductance mechanosensitive ion channel (MscS) family proteinchromosome CDS468664 843 + 0.271649
NA BbuZS7_0757 penicillin-binding proteinchromosome CDS767572 2799 - 0.315827
NA BbuZS7_0742 penicillin-binding proteinchromosome CDS750552 1800 + 0.312778
NA BbuZS7_0825 outer membrane proteinchromosome CDS832073 2466 + 0.293998
NA BbuZS7_0450 WbnFchromosome CDS458917 1068 + 0.311798
alr BbuZS7_0159 alanine racemasechromosome CDS159786 1119 + 0.238606
galU BbuZS7_0210 UDP-glucose pyrophosphorylasechromosome CDS208297 942 + 0.269639
gidB BbuZS7_0177 16S rRNA methyltransferase GidBchromosome CDS178614 627 - 0.240829
lgt BbuZS7_0364 prolipoprotein diacylglyceryl transferasechromosome CDS369363 987 + 0.321175
mraW BbuZS7_0312 S-adenosyl-methyltransferase MraWchromosome CDS313792 891 - 0.294052
mraY BbuZS7_0309 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS311027 1056 - 0.30303
mreC BbuZS7_0740 rod shape-determining protein MreCchromosome CDS749225 846 + 0.282506
murA BbuZS7_0484 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS486739 1284 + 0.349688
murB BbuZS7_0612 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS617073 909 - 0.287129
murC BbuZS7_0847 UDP-N-acetylmuramate--alanine ligasechromosome CDS859649 1407 + 0.265103
murD BbuZS7_0598 UDP-N-acetylmuramoylalanine--D-glutamate ligasechromosome CDS598401 1356 + 0.286873
murG BbuZS7_0795 undecaprenyldiphospho-muramoylpentapeptidebeta-N-acetylglucosaminyltransferasechromosome CDS804464 1092 - 0.28022
murI BbuZS7_0100 glutamate racemasechromosome CDS97811 918 - 0.248366
rseP BbuZS7_0118 RIP metalloprotease RsePchromosome CDS115451 1302 - 0.272657
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0582 carboxypeptidase, putativechromosome CDS598588 789 - 0.271229
NA BB_0785 stage V sporulation protein Gchromosome CDS822810 294 + 0.306122
NA BB_0817 UDP-N-acetylmuramate--alanine ligase (murC)chromosome CDS863636 1407 + 0.267235
NA BB_0605 serine-type D-Ala-D-Ala carboxypeptidase (dacA)chromosome CDS630769 1218 + 0.273399
NA BB_0118 zinc protease, putativechromosome CDS115505 1314 - 0.27169
NA BB_0160 alanine racemase (alr)chromosome CDS160090 1119 + 0.2395
NA BB_0100 glutamate racemase (murI)chromosome CDS97863 786 - 0.264631
NA BB_0142 predicted coding region BB0142chromosome CDS142944 1323 - 0.272865
NA BB_0201 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase (murE)chromosome CDS201052 1527 - 0.303864
NA BB_0796 predicted coding region BB0796chromosome CDS838523 558 + 0.249104
NA BB_0453 conserved hypothetical proteinchromosome CDS472566 843 + 0.271649
NA BB_0732 penicillin-binding protein (pbp-3)chromosome CDS771570 2799 - 0.316184
NA BB_0472 UDP-N-acetylglucosamine 1-carboxyvinyltransferase (murA)chromosome CDS490599 1329 + 0.346877
NA BB_0136 penicillin-binding protein (pbp-1)chromosome CDS133975 1890 + 0.287302
NA BB_0362 prolipoprotein diacylglyceryl transferase (lgt)chromosome CDS370027 987 + 0.320162
NA BB_0306 conserved hypothetical proteinchromosome CDS314424 891 - 0.292929
NA BB_0303 phospho-N-acetylmuramoyl-pentapeptide- transferase (mraY)chromosome CDS311660 1056 - 0.303977
NA BB_0585 UDP-N-acetylmuramoylalanine--D-glutamate ligase (murD)chromosome CDS602374 1356 + 0.286873
NA BB_0246 predicted coding region BB0246chromosome CDS251212 1026 - 0.311891
NA BB_0259 predicted coding region BB0259chromosome CDS270488 2214 - 0.266486
NA BB_0346 predicted coding region BB0346chromosome CDS354648 651 - 0.291859
NA BB_0795 outer membrane proteinchromosome CDS836061 2466 + 0.293998
NA BB_0301 cell division protein (divIB)chromosome CDS309780 744 - 0.24328
NA BB_0237 acid-inducible protein (act206)chromosome CDS242438 1566 + 0.307791
NA BB_0761 conserved hypothetical proteinchromosome CDS803278 888 + 0.280405
NA BB_0718 penicillin-binding protein (pbp-2)chromosome CDS754550 1800 + 0.315556
NA BB_0262 conserved hypothetical proteinchromosome CDS275243 1254 - 0.27193
NA BB_0546 predicted coding region BB0546chromosome CDS556563 861 - 0.281069
NA BB_0304 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanine ligase (murF)chromosome CDS312729 1395 - 0.283154
NA BB_0735 rare lipoprotein A (rlpA)chromosome CDS776746 828 + 0.310386
NA BB_0716 rod shape-determining protein (mreC)chromosome CDS753223 846 + 0.283688
NA BB_0598 UDP-N-acetylmuramate dehydrogenase (murB)chromosome CDS621045 909 - 0.284929
NA BB_0838 predicted coding region BB0838chromosome CDS893129 3441 + 0.264167
NA BB_0767 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase (murG)chromosome CDS808461 1092 - 0.282051
NA BB_0572 glycosyl transferase (lgtD)chromosome CDS585080 1077 + 0.257196
NA BB_0177 glucose inhibited division protein B (gidB)chromosome CDS178917 627 - 0.240829
NA BB_0359 carboxyl-terminal protease (ctp)chromosome CDS366964 1428 - 0.292017
NA BB_0717 conserved hypothetical integral membrane proteinchromosome CDS754068 483 + 0.202899
NA BB_0666 predicted coding region BB0666chromosome CDS703931 1029 + 0.271137
NA BB_0200 D-alanine--D-alanine ligase (ddlA)chromosome CDS199965 1071 - 0.303455
NA BB_0444 nucleotide sugar epimerasechromosome CDS462819 1068 + 0.312734
NA BB_0255 predicted coding region BB0255chromosome CDS266095 957 + 0.287356
NA BB_0167 outer membrane protein (tpn50)chromosome CDS169539 1170 + 0.270085
NA BB_0454 lipopolysaccharide biosynthesis-related proteinchromosome CDS473405 1152 - 0.253472
NA BB_0207 UTP--glucose-1-phosphate uridylyltransferase (gtaB)chromosome CDS208706 837 + 0.283154
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_247 uncharacterized conserved proteinchromosome CDS264618 1026 - 0.298246
NA BDU_629 N-acetylmuramoyl-L-alanine amidase, putativechromosome CDS667490 2100 + 0.278095
NA BDU_237 apolipoprotein N-acyltransferase, putativechromosome CDS253314 1554 + 0.262548
NA BDU_766 uncharacterized conserved proteinchromosome CDS818696 888 + 0.268018
NA BDU_668 uncharacterized conserved proteinchromosome CDS714610 960 + 0.253125
NA BDU_121 zinc protease, putativechromosome CDS127166 1281 - 0.262295
NA BDU_802 outer membrane proteinchromosome CDS853002 2523 + 0.281411
NA BDU_851 uncharacterized conserved proteinchromosome CDS917811 3459 + 0.250361
NA BDU_453 lipopolysaccharide biosynthesis-related proteinchromosome CDS486350 1167 - 0.254499
NA BDU_669 N-acetylmuramoyl-L-alanine amidasechromosome CDS715532 1026 + 0.275828
NA BDU_442 nucleotide sugar epimerasechromosome CDS475493 1059 + 0.288952
NA BDU_585 carboxypeptidase, putativechromosome CDS615310 843 - 0.231317
NA BDU_803 uncharacterized conserved proteinchromosome CDS855557 519 + 0.256262
NA BDU_145 uncharacterized conserved proteinchromosome CDS154549 1425 - 0.250526
NA BDU_452 uncharacterized conserved proteinchromosome CDS485446 921 + 0.27253
NA BDU_790 stage V sporulation protein Gchromosome CDS838227 291 + 0.278351
NA BDU_309 S-adenosyl-methyltransferasechromosome CDS328601 894 - 0.280761
NA BDU_258 uncharacterized conserved proteinchromosome CDS280091 957 + 0.269592
NA BDU_265 uncharacterized conserved proteinchromosome CDS289404 1269 - 0.272656
NA BDU_262 uncharacterized conserved proteinchromosome CDS284503 2151 - 0.254765
alr BDU_159 alanine racemasechromosome CDS170267 1113 + 0.245283
ctp BDU_356 carboxyl-terminal proteasechromosome CDS381282 1485 - 0.301684
dacA BDU_606 serine-type D-Ala-D-Ala carboxypeptidasechromosome CDS645444 1002 + 0.266467
ddlA BDU_198 D-alanine--D-alanine ligasechromosome CDS210044 1095 - 0.278539
divIB BDU_304 cell division proteinchromosome CDS323946 744 - 0.228495
gidB BDU_176 glucose inhibited division protein Bchromosome CDS188990 633 - 0.273302
gtaB BDU_207 UTP--glucose-1-phosphate uridylyltransferasechromosome CDS219119 831 + 0.264741
lgt BDU_359 prolipoprotein diacylglyceryl transferasechromosome CDS384388 954 + 0.297694
lgtD BDU_576 glycosyl transferasechromosome CDS602436 1065 + 0.258216
mraY BDU_306 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS325835 1056 - 0.288826
mreC BDU_719 rod shape-determining proteinchromosome CDS765411 846 + 0.276596
murA BDU_476 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS504403 1281 + 0.340359
murB BDU_599 UDP-N-acetylmuramate dehydrogenasechromosome CDS635636 954 - 0.246331
murC_1 BDU_824 UDP-N-acetylmuramate-alanine ligase (MurC)chromosome CDS881075 1461 + 0.27447
murC_2 BDU_829 UDP-N-acetylmuramate-alanine ligase (MurC)chromosome CDS886135 1461 + 0.27447
murD BDU_587 UDP-N-acetylmuramoylalanine--D-glutamate ligasechromosome CDS617961 1356 + 0.269174
murE BDU_199 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelatechromosome CDS211143 1527 - 0.296005
murF BDU_307 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate-D-alanyl-D-alanine ligasechromosome CDS326914 1398 - 0.26824
murG BDU_771 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide)chromosome CDS823830 1110 - 0.266667
murI BDU_103 glutamate racemasechromosome CDS108744 765 - 0.233987
pbp-1 BDU_140 penicillin-binding proteinchromosome CDS146027 1881 + 0.26369
pbp-2 BDU_721 penicillin-binding proteinchromosome CDS766741 1800 + 0.304444
pbp-3 BDU_735 penicillin-binding proteinchromosome CDS783703 2778 - 0.300936
rlpA BDU_739 rare lipoprotein Achromosome CDS789964 831 + 0.312876
tpn50 BDU_166 outer membrane proteinchromosome CDS179614 1158 + 0.252159
 
Borrelia garinii High passage (300), PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA NC_006156.1_668 hypothetical proteinNC_006156.1 CDS704918 960 + 0.275
NA NC_006156.1_258 hypothetical proteinNC_006156.1 CDS269269 2148 - 0.271415
NA NC_006156.1_118 zinc protease, putativeNC_006156.1 CDS115336 1302 - 0.271121
NA NC_006156.1_798 outer membrane proteinNC_006156.1 CDS837954 2466 + 0.290754
NA NC_006156.1_342 hypothetical proteinNC_006156.1 CDS353393 651 - 0.304147
NA NC_006156.1_843 hypothetical proteinNC_006156.1 CDS895132 3402 + 0.259847
NA NC_006156.1_458 lipopolysaccharide biosynthesis-related proteinNC_006156.1 CDS475676 1149 - 0.245431
NA NC_006156.1_306 hypothetical proteinNC_006156.1 CDS313199 891 - 0.282828
NA NC_006156.1_447 nucleotide sugar epimeraseNC_006156.1 CDS465028 1068 + 0.29588
NA NC_006156.1_669 hypothetical proteinNC_006156.1 CDS705861 1008 + 0.259921
NA NC_006156.1_457 hypothetical proteinNC_006156.1 CDS474837 843 + 0.269276
NA NC_006156.1_762 hypothetical proteinNC_006156.1 CDS805155 885 + 0.283616
NA NC_006156.1_719 conserved hypothetical integral membrane proteinNC_006156.1 CDS755965 483 + 0.192547
NA NC_006156.1_628 N-acetylmuramoyl-L-alanine amidase, putativeNC_006156.1 CDS656744 2088 + 0.288314
NA NC_006156.1_159 hypothetical proteinNC_006156.1 CDS160800 1602 - 0.253433
NA NC_006156.1_254 hypothetical proteinNC_006156.1 CDS264902 945 + 0.28254
NA NC_006156.1_261 hypothetical proteinNC_006156.1 CDS274018 1254 - 0.267145
NA NC_006156.1_787 stage V sporulation protein GNC_006156.1 CDS824670 294 + 0.302721
NA NC_006156.1_582 carboxypeptidase, putativeNC_006156.1 CDS600521 687 - 0.282387
NA NC_006156.1_799 hypothetical proteinNC_006156.1 CDS840441 534 + 0.247191
NA NC_006156.1_236 apolipoprotein N-acyltransferase, putativeNC_006156.1 CDS241376 1566 + 0.291826
NA NC_006156.1_142 hypothetical proteinNC_006156.1 CDS142526 1236 - 0.282362
NA NC_006156.1_245 hypothetical proteinNC_006156.1 CDS250006 1026 - 0.312865
alr NC_006156.1_158 alanine racemaseNC_006156.1 CDS159708 1101 + 0.235241
ctp NC_006156.1_354 carboxyl-terminal proteaseNC_006156.1 CDS365712 1431 - 0.29979
dacA NC_006156.1_606 serine-type D-Ala-D-Ala carboxypeptidaseNC_006156.1 CDS632741 1179 + 0.286684
ddlA NC_006156.1_198 D-alanine--D-alanine ligaseNC_006156.1 CDS199539 1086 - 0.290055
divIB NC_006156.1_301 cell division proteinNC_006156.1 CDS308555 744 - 0.247312
gidB NC_006156.1_175 glucose inhibited division protein BNC_006156.1 CDS178510 627 - 0.240829
gtaB NC_006156.1_205 UTP--glucose-1-phosphate uridylyltransferaseNC_006156.1 CDS208054 1086 + 0.267035
lgt NC_006156.1_357 prolipoprotein diacylglyceryl transferaseNC_006156.1 CDS368778 987 + 0.303951
lgtD NC_006156.1_572 glycosyl transferaseNC_006156.1 CDS587022 1065 + 0.266667
mraY NC_006156.1_303 phospho-N-acetylmuramoyl-pentapeptide-transferaseNC_006156.1 CDS310435 1056 - 0.304924
mreC NC_006156.1_718 rod shape-determining proteinNC_006156.1 CDS755120 846 + 0.275414
murA NC_006156.1_476 UDP-N-acetylglucosamine 1-carboxyvinyltransferaseNC_006156.1 CDS493040 1284 + 0.342679
murB NC_006156.1_599 UDP-N-acetylmuramate dehydrogenaseNC_006156.1 CDS622940 921 - 0.286645
murC NC_006156.1_820 UDP-N-acetylmuramate--alanine ligaseNC_006156.1 CDS865522 1407 + 0.257285
murD NC_006156.1_586 UDP-N-acetylmuramoylalanine--D-glutamate ligaseNC_006156.1 CDS604330 1356 + 0.281711
murE NC_006156.1_199 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligaseNC_006156.1 CDS200626 1527 - 0.300589
murF NC_006156.1_304 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanine ligaseNC_006156.1 CDS311508 1392 - 0.270833
murG NC_006156.1_767 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferaseNC_006156.1 CDS810332 1092 - 0.278388
murI NC_006156.1_100 glutamate racemaseNC_006156.1 CDS97690 783 - 0.273308
pbp-1 NC_006156.1_137 penicillin-binding proteinNC_006156.1 CDS133795 1890 + 0.288889
pbp-2 NC_006156.1_720 penicillin-binding proteinNC_006156.1 CDS756447 1800 + 0.308889
pbp-3 NC_006156.1_734 penicillin-binding proteinNC_006156.1 CDS773455 2787 - 0.313599
rlpA NC_006156.1_737 rare lipoprotein ANC_006156.1 CDS778615 828 + 0.294686
tpn50 NC_006156.1_165 outer membrane proteinNC_006156.1 CDS169133 1170 + 0.269231
 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BG0548 conserved hypothetical proteinchromosome linear CDS550640 357 - 0.277311
NA BG0462 conserved hypothetical proteinchromosome linear CDS474840 843 + 0.269276
NA BG0240 apolipoprotein N-acyltransferase, putativechromosome linear CDS241377 1566 + 0.291826
NA BG0821 outer membrane proteinchromosome linear CDS837959 2466 + 0.290754
NA BG0644 N-acetylmuramoyl-L-alanine amidase, putativechromosome linear CDS656749 2088 + 0.288314
NA BG0248 hypothetical proteinchromosome linear CDS250007 1026 - 0.312865
NA BG0538 hypothetical proteinchromosome linear CDS541547 810 - 0.254321
NA BG0739 conserved hypothetical integral membrane proteinchromosome linear CDS755970 483 + 0.192547
NA BG0809 stage V sporulation protein Gchromosome linear CDS824675 294 + 0.302721
NA BG0258 hypothetical proteinchromosome linear CDS264903 945 + 0.28254
NA BG0079 conserved hypothetical proteinchromosome linear CDS76280 1254 + 0.225678
NA BG0822 hypothetical proteinchromosome linear CDS840446 534 + 0.247191
NA BG0452 nucleotide sugar epimerasechromosome linear CDS465031 1068 + 0.29588
NA BG0594 carboxypeptidase, putativechromosome linear CDS600525 687 - 0.282387
NA BG0347 hypothetical proteinchromosome linear CDS353395 651 - 0.304147
NA BG0689 hypothetical proteinchromosome linear CDS705866 1008 + 0.259921
NA BG0688 conserved hypothetical proteinchromosome linear CDS704923 960 + 0.275
NA BG0463 lipopolysaccharide biosynthesis-related proteinchromosome linear CDS475679 1149 - 0.245431
NA BG0785 conserved hypothetical proteinchromosome linear CDS805159 885 + 0.283616
NA BG0159 hypothetical proteinchromosome linear CDS160801 1602 - 0.253433
NA BG0143 hypothetical proteinchromosome linear CDS142527 1236 - 0.282362
NA BG0310 conserved hypothetical proteinchromosome linear CDS313201 891 - 0.282828
NA BG0863 hypothetical proteinchromosome linear CDS895136 3402 + 0.260141
NA BG0119 zinc protease, putativechromosome linear CDS115337 1302 - 0.271121
NA BG0265 conserved hypothetical proteinchromosome linear CDS274019 1254 - 0.267145
alr BG0158 alanine racemasechromosome linear CDS159709 1101 + 0.235241
ctp BG0359 carboxyl-terminal proteasechromosome linear CDS365713 1431 - 0.29979
dacA BG0618 serine-type D-Ala-D-Ala carboxypeptidasechromosome linear CDS632719 1206 + 0.283582
ddlA BG0199 D-alanine--D-alanine ligasechromosome linear CDS199540 1086 - 0.290055
divIB BG0305 cell division proteinchromosome linear CDS308557 744 - 0.247312
gidB BG0176 glucose inhibited division protein Bchromosome linear CDS178511 627 - 0.240829
gtaB BG0209 UTP--glucose-1-phosphate uridylyltransferasechromosome linear CDS208304 837 + 0.267622
lgt BG0361 prolipoprotein diacylglyceryl transferasechromosome linear CDS368779 987 + 0.304965
lgtD BG0583 glycosyl transferasechromosome linear CDS587026 1065 + 0.266667
mraY BG0307 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome linear CDS310437 1056 - 0.304924
mreC BG0738 rod shape-determining proteinchromosome linear CDS755125 846 + 0.275414
mtrC BG0142 membrane fusion proteinchromosome linear CDS141562 954 - 0.30608
murA BG0484 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome linear CDS493043 1284 + 0.342679
murB BG0611 UDP-N-acetylmuramate dehydrogenasechromosome linear CDS622945 921 - 0.286645
murC BG0842 UDP-N-acetylmuramate--alanine ligasechromosome linear CDS865527 1407 + 0.257285
murD BG0598 UDP-N-acetylmuramoylalanine--D-glutamate ligasechromosome linear CDS604334 1356 + 0.281711
murE BG0200 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligasechromosome linear CDS200627 1527 - 0.300589
murF BG0308 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanine ligasechromosome linear CDS311510 1392 - 0.27227
murG BG0790 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferasechromosome linear CDS810336 1092 - 0.279304
murI BG0101 glutamate racemasechromosome linear CDS97691 783 - 0.273308
pbp-1 BG0138 penicillin-binding proteinchromosome linear CDS133796 1890 + 0.288889
pbp-2 BG0740 penicillin-binding proteinchromosome linear CDS756452 1800 + 0.308889
pbp-3 BG0754 penicillin-binding proteinchromosome linear CDS773460 2787 - 0.31324
rlpA BG0757 rare lipoprotein Achromosome linear CDS778658 789 + 0.304182
tpn50 BG0165 outer membrane proteinchromosome linear CDS169134 1170 + 0.269231
 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
