TitleGenColors Logo

Gene list

Applied filters:

COG category: Coenzyme transport and metabolism

Number of genes found: 849

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_0547 NH(3)-dependent NAD+ synthetasePKO-g-P-chrIn1v1.w1 CDS535764 1539 + 0.291098
NA BAPKO_0678 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS675527 1446 - 0.275934
NA BAPKO_0576 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS561193 618 - 0.220065
NA BAPKO_0700 HemN-related proteinPKO-g-P-chrIn1v1.w1 CDS699432 1134 + 0.259259
NA BAPKO_0832 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS824127 582 + 0.276632
dfp BAPKO_0865 pantothenate metabolism flavoproteinPKO-g-P-chrIn1v1.w1 CDS862415 1062 - 0.272128
folD BAPKO_0025 methylenetetrahydrofolate dehydrogenasePKO-g-P-chrIn1v1.w1 CDS24505 906 - 0.315673
ispB BAPKO_0324 octaprenyl-diphosphate synthasePKO-g-P-chrIn1v1.w1 CDS319228 1044 + 0.240421
kdtB BAPKO_0745 lipopolysaccharide biosynthesis-related proteinPKO-g-P-chrIn1v1.w1 CDS743485 492 + 0.276423
metK BAPKO_0385 S-adenosylmethionine synthetasePKO-g-P-chrIn1v1.w1 CDS384995 1179 + 0.3257
panF BAPKO_0867 pantothenate permeasePKO-g-P-chrIn1v1.w1 CDS863916 1335 + 0.252434
pdxK BAPKO_0816 pyridoxal kinasePKO-g-P-chrIn1v1.w1 CDS813208 795 - 0.272956
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0796 pyridoxal kinasechromosome CDS805704 795 - 0.293082
NA BbuZS7_0319 octaprenyl-diphosphate synthasechromosome CDS319677 1044 + 0.245211
NA BbuZS7_0026 methylenetetrahydrofolate dehydrogenasechromosome CDS24649 927 - 0.320388
NA BbuZS7_0676 putative oxygen-independent coproporphyrinogen III oxidasechromosome CDS691635 1134 + 0.283951
coaBC BbuZS7_0842 phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligasechromosome CDS854951 1173 - 0.27451
coaD BbuZS7_0723 pantetheine-phosphate adenylyltransferasechromosome CDS735687 492 + 0.26626
coaE BbuZS7_0557 dephospho-CoA kinasechromosome CDS553441 618 - 0.236246
metK BbuZS7_0378 methionine adenosyltransferasechromosome CDS385495 1179 + 0.329092
nadD BbuZS7_0811 nicotinate (nicotinamide) nucleotide adenylyltransferasechromosome CDS816619 582 + 0.271478
nadE BbuZS7_0531 NAD+ synthetasechromosome CDS528156 1539 + 0.289799
panF BbuZS7_0844 sodium/pantothenate symporterchromosome CDS856452 1335 + 0.260674
pncB BbuZS7_0655 nicotinate phosphoribosyltransferasechromosome CDS667776 1446 - 0.289765
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0376 S-adenosylmethionine synthetase (metK)chromosome CDS386159 1179 + 0.331637
NA BB_0026 methylenetetrahydrofolate dehydrogenase (folD)chromosome CDS24697 927 - 0.321467
NA BB_0522 NH(3)-dependent NAD+ synthetasechromosome CDS532938 669 + 0.284006
NA BB_0812 pantothenate metabolism flavoprotein (dfp)chromosome CDS858939 1173 - 0.273657
NA BB_0635 conserved hypothetical proteinchromosome CDS671767 1446 - 0.288382
NA BB_0768 pyridoxal kinase (pdxK)chromosome CDS809701 795 - 0.293082
NA BB_0702 lipopolysaccharide biosynthesis-related protein (kdtB)chromosome CDS739685 492 + 0.26626
NA BB_0782 conserved hypothetical proteinchromosome CDS820568 621 + 0.272142
NA BB_0656 oxygen-independent coproporphyrinogen III oxidase, putativechromosome CDS695631 1134 + 0.282187
NA BB_0314 octaprenyl-diphosphate synthase (ispB)chromosome CDS320309 1044 + 0.246169
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_14004 uncharacterized conserved proteinpl23b CDS4733 1080 - 0.233333
NA BDU_639 nicotinate phosphoribosyltransferasechromosome CDS684011 1476 - 0.26626
NA BDU_522 NH(3)-dependent NAD synthetasechromosome CDS545660 1569 + 0.289356
NA BDU_339 uncharacterized conserved proteinchromosome CDS361737 786 - 0.264631
NA BDU_659 HemN-related proteinchromosome CDS707215 1140 + 0.257018
coaE BDU_549 dephospho-CoA kinasechromosome CDS572749 597 - 0.217755
dfp BDU_820 pantothenate metabolism flavoproteinchromosome CDS876399 1263 - 0.261283
folD BDU_31 methylenetetrahydrofolate dehydrogenasechromosome CDS35563 942 - 0.309979
ispB BDU_317 octaprenyl-diphosphate synthasechromosome CDS335857 1047 + 0.25979
kdtB BDU_704 pantetheine-phosphate adenylyltransferasechromosome CDS751899 498 + 0.257028
metK BDU_371 S-adenosylmethionine synthetasechromosome CDS399436 1170 + 0.302564
nadD BDU_787 nicotinate-nucleotide adenylyltransferasechromosome CDS836043 576 + 0.284722
panF_1 BDU_821 pantothenate permeasechromosome CDS877817 1422 + 0.265823
panF_2 BDU_826 pantothenate permeasechromosome CDS882877 1422 + 0.265823
pdxK BDU_772 pyridoxal kinasechromosome CDS825069 795 - 0.254088
 
Borrelia garinii High passage (300), PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA NC_006156.1_659 HemN-related proteinNC_006156.1 CDS697550 1134 + 0.253086
NA NC_006156.1_523 NH(3)-dependent NAD+ synthetaseNC_006156.1 CDS534361 1539 + 0.298895
NA PBI300d04e03.r1_4 hypothetical proteinPBI300d04e03.r1 CDS1229 1350 - 0.237037
NA NC_006156.1_638 hypothetical proteinNC_006156.1 CDS673694 1446 - 0.280083
NA NC_006156.1_783 hypothetical proteinNC_006156.1 CDS822479 594 + 0.279461
NA NC_006156.1_547 hypothetical proteinNC_006156.1 CDS559382 618 - 0.228155
dfp NC_006156.1_815 pantothenate metabolism flavoproteinNC_006156.1 CDS860823 1062 - 0.275895
folD NC_006156.1_26 methylenetetrahydrofolate dehydrogenaseNC_006156.1 CDS24554 906 - 0.306843
ispB NC_006156.1_313 octaprenyl-diphosphate synthaseNC_006156.1 CDS319128 1044 + 0.254789
kdtB NC_006156.1_705 lipopolysaccharide biosynthesis-related proteinNC_006156.1 CDS741575 492 + 0.278455
metK NC_006156.1_371 S-adenosylmethionine synthetaseNC_006156.1 CDS384918 1179 + 0.318066
panF NC_006156.1_817 pantothenate permeaseNC_006156.1 CDS862322 1335 + 0.250187
pdxK NC_006156.1_768 pyridoxal kinaseNC_006156.1 CDS811576 795 - 0.279245
 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BG0531 NH(3)-dependent NAD+ synthetasechromosome linear CDS534365 1539 + 0.298895
NA BG0657 conserved hypothetical proteinchromosome linear CDS673700 1446 - 0.280083
NA BG0806 conserved hypothetical proteinchromosome linear CDS822484 594 + 0.279461
NA BGB03 conserved hypothetical proteincp26 CDS844 1350 - 0.237037
NA BG0679 HemN-related proteinchromosome linear CDS697555 1134 + 0.253086
NA BG0557 conserved hypothetical proteinchromosome linear CDS559386 618 - 0.228155
dfp BG0838 pantothenate metabolism flavoproteinchromosome linear CDS860828 1062 - 0.277778
folD BG0026 methylenetetrahydrofolate dehydrogenasechromosome linear CDS24554 906 - 0.30574
ispB BG0317 octaprenyl-diphosphate synthasechromosome linear CDS319130 1044 + 0.256705
kdtB BG0724 lipopolysaccharide biosynthesis-related proteinchromosome linear CDS741580 492 + 0.278455
metK BG0375 S-adenosylmethionine synthetasechromosome linear CDS384919 1179 + 0.322307
panF BG0839 pantothenate permeasechromosome linear CDS862327 1335 + 0.250187
pdxK BG0791 pyridoxal kinasechromosome linear CDS811580 795 - 0.277987
 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BH0547 dephospho-CoA kinasechromosome CDS565652 597 - 0.273032
NA BH0768 pyridoxine kinasechromosome CDS821268 795 - 0.27673
NA BH0635 nicotinate phosphoribosyltransferasechromosome CDS678347 1446 - 0.293223
NA BH0376 S-adenosylmethionine synthetasechromosome CDS388442 1170 + 0.32735
NA BH0702 phosphopantetheine adenylyltransferasechromosome CDS747004 498 + 0.291165
NA BH0314 dimethylallyltransferasechromosome CDS324419 1047 + 0.286533
NA BH0026 methylenetetrahydrofolate dehydrogenase (NADP+)chromosome CDS24408 906 - 0.299117
NA BH0812 phosphopantothenate--cysteine ligasechromosome CDS872542 1191 - 0.298908
NA BH0782 nicotinate-nucleotide adenylyltransferasechromosome CDS832224 573 + 0.298429
NA BH0522 glutamine-dependent NAD(+) synthetasechromosome CDS538358 1569 + 0.302741
NA BH0814 sodium/pantothenate symporterchromosome CDS873963 1422 + 0.265823
NA BH0656 coproporphyrinogen oxidase, anaerobicchromosome CDS701779 1140 + 0.280702
 
Borrelia recurrentis A1, A1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BRE_662 HemN-related proteinchromosome CDS713847 1140 + 0.258772
NA BRE_642 nicotinate phosphoribosyltransferasechromosome CDS690670 1446 - 0.264177
NA BRE_525 NH(3)-dependent NAD synthetasechromosome CDS552280 1569 + 0.288082
NA BRE_343 uncharacterized conserved proteinchromosome CDS369465 786 - 0.260814
coaE BRE_552 dephospho-CoA kinasechromosome CDS579360 597 - 0.217755
dfp BRE_823 pantothenate metabolism flavoproteinchromosome CDS883031 1263 - 0.258907
folD BRE_30 methylenetetrahydrofolate dehydrogenasechromosome CDS36431 942 - 0.307856
ispB BRE_321 octaprenyl-diphosphate synthasechromosome CDS343590 1047 + 0.256925
kdtB BRE_707 pantetheine-phosphate adenylyltransferasechromosome CDS758528 498 + 0.25502
metK BRE_375 S-adenosylmethionine synthetasechromosome CDS407170 1170 + 0.304274
nadD BRE_790 nicotinate-nucleotide adenylyltransferasechromosome CDS842674 576 + 0.288194
panF BRE_824 pantothenate permeasechromosome CDS884449 1422 + 0.25879
pdxK BRE_775 pyridoxal kinasechromosome CDS831700 795 - 0.254088
 
Borrelia turicatae 91E135, 91E135
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BT0814 sodium/pantothenate symporterchromosome CDS870282 1422 + 0.25879
NA BT0314 dimethylallyltransferasechromosome CDS323728 1047 + 0.265521
NA BT0812 phosphopantothenate--cysteine ligasechromosome CDS868863 1257 - 0.27685
NA BT0702 phosphopantetheine adenylyltransferasechromosome CDS744246 498 + 0.279116
NA BT0656 coproporphyrinogen oxidase, anaerobicchromosome CDS699216 1140 + 0.276316
NA BT0026 methylenetetrahydrofolate dehydrogenase (NADP+)chromosome CDS24082 906 - 0.300221
NA BT0376 S-adenosylmethionine synthetasechromosome CDS387108 1170 + 0.334188
NA BT0522 glutamine-dependent NAD(+) synthetasechromosome CDS535253 1569 + 0.315488
NA BT0782 nicotinate-nucleotide adenylyltransferasechromosome CDS828552 573 + 0.289703
NA BT0547 dephospho-CoA kinasechromosome CDS562597 597 - 0.244556
NA BT0768 pyridoxine kinasechromosome CDS817616 795 - 0.27044
NA BT0635 nicotinate phosphoribosyltransferasechromosome CDS675735 1446 - 0.292531
 
Leptospira biflexa serovar Patoc strain Patoc 1 (Ames), Patoc 1 (Ames)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LBF_2619 Phenylacetate--CoA ligasechromosome I CDS2806075 1416 + 0.413136
NA LBF_1115 Polyprenyltransferasechromosome I CDS1209780 900 + 0.387778
NA LBF_1727 Metal dependent phosphohydrolasechromosome I CDS1862991 612 + 0.369281
NA LBF_0180 Oxidoreductasechromosome I CDS184355 1551 - 0.34236
NA LBF_1675 Sodium/proline symporterchromosome I CDS1805867 1731 - 0.378394
NA LBF_1807 Sodium-solute symporterchromosome I CDS1957593 1311 + 0.409611
NA LBF_0583 Thiamine pyrophosphate-requiring enzymechromosome I CDS612376 1764 - 0.395125
NA LBF_3003 6-pyruvoyl-tetrahydropterin synthasechromosome I CDS3236021 405 - 0.45679
NA LBF_2688 Dinucleotide-utilizing enzymechromosome I CDS2881794 1065 - 0.380282
NA LBF_2292 Thiamine pyrophosphate-requiring enzymechromosome I CDS2436985 1707 - 0.446983
NA LBF_0637 Pyrimidine reductasechromosome I CDS669175 642 - 0.456386
NA LBF_5012 ABC-type hemin transport system, ATPase componentp74 CDS10132 780 - 0.376923
NA LBF_0766 Thiamine pyrophosphate-requiring enzymechromosome I CDS816780 1722 + 0.394309
NA LBF_2243 Fe-S oxidoreductasechromosome I CDS2386076 1173 + 0.400682
NA LBF_0698 NAD-dependent protein deacetylase, SIR2 familychromosome I CDS740835 756 - 0.416667
NA LBF_2597 Methyltransferase/methylasechromosome I CDS2784043 627 + 0.349282
NA LBF_2630 Hydroxyethylthiazole kinase familychromosome I CDS2817905 804 + 0.458955
NA LBF_0236 Sodium/proline symporterchromosome I CDS236453 1593 + 0.405524
NA LBF_2283 Para-aminobenzoate synthasechromosome I CDS2427749 1866 + 0.384244
NA LBF_2397 Polyprenyltransferasechromosome I CDS2559465 864 - 0.377315
NA LBF_5043 Conserved hypothetical proteinp74 CDS59788 537 + 0.376164
NA LBF_0345 Hypothetical proteinchromosome I CDS361276 1668 + 0.402878
NA LBF_1068 Sodium/solute symporterchromosome I CDS1161030 1434 - 0.377964
NA LBF_2683 Uroporphyrin-III C-methyltransferasechromosome I CDS2875080 792 + 0.39899
NA LBF_2684 Molybdenum cofactor biosynthesis enzymechromosome I CDS2875881 915 + 0.415301
apbA LBF_2390 2-dehydropantoate 2-reductasechromosome I CDS2552671 975 + 0.358974
bioA LBF_0797 Adenosylmethionine-8-amino-7- oxononanoateaminotransferasechromosome I CDS845444 1332 + 0.380631
bioB LBF_0798 Biotin synthasechromosome I CDS846833 1056 + 0.427083
bioD LBF_0796 Dethiobiotin synthetasechromosome I CDS844765 690 + 0.402899
bioF LBF_0699 8-amino-7-oxononanoate synthasechromosome I CDS741665 1170 + 0.408547
birA LBF_3160 Biotin--[acetyl-CoA-carboxylase] ligasechromosome I CDS3394707 756 - 0.386243
coaB LBF_0696 Phosphopantothenate--cysteine ligasechromosome I CDS739660 678 + 0.405605
coaC LBF_0695 Phosphopantothenoylcysteine decarboxylasechromosome I CDS739133 531 + 0.442561
coaD LBF_0086 Pantetheine-phosphate adenylyltransferasechromosome I CDS90428 483 - 0.403727
coaE LBF_1397 Dephospho-CoA kinasechromosome I CDS1519074 618 - 0.411003
cobS LBF_2839 Adenosylcobinamide-GDP ribazoletransferasechromosome I CDS3046520 828 + 0.381643
cobT LBF_2838 Nicotinate-nucleotide--dimethylbenzimidazolephosphoribosyltransferasechromosome I CDS3045455 1059 + 0.398489
cyoE LBF_2606 Polyprenyltransferase (cytochrome oxidase assembly factor)chromosome I CDS2792665 858 + 0.414918
cysG LBF_1135 Siroheme synthasechromosome I CDS1230529 594 - 0.415825
cysG-1 LBF_1136 Uroporphyrin-III C-methyltransferasechromosome I CDS1231119 795 - 0.474214
cysH-1 LBF_1141 Phosphoadenylyl-sulfate reductase (thioredoxin)chromosome I CDS1237864 726 - 0.446281
cysH-2 LBF_1140 Phosphoadenylyl-sulfate reductase (thioredoxin)chromosome I CDS1236949 909 - 0.407041
dxs LBF_2525 Deoxyxylulose-5-phosphate synthasechromosome I CDS2700752 1890 - 0.439153
fepD LBF_5013 ABC-type Fe3+-siderophore transport system, permease componentp74 CDS10908 984 - 0.387195
folA LBF_0121 Dihydrofolate reductasechromosome I CDS127467 564 - 0.406028
folA-1 LBF_0394 Dihydrofolate reductasechromosome I CDS410857 564 - 0.404255
folA-2 LBF_1169 Dihydrofolate reductasechromosome I CDS1271474 564 + 0.359929
folA-3 LBF_1189 Dihydrofolate reductasechromosome I CDS1295359 555 - 0.344144
folC LBF_0805 Bifunctional folylpolyglutamate synthase/dihydrofolate synthasechromosome I CDS855173 1215 - 0.409877
folD LBF_1670 Bifunctional folate pathway enzymechromosome I CDS1800723 876 + 0.410959
folE LBF_3333 GTP cyclohydrolase Ichromosome I CDS3580676 552 - 0.394928
folK LBF_0261 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinasechromosome I CDS269620 474 + 0.390295
folP LBF_3127 Dihydropteroate synthasechromosome I CDS3361688 816 + 0.390931
gshA LBF_1858 Gamma-glutamylcysteine synthetasechromosome I CDS2007531 1602 - 0.362672
hemA LBF_1130 Glutamyl-tRNA reductasechromosome I CDS1225769 873 - 0.383734
hemB LBF_1128 Delta-aminolevulinic acid dehydratasechromosome I CDS1223291 954 - 0.390985
hemCD LBF_1129 Bifunctional porphobilinogen deaminase/uroporphyrinogen synthasechromosome I CDS1224241 1536 - 0.375
hemE LBF_1126 Uroporphyrinogen decarboxylasechromosome I CDS1220970 1044 - 0.383142
hemH LBF_1123 Ferrochelatasechromosome I CDS1217366 1089 + 0.393021
hemL LBF_1127 Glutamate-1-semialdehyde aminotransferasechromosome I CDS1222017 1278 - 0.4241
hemL-2 LBF_0719 Glutamate-1-semialdehyde aminotransferasechromosome I CDS763224 1467 - 0.438991
hemN LBF_1125 Coproporphyrinogen oxidasechromosome I CDS1219633 1341 - 0.37733
hemY LBF_1124 Protoporphyrinogen oxidasechromosome I CDS1218425 1212 - 0.367162
ilvC LBF_0685 Ketol-acid reductoisomerasechromosome I CDS724190 1002 - 0.44511
ilvE LBF_0002 Branched-chain amino acid aminotransferasechromosome I CDS2045 924 + 0.410173
ispA-1 LBF_0083 Geranyltranstransferasechromosome I CDS86869 924 - 0.401515
ispA-2 LBF_0624 Geranyltranstransferasechromosome I CDS656075 954 + 0.354298
lipA LBF_1409 Lipoate synthasechromosome I CDS1529811 921 - 0.45494
lipB LBF_2225 Lipoate-protein ligase Bchromosome I CDS2369264 657 - 0.430746
lplA LBF_0975 Lipoate-protein ligase Achromosome I CDS1058103 870 - 0.406897
metK LBF_2866 Methionine adenosyltransferasechromosome I CDS3080536 1167 - 0.434447
moaA LBF_2689 Molybdenum cofactor biosynthesis enzymechromosome I CDS2882989 942 + 0.333333
moaE LBF_2691 Molybdopterin converting factor, large subunitchromosome I CDS2884184 426 + 0.403756
mobA LBF_2692 Molybdopterin-guanine dinucleotide biosynthesis protein Achromosome I CDS2884590 645 + 0.327132
moeA LBF_2685 Molybdopterin biosynthesis enzymechromosome I CDS2876792 1191 + 0.384551
nadA LBF_0312 Quinolinate synthase, Protein Achromosome I CDS326456 987 + 0.41844
nadB LBF_0455 L-aspartate oxidasechromosome I CDS473041 1602 - 0.421348
nadC LBF_2259 Nicotinate-nucleotide pyrophosphorylasechromosome I CDS2403003 864 - 0.40625
nadD LBF_1726 Nicotinic acid mononucleotide adenylyltransferasechromosome I CDS1862404 591 + 0.328257
nadR LBF_2620 ATPase/kinase involved in NAD metabolismchromosome I CDS2807487 1044 + 0.395594
panB LBF_0262 3-methyl-2-oxobutanoatehydroxymethyltransferasechromosome I CDS270068 807 + 0.449814
panC LBF_1771 Pantoate--beta-alanine ligasechromosome I CDS1915146 852 - 0.375587
panD LBF_2227 Aspartate 1-decarboxylasechromosome I CDS2370433 357 + 0.498599
pdxA LBF_1014 4-hydroxythreonine-4-phosphate dehydrogenasechromosome I CDS1095664 945 + 0.470899
pdxH LBF_1353 Pyridoxamine-phosphate oxidasechromosome I CDS1471636 639 - 0.428795
pdxJ LBF_0458 Pyridoxal phosphate biosynthesis proteinchromosome I CDS477624 783 - 0.412516
phhB LBF_0789 4a-hydroxytetrahydrobiopterin dehydratasechromosome I CDS839092 309 - 0.385113
ptpS LBF_0169 6-pyruvoyltetrahydropterin synthasechromosome I CDS173578 375 + 0.386667
ribAB LBF_1352 Bifunctional 3,4-dihydroxy-2-butanone 4- phosphate synthase/GTP cyclohydrolase IIchromosome I CDS1470363 1209 + 0.428453
ribC LBF_1350 Riboflavin synthase alpha chainchromosome I CDS1469252 603 + 0.416252
ribD LBF_1349 Pyrimidine deaminase, riboflavin biosynthesischromosome I CDS1467956 1293 + 0.412993
ribF LBF_2969 Bifunctional riboflavin kinase/FMN adenylyltransferasechromosome I CDS3197278 930 - 0.401075
ribH LBF_2086 Riboflavin synthase, beta-chainchromosome I CDS2238489 468 - 0.478632
sahH LBF_4178 S-adenosylhomocysteine hydrolasechromosome II CDS184098 1320 - 0.411364
serC LBF_2298 Phosphoserine transaminasechromosome I CDS2444831 1098 + 0.396175
thiC LBF_2233 Thiamine biosynthesis protein ThiCchromosome I CDS2377028 1548 - 0.437984
thiD LBF_0548 Phosphomethylpyrimidine kinasechromosome I CDS573136 801 - 0.399501
thiE LBF_2631 Thiamine monophosphate synthasechromosome I CDS2818698 633 + 0.467615
thiH LBF_1748 Thiamine biosynthesis enzymechromosome I CDS1884074 1104 - 0.459239
thiL LBF_1333 Thiamine monophosphate kinasechromosome I CDS1449603 909 - 0.479648
trpE LBF_0030 Anthranilate synthase (component I)chromosome I CDS32687 1434 + 0.400976
trpG LBF_0031 Anthranilate synthase (component II)chromosome I CDS34132 606 + 0.405941
trpG-1 LBF_0058 Anthranilate synthase (component II)chromosome I CDS61321 570 + 0.382456
ubiA LBF_0989 4-hydroxybenzoate polyprenyltransferasechromosome I CDS1071724 912 + 0.391447
ubiD LBF_1933 3-polyprenyl-4-hydroxybenzoate decarboxylasechromosome I CDS2066164 1773 - 0.457417
ubiE LBF_4150 Methylase involved in ubiquinone/menaquinone biosynthesischromosome II CDS151755 732 + 0.412568
ubiX LBF_0990 3-polyprenyl-4-hydroxybenzoate decarboxylasechromosome I CDS1072632 597 + 0.445561
 
Leptospira biflexa serovar Patoc strain Patoc 1 (Paris), Patoc 1 (Paris)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LEPBI_I1156 Putative prenyltransferase; putative membrane protein; putative signal peptidechromosome I CDS1204392 900 + 0.387778
NA LEPBI_I2470 Conserved hypothetical protein; putative membrane proteinchromosome I CDS2552608 864 - 0.377315
NA LEPBI_I1983 Putative 3-octaprenyl-4-hydroxybenzoate carboxy-lyase family proteinchromosome I CDS2060775 1773 - 0.457417
NA LEPBI_I0659 Putative riboflavin biosynthesis protein RibD:Riboflavin-specific deaminasechromosome I CDS663605 642 - 0.456386
NA LEPBI_I2701 Hypothetical proteinchromosome I CDS2797689 1416 + 0.413136
NA LEPBI_I2353 Putative para-aminobenzoate synthase component I (ADC synthase)chromosome I CDS2422418 1866 + 0.384244
NA LEPBI_I0721 Putative NAD-dependent deacetylasechromosome I CDS735265 756 - 0.416667
NA LEPBI_I1801 Conserved hypothetical proteinchromosome I CDS1878686 1104 - 0.459239
NA LEPBI_I1109 Putative sodium:solute symporter family proteinchromosome I CDS1155642 1434 - 0.377964
NA LEPBI_I0407 Conserved hypothetical proteinchromosome I CDS405287 564 - 0.404255
NA LEPBI_I0120 Conserved hypothetical proteinchromosome I CDS123425 564 - 0.406028
NA LEPBI_I1240 Putative dihydrofolate reductasechromosome I CDS1289971 555 - 0.344144
NA LEPBI_I1780 Conserved hypothetical proteinchromosome I CDS1857609 606 + 0.369637
NA LEPBI_p0048 Putative dihydrofolate reductasep74 CDS60015 537 + 0.376164
NA LEPBI_I1214 Putative dihydrofolate reductasechromosome I CDS1266086 564 + 0.359929
NA LEPBI_I0819 Putative pterin-4-alpha-carbinolamine dehydratasechromosome I CDS833389 309 - 0.385113
NA LEPBI_I1862 Putative sodium:solute symporter family; putative membrane protein; putative signal peptidechromosome I CDS1952205 1311 + 0.409611
NA LEPBI_I2679 Putative methyltransferasechromosome I CDS2775657 627 + 0.349282
NA LEPBI_I0185 Conserved hypothetical proteinchromosome I CDS180313 1551 - 0.34236
NA LEPBI_I1728 Sodium:solute symporter family protein; putative membrane protein; putative signal peptidechromosome I CDS1800479 1731 - 0.378394
NA LEPBI_I2311 Oxygen-independent coproporphyrinogen III oxidase-like proteinchromosome I CDS2380672 1224 + 0.398693
NA LEPBI_I1007 Putative lipoate-protein ligase Achromosome I CDS1052714 870 - 0.406897
NA LEPBI_I2777 Putative molybdopterin-guanine dinucleotide biosynthesis protein MobAchromosome I CDS2876264 585 + 0.323077
NA LEPBI_I0356 Hypothetical protein; putative transferasechromosome I CDS355772 1602 + 0.401998
NA LEPBI_I0242 Putative sodium:solute symporter; putative membrane proteinchromosome I CDS232411 1593 + 0.405524
NA LEPBI_I1779 Putative nicotinate-nucleotide adenylyltransferasechromosome I CDS1857016 591 + 0.328257
NA LEPBI_I2702 Putative transcriptional regulator, NadR familychromosome I CDS2799101 1044 + 0.395594
NA LEPBI_I3112 Putative 6-pyruvoyl tetrahydrobiopterin synthasechromosome I CDS3227644 405 - 0.45679
ahcY LEPBI_II0185 S-adenosylhomocysteine hydrolasechromosome II CDS184126 1320 - 0.411364
bioA LEPBI_I0827 Adenosylmethionine-8-amino-7-oxononanoate aminotransferasechromosome I CDS839741 1332 + 0.380631
bioB LEPBI_I0828 Biotin synthase (biotin synthetase)chromosome I CDS841130 1056 + 0.427083
bioD LEPBI_I0826 Dethiobiotin synthetasechromosome I CDS839044 708 + 0.399718
bioF LEPBI_I0722 8-amino-7-oxononanoate synthasechromosome I CDS736095 1170 + 0.408547
birA LEPBI_I3273 BirA bifunctional protein; biotin operon repressor/Biotin--[acetyl-CoA-carboxylase] synthetasechromosome I CDS3386330 756 - 0.386243
coaD LEPBI_I0086 Phosphopantetheine adenylyltransferasechromosome I CDS86381 483 - 0.403727
coaE LEPBI_I1450 Dephospho-CoA kinase (Dephosphocoenzyme A kinase)chromosome I CDS1513685 618 - 0.411003
cobA1 LEPBI_I1179 Uroporphyrin-III C/tetrapyrrole (Corrin/Porphyrin) methyltransferase (SUMT)chromosome I CDS1225731 813 - 0.471095
cobA2 LEPBI_I2768 Uroporphyrin-III C-methyltransferasechromosome I CDS2866694 792 + 0.39899
cobS LEPBI_I2939 Cobalamin synthase; putative membrane proteinchromosome I CDS3038134 828 + 0.381643
cobT LEPBI_I2938 Nicotinate-nucleotide--dimethylbenzimidazole phophoribosyltransferase (NN:DBI PRT; N(1)-alpha-phosphoribosyltransferase)chromosome I CDS3037063 1065 + 0.399061
ctaB LEPBI_I2687 Protoheme IX farnesyltransferase (Heme O synthase); putative membrane protein; putative signal peptidechromosome I CDS2784279 858 + 0.414918
cysD LEPBI_I1183 Sulfate adenylyltransferase subunit 2chromosome I CDS1231561 909 - 0.407041
cysH LEPBI_I1184 5'-adenylylsulfate reductase (APS reductase; cysH-like)chromosome I CDS1232476 726 - 0.446281
dfpA LEPBI_I0718 Phosphopantothenoylcysteine decarboxylase (PPCDC; CoaC)chromosome I CDS733563 531 + 0.442561
dfpB LEPBI_I0719 Phosphopantothenate--cysteine ligasechromosome I CDS734090 678 + 0.405605
dxs LEPBI_I2605 1-deoxy-D-xylulose-5-phosphate synthasechromosome I CDS2692366 1890 - 0.439153
folC LEPBI_I0836 FolC bifunctional protein: Folylpolyglutamate synthase/Tetrahydrofolate ynthasechromosome I CDS849470 1215 - 0.409877
folD LEPBI_I1723 FolD bifunctional proteins: Methylenetetrahydrofolate dehydrogenase/Methenyltetrahydrofolate cyclohydrolaschromosome I CDS1795335 876 + 0.410959
