TitleGenColors Logo

Gene list

Applied filters:

COG category: Nucleotide transport and metabolism

Number of genes found: 644

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_3026 hypothetical proteinPKO72-g-a-39f06.r1 CDS25511 816 + 0.256127
NA BAPKO_3033 hypothetical proteinPKO72-g-a-39f06.r1 CDS29847 1647 + 0.289617
NA BAPKO_0256 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS251354 606 + 0.239274
NA BAPKO_0872 conserved hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS869396 537 + 0.299814
NA BAPKO_0448 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS450181 549 - 0.289617
NA BAPKO_3002 hypothetical proteinPKO72-g-a-39f06.r1 CDS3113 279 - 0.25448
NA BAPKO_0767 adenylyl cyclase, CyaB-type, putativePKO-g-P-chrIn1v1.w1 CDS765430 534 - 0.202247
NA BAPKO_3003 hypothetical proteinPKO72-g-a-39f06.r1 CDS3345 462 - 0.333333
adk BAPKO_0433 adenylate kinasePKO-g-P-chrIn1v1.w1 CDS430179 636 + 0.268868
apt BAPKO_0826 adenine phosphoribosyltransferasePKO-g-P-chrIn1v1.w1 CDS821546 531 + 0.340866
cdd BAPKO_0656 cytidine deaminasePKO-g-P-chrIn1v1.w1 CDS648937 441 - 0.287982
cmk BAPKO_0130 cytidylate kinasePKO-g-P-chrIn1v1.w1 CDS123800 666 - 0.280781
dck BAPKO_0248 deoxyguanosine/deoxyadenosine kinase(I) subunit 2PKO-g-P-chrIn1v1.w1 CDS243695 603 - 0.291874
guaA BAPKO_5017 GMP synthasePKO13310-1f08-a-g.r1 CDS15137 1536 - 0.298828
guaB BAPKO_5016 IMP dehydrogenasePKO13310-1f08-a-g.r1 CDS13901 1212 - 0.338284
ndk BAPKO_0492 nucleoside-diphosphate kinasePKO-g-P-chrIn1v1.w1 CDS488761 510 + 0.333333
nucA BAPKO_0427 endonuclease precursorPKO-g-P-chrIn1v1.w1 CDS424372 882 + 0.252834
pfs-1 BAPKO_0384 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putativePKO-g-P-chrIn1v1.w1 CDS384285 714 + 0.27451
pfs-2 BAPKO_0619 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putativePKO-g-P-chrIn1v1.w1 CDS610882 795 + 0.313208
pkcI BAPKO_0388 protein kinase C1 inhibitorPKO-g-P-chrIn1v1.w1 CDS387343 420 - 0.271429
prs BAPKO_0573 phosphoribosyl pyrophosphate synthetasePKO-g-P-chrIn1v1.w1 CDS557892 1221 + 0.29484
pyrG BAPKO_0606 CTP synthasePKO-g-P-chrIn1v1.w1 CDS591839 1602 + 0.318352
smbA BAPKO_0602 uridylate kinasePKO-g-P-chrIn1v1.w1 CDS587959 690 - 0.276812
tdk BAPKO_0843 thymidine kinasePKO-g-P-chrIn1v1.w1 CDS832720 1104 + 0.280797
thyX BAPKO_2074 Thymidylate synthase (EC 2.1.1.148)PKO134-g-a-01h07.f1 CDS59105 804 + 0.297264
tmk BAPKO_0846 thymidylate kinasePKO-g-P-chrIn1v1.w1 CDS834463 609 - 0.233169
udk BAPKO_0014 uridine kinasePKO-g-P-chrIn1v1.w1 CDS14491 624 - 0.31891
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_0244 deoxyguanosine/deoxyadenosine kinasechromosome CDS244143 606 - 0.278878
NA BbuZS7_0433 nucleoside 2-deoxyribosyltransferase superfamily proteinchromosome CDS442421 549 - 0.298725
NA BbuZS7_0419 adenylate kinase (ATP-AMP transphosphorylase)chromosome CDS427327 636 + 0.283019
NA BbuZS7_0821 thymidine kinasechromosome CDS825230 1104 + 0.275362
NA BbuZS7_0413 DNA/RNA non-specific endonucleasechromosome CDS421518 882 + 0.258503
NA BbuZS7_0583 uridylate kinasechromosome CDS580219 690 - 0.265217
NA BbuZS7_0747 putative adenylyl cyclase CyaBchromosome CDS757623 534 - 0.20412
NA BbuZS7_0252 non-canonical purine NTP pyrophosphatase, RdgB/HAM1 family proteinchromosome CDS251799 606 + 0.232673
NA BbuZS7_0377 putative nucleosidase, Pfs proteinchromosome CDS384785 714 + 0.284314
NA BbuZS7_0381 protein kinase C1 inhibitorchromosome CDS387843 420 - 0.280952
NA BbuZS7_0849 cytidylate kinasechromosome CDS861929 543 + 0.292818
NA BbuZS7_0475 nucleoside diphosphate kinase (NDK)chromosome CDS480852 510 + 0.321569
NA BbuZS7_0554 phosphoribosyl pyrophosphate synthetasechromosome CDS550086 1221 + 0.305487
adeC BbuZS7_K13 adenine deaminaseZS7_lp36 CDS10300 1647 + 0.301761
apt BbuZS7_0806 adenine phosphoribosyltransferasechromosome CDS814030 531 + 0.3258
cmk BbuZS7_0128 cytidylate kinasechromosome CDS124098 666 - 0.28979
guaA BbuZS7_B17 GMP synthaseZS7_cp26 CDS15133 1536 - 0.296875
guaB BbuZS7_B16 inosine-5'-monophosphate dehydrogenaseZS7_cp26 CDS13894 1215 - 0.333333
mtnN BbuZS7_I07 MTA/SAH nucleosidaseZS7_lp28-4 CDS4009 816 + 0.275735
mtnN BbuZS7_0601 MTA/SAH nucleosidasechromosome CDS603165 798 + 0.309524
pyrG BbuZS7_0588 CTP synthasechromosome CDS584094 1602 + 0.322722
thyX BbuZS7_A66 thymidylate synthase, flavin-dependentZS7_lp54 CDS52686 798 + 0.319549
tmk BbuZS7_0823 thymidylate kinasechromosome CDS826967 609 - 0.249589
udk BbuZS7_0015 uridine kinasechromosome CDS14678 621 - 0.307568
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_B17 IMP dehydrogenase (guaB)cp26 CDS13893 1215 - 0.334979
NA BB_0819 cytidylate kinase (cmk-2)chromosome CDS865916 543 + 0.292818
NA BB_0463 nucleoside-diphosphate kinase (ndk)chromosome CDS484757 510 + 0.321569
NA BB_0247 conserved hypothetical proteinchromosome CDS252434 606 + 0.235974
NA BB_0618 cytidine deaminase (cdd)chromosome CDS645137 465 - 0.277419
NA BB_I06 pfs protein (pfs)lp28-4 CDS2536 816 + 0.27451
NA BB_E07 predicted coding region BBE07lp25 CDS6182 174 - 0.275862
NA BB_0777 adenine phosphoribosyltransferase (apt)chromosome CDS818018 531 + 0.329567
NA BB_0588 pfs protein (pfs-2)chromosome CDS607138 798 + 0.307018
NA BB_H33 predicted coding region BBH33lp28-3 CDS22678 276 + 0.289855
NA BB_B18 GMP synthase (guaA)cp26 CDS15132 1587 - 0.291115
NA BB_0128 cytidylate kinase (cmk-1)chromosome CDS124149 666 - 0.292793
NA BB_0375 pfs protein (pfs-1)chromosome CDS385449 714 + 0.285714
NA BB_0417 adenylate kinase (adk)chromosome CDS427987 636 + 0.284591
NA BB_0575 CTP synthase (pyrG)chromosome CDS588066 1602 + 0.323346
NA BB_0239 deoxyguanosine/deoxyadenosine kinase(I) subunit 2 (dck)chromosome CDS244777 618 - 0.288026
NA BB_0411 endonuclease precursor (nucA)chromosome CDS422471 588 + 0.251701
NA BB_0547 conserved hypothetical proteinchromosome CDS557407 618 - 0.237864
NA BB_0544 phosphoribosyl pyrophosphate synthetase (prs)chromosome CDS553992 1221 + 0.304668
NA BB_A76 thymidylate synthase-complementing protein (thy1)lp54 CDS52642 798 + 0.318296
NA BB_0723 conserved hypothetical proteinchromosome CDS761621 534 - 0.202247
NA BB_0015 uridine kinase (udk)chromosome CDS14725 624 - 0.307692
NA BB_0791 thymidine kinase (tdk)chromosome CDS829218 1104 + 0.276268
NA BB_0571 uridylate kinase (smbA)chromosome CDS584191 690 - 0.266667
NA BB_0793 thymidylate kinase (tmk)chromosome CDS830955 774 - 0.241602
NA BB_K17 adenine deaminase (adeC)lp36 CDS10301 1647 + 0.302368
NA BB_0379 protein kinase C1 inhibitor (pkcI)chromosome CDS388507 450 - 0.271111
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_1143 Inosine-5'-monophosphate dehydrogenasepl165 CDS159975 1452 + 0.333333
NA BDU_726 adenylyl cyclase, CyaB-type, putativechromosome CDS773803 522 - 0.178161
NA BDU_1078 thymidylate synthase proteinpl165 CDS88818 819 - 0.306471
NA BDU_248 rdgB/HAM1 proteinchromosome CDS265848 600 + 0.23
NA BDU_2010 uncharacterized conserved proteinpl70 CDS11232 543 - 0.344383
NA BDU_310 uncharacterized conserved proteinchromosome CDS329487 831 - 0.20698
NA BDU_831 cytidylate kinasechromosome CDS888473 540 + 0.264815
adk BDU_411 adenylate kinasechromosome CDS440814 642 + 0.277259
apt BDU_782 adenine phosphoribosyltransferasechromosome CDS833341 561 + 0.327986
cdd BDU_621 cytidine deaminasechromosome CDS657746 456 - 0.287281
cmk BDU_132 cytidylate kinasechromosome CDS136208 657 - 0.266362
dck BDU_239 deoxyguanosine/deoxyadenosine kinase(I) subunit 2chromosome CDS255667 621 - 0.257649
guaA BDU_1142 GMP synthase (glutamine-hydrolysing)(glutaminepl165 CDS158404 1542 + 0.30415
guaB BDU_13003 inosine-5'-monophosphate dehydrogenasepl23 CDS2544 1452 - 0.332645
hpt BDU_418 hypoxanthine phosphoribosyltransferasechromosome CDS452266 525 + 0.268571
ndk BDU_466 nucleoside-diphosphate kinasechromosome CDS497714 582 + 0.309278
nrdE BDU_1076 ribonucleoside-diphosphate reductase, alpha subunitpl165 CDS86330 2124 - 0.306026
nrdF BDU_1075 ribonucleoside-diphosphate reductase beta subunitpl165 CDS85320 966 - 0.309524
nrdI BDU_1077 ribonucleoproteinpl165 CDS88377 366 - 0.311475
nucA BDU_404 endonuclease precursorchromosome CDS434055 885 + 0.262147
pfs-1 BDU_370 5'-methylthioadenosine nucleosidase/S-adenosylhomocysteine nucleosidasechromosome CDS398706 714 + 0.289916
pkcI BDU_373 protein kinase C1 inhibitorchromosome CDS401204 432 - 0.268519
prs BDU_546 phosphoribosyl pyrophosphate synthetasechromosome CDS569473 1221 + 0.305487
purA BDU_419 adenylosuccinate synthasechromosome CDS452800 1284 + 0.290498
purB BDU_420 adenylosuccinate lyasechromosome CDS454068 1395 + 0.28172
pyrG BDU_579 CTP synthasechromosome CDS605485 1656 + 0.312802
smbA BDU_575 uridylate kinasechromosome CDS601530 690 - 0.268116
tdk BDU_798 thymidine kinasechromosome CDS846216 1107 + 0.262873
thyl BDU_16004 thymidylate synthase-complementing proteinpl11 CDS6055 834 - 0.273381
tmk BDU_800 thymidylate kinasechromosome CDS847980 609 - 0.252874
udk BDU_21 uridine kinasechromosome CDS26719 621 - 0.285024
 
Borrelia garinii High passage (300), PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA NC_006156.1_246 hypothetical proteinNC_006156.1 CDS251228 606 + 0.237624
NA PBI300a20b10.r1_88 hypothetical proteinPBI300a20b10.r1 CDS58300 413 + 0.317191
NA NC_006156.1_822 hypothetical proteinNC_006156.1 CDS867805 537 + 0.290503
NA NC_006156.1_725 adenylyl cyclase, CyaB-type, putativeNC_006156.1 CDS763519 531 - 0.186441
NA G1Mb28h10.r1_7 hypothetical proteinG1Mb28h10.r1 CDS4346 816 - 0.262255
NA NC_006156.1_430 hypothetical proteinNC_006156.1 CDS448519 549 - 0.285975
NA G1Mb28h10.r1_1 hypothetical proteinG1Mb28h10.r1 CDS1 1539 - 0.289149
adk NC_006156.1_418 adenylate kinaseNC_006156.1 CDS428608 636 + 0.262579
apt NC_006156.1_778 adenine phosphoribosyltransferaseNC_006156.1 CDS819889 531 + 0.335217
cdd NC_006156.1_621 cytidine deaminaseNC_006156.1 CDS647096 441 - 0.287982
cmk NC_006156.1_129 cytidylate kinaseNC_006156.1 CDS123990 666 - 0.285285
dck NC_006156.1_238 deoxyguanosine/deoxyadenosine kinase(I) subunit 2NC_006156.1 CDS243716 603 - 0.286899
guaA PBI300d04e03.r1_22 GMP synthasePBI300d04e03.r1 CDS16106 1536 - 0.298177
guaB PBI300d04e03.r1_21 IMP dehydrogenasePBI300d04e03.r1 CDS14867 1215 - 0.335802
ndk NC_006156.1_467 nucleoside-diphosphate kinaseNC_006156.1 CDS487106 510 + 0.323529
nucA NC_006156.1_412 endonuclease precursorNC_006156.1 CDS422802 882 + 0.256236
pfs-1 NC_006156.1_370 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putativeNC_006156.1 CDS384208 714 + 0.284314
pfs-2 NC_006156.1_589 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putativeNC_006156.1 CDS609068 795 + 0.299371
pkcI NC_006156.1_374 protein kinase C1 inhibitorNC_006156.1 CDS387263 420 - 0.288095
prs NC_006156.1_544 phosphoribosyl pyrophosphate synthetaseNC_006156.1 CDS556141 1221 + 0.296478
pyrG NC_006156.1_575 CTP synthaseNC_006156.1 CDS590003 1602 + 0.320849
smbA NC_006156.1_571 uridylate kinaseNC_006156.1 CDS586115 690 - 0.27971
tdk NC_006156.1_793 thymidine kinaseNC_006156.1 CDS831079 1104 + 0.276268
tmk NC_006156.1_796 thymidylate kinaseNC_006156.1 CDS832822 609 - 0.241379
udk NC_006156.1_15 uridine kinaseNC_006156.1 CDS14566 621 - 0.305958
 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BG0434 hypothetical proteinchromosome linear CDS448522 549 - 0.285975
NA BG0249 conserved hypothetical proteinchromosome linear CDS251229 606 + 0.237624
NA BG0844 conserved hypothetical proteinchromosome linear CDS867810 537 + 0.290503
NA BG0745 adenylyl cyclase, CyaB-type, putativechromosome linear CDS763524 531 - 0.186441
BGP035 hypothetical proteinG11a17h03.s1 CDS1425 816 - 0.262255
adk BG0420 adenylate kinasechromosome linear CDS428611 636 + 0.262579
apt BG0801 adenine phosphoribosyltransferasechromosome linear CDS819893 531 + 0.335217
cdd BG0636 cytidine deaminasechromosome linear CDS647101 441 - 0.287982
cmk BG0130 cytidylate kinasechromosome linear CDS123991 666 - 0.285285
dck BG0242 deoxyguanosine/deoxyadenosine kinase(I) subunit 2chromosome linear CDS243717 603 - 0.286899
guaA BGB17 GMP synthasecp26 CDS15721 1587 - 0.295526
guaB BGB16 IMP dehydrogenasecp26 CDS14482 1215 - 0.335802
ndk BG0476 nucleoside-diphosphate kinasechromosome linear CDS487109 510 + 0.323529
nucA BG0412 endonuclease precursorchromosome linear CDS422805 882 + 0.256236
pfs-1 BG0374 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putativechromosome linear CDS384209 714 + 0.284314
pfs-2 BG0601 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putativechromosome linear CDS609072 795 + 0.299371
pkcI BG0378 protein kinase C1 inhibitorchromosome linear CDS387264 420 - 0.285714
prs BG0554 phosphoribosyl pyrophosphate synthetasechromosome linear CDS556145 1221 + 0.296478
pyrG BG0586 CTP synthasechromosome linear CDS590007 1602 + 0.320849
smbA BG0582 uridylate kinasechromosome linear CDS586119 690 - 0.27971
tdk BG0816 thymidine kinasechromosome linear CDS831084 1104 + 0.276268
tmk BG0819 thymidylate kinasechromosome linear CDS832827 609 - 0.241379
udk BG0015 uridine kinasechromosome linear CDS14566 621 - 0.305958
 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BH0421C adenylosuccinate lyasechromosome CDS444494 1395 + 0.304659
NA BH0819 cytidylate kinasechromosome CDS879547 540 + 0.296296
NA BH0015 uridine kinasechromosome CDS15020 621 - 0.322061
NA BH0777 adenine phosphoribosyltransferasechromosome CDS829601 543 + 0.325967
NA BH0618 cytidine deaminasechromosome CDS651891 456 - 0.302632
NA BH0375 5'-methylthioadenosine nucleosidasechromosome CDS387707 714 + 0.296919
NA BH0421A hypoxanthine-guanine phosphoribosyltransferasechromosome CDS442692 525 + 0.264762
NA BH0544 ribose-phosphate pyrophosphokinasechromosome CDS562375 1221 + 0.304668
NA BH0575 CTP synthasechromosome CDS598705 1665 + 0.334535
NA BH0791 thymidine kinasechromosome CDS842383 1107 + 0.285456
NA BH0417 adenylate kinasechromosome CDS431162 633 + 0.308057
NA BH0379 bis(5'-nucleosyl)-tetraphosphatase (asymmetrical)chromosome CDS390240 432 - 0.3125
NA BH0421B adenylosuccinate synthetasechromosome CDS443226 1284 + 0.313084
NA BH0571 uridylate kinasechromosome CDS594774 690 - 0.292754
NA BH0735B hypothetical proteinchromosome CDS788047 390 - 0.251282
NA BH0128 cytidylate kinasechromosome CDS124846 657 - 0.290715
NA BH0793 thymidylate kinasechromosome CDS844145 639 - 0.289515
NA BH0247 nucleoside-triphosphatasechromosome CDS254324 600 + 0.265
NA BH0463 nucleoside diphosphate kinasechromosome CDS489744 510 + 0.327451
NA BH0411 endonucleasechromosome CDS424439 882 + 0.281179
NA BH0239 deoxyguanosine kinasechromosome CDS243976 618 - 0.315534
NA BH0723 adenylate cyclasechromosome CDS768907 525 - 0.201905
 
Borrelia recurrentis A1, A1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BRE_829 cytidylate kinasechromosome CDS890045 540 + 0.261111
NA BRE_1109 inosine-5'-monophosphate dehydrogenasepl124 CDS119669 1452 + 0.331267
NA BRE_314 uncharacterized conserved proteinchromosome CDS337220 831 - 0.199759
NA BRE_1048 thymidylate synthase proteinpl124 CDS50630 819 - 0.312576
NA BRE_247 rdgB/HAM1 proteinchromosome CDS266793 600 + 0.228333
NA BRE_729 adenylyl cyclase, CyaB-type, putativechromosome CDS780431 522 - 0.180077
adk BRE_415 adenylate kinasechromosome CDS448561 648 + 0.274691
apt BRE_785 adenine phosphoribosyltransferasechromosome CDS839972 561 + 0.326203
cdd BRE_624 cytidine deaminasechromosome CDS664360 456 - 0.289474
cmk BRE_131 cytidylate kinasechromosome CDS137086 657 - 0.266362
dck BRE_238 deoxyguanosine/deoxyadenosine kinase(I) subunit 2chromosome CDS256624 621 - 0.252818
guaA BRE_1108 GMP synthase (glutamine-hydrolysing) (glutamine amidotransferase)pl124 CDS118098 1542 + 0.304799
hpt BRE_422 hypoxanthine phosphoribosyltransferasechromosome CDS460014 525 + 0.260952
ndk BRE_469 nucleoside-diphosphate kinasechromosome CDS504437 582 + 0.310997
nrdE BRE_1046 ribonucleoside-diphosphate reductase, alpha subunitpl124 CDS48142 2124 - 0.304143
nrdF BRE_1045 ribonucleoside-diphosphate reductase, beta subunitpl124 CDS47132 966 - 0.309524
nrdI BRE_1047 ribonucleoproteinpl124 CDS50189 366 - 0.311475
nucA BRE_408 endonuclease precursorchromosome CDS441802 885 + 0.261017
pfs-1 BRE_374 5'-methylthioadenosine nucleosidase/S-adenosylhomocysteinechromosome CDS406440 714 + 0.288515
pkcI BRE_377 protein kinase C1 inhibitorchromosome CDS408938 432 - 0.266204
prs BRE_549 phosphoribosyl pyrophosphate synthetasechromosome CDS576084 1221 + 0.303849
purA BRE_423 adenylosuccinate synthasechromosome CDS460548 1284 + 0.285826
purB BRE_424 adenylosuccinate lyasechromosome CDS461816 1395 + 0.283154
pyrG BRE_582 CTP synthasechromosome CDS612097 1656 + 0.310386
smbA BRE_578 uridylate kinasechromosome CDS608142 690 - 0.268116
tdk BRE_801 thymidine kinasechromosome CDS852817 1137 + 0.264732
thy1 BRE_3005 thymidylate synthase-complementing proteinpl37 CDS6191 834 - 0.270983
tmk BRE_803 thymidylate kinasechromosome CDS854611 609 - 0.247947
udk BRE_20 uridine kinasechromosome CDS27587 621 - 0.285024
 
Borrelia turicatae 91E135, 91E135
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BT0421A hypoxanthine-guanine phosphoribosyltransferasechromosome CDS439985 525 + 0.253333
NA BT0128 cytidylate kinasechromosome CDS124604 669 - 0.295964
NA BT0544 ribose-phosphate pyrophosphokinasechromosome CDS559320 1221 + 0.298935
NA BT0575 CTP synthasechromosome CDS595679 1611 + 0.325885
NA BT0571 uridylate kinasechromosome CDS591688 690 - 0.289855
NA BT0411 endonucleasechromosome CDS421735 882 + 0.277778
NA BT0239 deoxyguanosine kinasechromosome CDS243379 618 - 0.294498
NA BT0421B adenylosuccinate synthetasechromosome CDS440519 1284 + 0.300623
NA BT0015 uridine kinasechromosome CDS14721 621 - 0.297907
NA BT0375 5'-methylthioadenosine nucleosidasechromosome CDS386376 714 + 0.298319
NA BT0417 adenylate kinasechromosome CDS428445 633 + 0.312796
NA BT0777 adenine phosphoribosyltransferasechromosome CDS825910 546 + 0.311355
NA BT0379 bis(5'-nucleosyl)-tetraphosphatase (asymmetrical)chromosome CDS388890 432 - 0.326389
NA BT0791 thymidine kinasechromosome CDS838661 1173 + 0.283035
NA BT0421C adenylosuccinate lyasechromosome CDS441787 1404 + 0.304843
NA BT0247 nucleoside-triphosphatasechromosome CDS253649 600 + 0.255
NA BT0793 thymidylate kinasechromosome CDS840490 609 - 0.279146
NA BT0618 cytidine deaminasechromosome CDS649244 456 - 0.298246
NA BT0723 adenylate cyclasechromosome CDS766152 525 - 0.19619
NA BT0463 nucleoside diphosphate kinasechromosome CDS487242 510 + 0.327451
NA BT0819 cytidylate kinasechromosome CDS875863 540 + 0.301852
 
Leptospira biflexa serovar Patoc strain Patoc 1 (Ames), Patoc 1 (Ames)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LBF_1868 Phosphoribosylformylglycinamidine synthase, glutamine amidotransferase domainchromosome I CDS2017887 648 - 0.41821
NA LBF_0071 Purine-nucleoside phosphorylasechromosome I CDS75792 864 + 0.415509
NA LBF_1441 HIT family hydrolasechromosome I CDS1561822 345 - 0.394203
NA LBF_2585 Xanthosine triphosphate pyrophosphatasechromosome I CDS2773155 597 - 0.383585
NA LBF_3186 Thymidylate synthase-complementing proteinchromosome I CDS3421509 924 - 0.430736
NA LBF_1710 HIT family hydrolasechromosome I CDS1846915 516 + 0.401163
NA LBF_4124 Phosphoribosyltransferasechromosome II CDS123643 534 - 0.400749
NA LBF_1881 Adenylosuccinate synthasechromosome I CDS2026610 1275 - 0.395294
NA LBF_0299 Cyclic amidohydrolasechromosome I CDS311136 1245 - 0.417671
NA LBF_3344 Cytosine/adenosine deaminasechromosome I CDS3587305 441 + 0.385488
NA LBF_1110 Metal-dependent hydrolasechromosome I CDS1202949 1230 - 0.404065
NA LBF_0151 Adenosine deaminasechromosome I CDS152705 1311 - 0.410374
NA LBF_1462 HIT family hydrolasechromosome I CDS1586702 357 + 0.436975
add LBF_0040 Adenosine deaminasechromosome I CDS42780 1353 + 0.380636
adk LBF_1892 Adenylate kinasechromosome I CDS2036310 561 - 0.452763
carA LBF_0786 Carbamoyl-phosphate synthase (glutamine- hydrolyzing), small subunitchromosome I CDS836252 1086 - 0.42081
carB LBF_1227 Carbamoyl-phosphate synthase (glutamine- hydrolyzing), large subunitchromosome I CDS1338509 3312 + 0.417271
cmk LBF_2516 Cytidylate kinasechromosome I CDS2691239 753 - 0.467463
dcd LBF_3134 dCTP deaminasechromosome I CDS3370908 525 - 0.361905
dgt LBF_1427 Deoxyguanosinetriphosphate triphosphohydrolasechromosome I CDS1544258 1170 + 0.411966
dut LBF_1478 dUTP diphosphatasechromosome I CDS1603049 450 + 0.524444
gmk LBF_0917 Guanylate kinasechromosome I CDS987949 564 + 0.414894
gppA LBF_0428 Guanosine-5'-triphosphate, 3'-diphosphatepyrophosphatasechromosome I CDS445824 1602 + 0.416979
guaA-1 LBF_2760 Glutamine amidotransferasechromosome I CDS2960243 690 - 0.366667
guaA-2 LBF_1564 GMP synthase (glutamine-hydrolyzing)chromosome I CDS1693594 1800 + 0.427778
hpt LBF_3048 Hypoxanthine phosphoribosyltransferasechromosome I CDS3279797 513 + 0.405458
imdH LBF_1218 Inosine-5'-monophosphate dehydrogenasechromosome I CDS1323568 1527 + 0.43484
ndk LBF_0084 Nucleoside-diphosphate kinasechromosome I CDS87846 414 - 0.437198
nrdA LBF_1636 Ribonucleoside-triphosphate reductase, alpha subunitchromosome I CDS1762781 3627 - 0.43121
prsA LBF_0229 Ribose-phosphate diphosphokinasechromosome I CDS231158 942 - 0.43949
purB LBF_0049 Adenylosuccinate lyasechromosome I CDS51329 1305 - 0.410728
purC LBF_1870 Phosphoribosylaminoimidazole-succinocarboxamidesynthasechromosome I CDS2018761 858 - 0.414918
purD LBF_0244 Phosphoribosylamine--glycine ligasechromosome I CDS245841 1278 + 0.404538
purE LBF_1701 Phosphoribosylaminoimidazole carboxylase, catalytic subunitchromosome I CDS1837631 498 + 0.423695
purF LBF_0168 Amidophosphoribosyltransferasechromosome I CDS172151 1428 + 0.463585
purH LBF_1416 Bifunctional purine biosynthesis proteinchromosome I CDS1535249 1542 - 0.411803
purK LBF_1702 Phosphoribosylaminoimidazole carboxylase, ATPase subunitchromosome I CDS1838135 1101 + 0.374205
purL LBF_2099 Phosphoribosylformylglycinamidine synthasechromosome I CDS2247840 2247 + 0.464174
purM LBF_0881 Phosphoribosylformylglycinamidine cyclo-ligasechromosome I CDS950390 1029 + 0.357629
purN LBF_1417 Phosphoribosylglycinamide formyltransferasechromosome I CDS1536787 615 - 0.429268
purS LBF_1869 Phosphoribosylformylglycinamidine synthasechromosome I CDS2018531 249 - 0.401606
purT LBF_2651 Phosphoribosylglycinamide formyltransferasechromosome I CDS2835486 1176 - 0.44898
pyrB LBF_0992 Aspartate carbamoyltransferase, catalytic chainchromosome I CDS1073692 933 + 0.45552
pyrD LBF_0092 Dihydroorotate dehydrogenasechromosome I CDS96608 1074 - 0.403166
pyrE LBF_2358 Orotate phosphoribosyltransferasechromosome I CDS2509217 558 - 0.396057
pyrF LBF_4107 Orotidine-5'-phosphate decarboxylasechromosome II CDS105056 819 + 0.442002
pyrG LBF_1595 CTP synthasechromosome I CDS1725362 1623 + 0.391867
pyrH LBF_2535 Uridylate kinasechromosome I CDS2714123 747 - 0.432396
tmk LBF_1214 Thymidylate kinasechromosome I CDS1318018 612 - 0.415033
 
Leptospira biflexa serovar Patoc strain Patoc 1 (Paris), Patoc 1 (Paris)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LEPBI_I1763 Putative hydrolasechromosome I CDS1841476 567 + 0.396825
NA LEPBI_I2860 Putative glutamine amidotransferase, class-Ichromosome I CDS2951857 690 - 0.366667
NA LEPBI_I1480 Deoxyguanosinetriphosphate triphosphohydrolase-like proteinchromosome I CDS1538878 1170 + 0.411966
NA LEPBI_I1495 Conserved hypothetical protein with HIT motifchromosome I CDS1556442 345 - 0.394203
NA LEPBI_I0071 Putative S-methyl-5-thioadenosine phosphorylasechromosome I CDS71745 864 + 0.415509
NA LEPBI_I1151 Putative deaminasechromosome I CDS1197561 1230 - 0.404065
NA LEPBI_I2667 Putative HAM1-related proteinchromosome I CDS2764769 543 - 0.38674
NA LEPBI_I3460 Putative cytidine/adenosine deaminasechromosome I CDS3578955 441 + 0.385488
NA LEPBI_Ia1510 Putative histidine triad (HIT) proteinchromosome I CDS1581310 369 + 0.439024
add1 LEPBI_I0154 Adenosine deaminasechromosome I CDS148663 1260 - 0.411111
add2 LEPBI_I0038 Adenosine deaminasechromosome I CDS38694 1392 + 0.380747
adk LEPBI_I1944 Adenylate kinase (ATP-AMP transphosphorylase)chromosome I CDS2030921 561 - 0.452763
apt LEPBI_II0127 Adenine phosphoribosyltransferasechromosome II CDS123672 606 - 0.405941
