TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell cycle control, mitosis and meiosis

Number of genes found: 634

Free access
Sort by:

 


 
Borrelia afzelii, PKo
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BAPKO_6037 hypothetical proteinPKO134-G-p-1.p318 CDS9854 768 - 0.28125
NA BAPKO_6008 hypothetical proteinPKO134-g-b-19e02.r1 CDS5403 180 - 0.277778
NA BAPKO_0219 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS216368 1035 + 0.191304
NA BAPKO_5011 hypothetical proteinPKO13310-1f08-a-g.r1 CDS9127 762 + 0.237533
NA BAPKO_5519 hypothetical proteinPKO72-g-a-32h02.s1 CDS15565 552 + 0.347826
NA BAPKO_0787 antigen, p83/100PKO-g-P-chrIn1v1.w1 CDS790613 1992 + 0.298193
NA BAPKO_0840 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS827887 1323 + 0.24263
NA BAPKO_3506 hypothetical proteinPKO134-G-p-62.p179 CDS3342 333 + 0.228228
NA BAPKO_2514 hypothetical proteinPKO72-g-a-44e11.f1 CDS14152 756 + 0.248677
NA BAPKO_5516 hypothetical proteinPKO72-g-a-32h02.s1 CDS13111 1878 + 0.361555
NA BAPKO_2536 hypothetical proteinPKO72-g-a-44e11.f1 CDS37128 753 - 0.253652
NA BAPKO_4515 hypothetical proteinPKO72-g-a-9f08.f1 CDS16400 939 - 0.29393
NA BAPKO_2556 hypothetical proteinPKO72-g-a-44e11.f1 CDS57293 753 + 0.245684
NA BAPKO_6007 hypothetical proteinPKO134-g-b-19e02.r1 CDS4766 564 - 0.25
NA BAPKO_5522 hypothetical proteinPKO72-g-a-32h02.s1 CDS17751 762 + 0.240157
NA BAPKO_0582 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS567979 1506 - 0.237716
NA BAPKO_3554 hypothetical proteinPKO134-G-p-62.p179 CDS31215 627 + 0.280702
NA BAPKO_0313 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS310062 429 - 0.263403
NA BAPKO_2519 hypothetical proteinPKO72-g-a-44e11.f1 CDS17628 984 - 0.287602
NA BAPKO_0539 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS520233 6489 + 0.25628
NA BAPKO_0078 hypothetical proteinPKO-g-P-chrIn1v1.w1 CDS73213 1029 + 0.234208
NA BAPKO_3014 hypothetical proteinPKO72-g-a-39f06.r1 CDS12956 738 + 0.215447
NA BAPKO_4040 hypothetical proteinPKO72-g-a-43h03.f1 CDS26372 756 - 0.246032
NA BAPKO_0453 chromosome segregation protein, putativePKO-g-P-chrIn1v1.w1 CDS453278 753 + 0.258964
NA BAPKO_2020 hypothetical proteinPKO134-g-a-01h07.f1 CDS16007 753 + 0.265604
NA BAPKO_2523 hypothetical proteinPKO72-g-a-44e11.f1 CDS23546 483 - 0.26294
NA BAPKO_0045 P115 proteinPKO-g-P-chrIn1v1.w1 CDS42684 2451 - 0.257038
NA BAPKO_3535 hypothetical proteinPKO134-G-p-62.p179 CDS20821 756 + 0.261905
NA BAPKO_0267 cell division protein, putativePKO-g-P-chrIn1v1.w1 CDS266218 2352 - 0.28869
NA BAPKO_4503 hypothetical proteinPKO72-g-a-9f08.f1 CDS1661 741 - 0.2861
NA BAPKO_2068 hypothetical proteinPKO134-g-a-01h07.f1 CDS53673 726 - 0.286501
NA BAPKO_3507 hypothetical proteinPKO134-G-p-62.p179 CDS3722 381 + 0.228346
ftsA BAPKO_0310 cell division proteinPKO-g-P-chrIn1v1.w1 CDS307412 1242 - 0.353462
ftsW BAPKO_0312 cell division proteinPKO-g-P-chrIn1v1.w1 CDS309432 558 - 0.310036
ftsZ BAPKO_0309 cell division proteinPKO-g-P-chrIn1v1.w1 CDS306191 1200 - 0.374167
gidA BAPKO_0180 glucose inhibited division protein APKO-g-P-chrIn1v1.w1 CDS178998 1866 - 0.339228
mreB-1 BAPKO_0759 rod shape-determining proteinPKO-g-P-chrIn1v1.w1 CDS755942 1086 + 0.349908
mreB-2 BAPKO_0763 rod shape-determining proteinPKO-g-P-chrIn1v1.w1 CDS760162 1317 + 0.264237
ylxH-1 BAPKO_0279 minD-related ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS280688 888 - 0.310811
ylxH-2 BAPKO_0368 minD-related ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS367702 1143 + 0.27909
ylxH-3 BAPKO_0770 minD-related ATP-binding proteinPKO-g-P-chrIn1v1.w1 CDS768178 972 + 0.288066
 
Borrelia burgdorferi ZS7, ZS7
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BbuZS7_R27 BdrPZS7_cp32-4 CDS16576 534 + 0.271536
NA BbuZS7_I21 borrelia virulent strain associated lipoproteinZS7_lp28-4 CDS18114 783 - 0.310345
NA BbuZS7_0438 putative CobQ/CobB/MinD/ParA nucleotide binding domain proteinchromosome CDS445514 753 + 0.272244
NA BbuZS7_AC14 repeat motif-containing proteinZS7_cp32-3+10 CDS7290 642 + 0.249221
NA BbuZS7_N30 BdrRZS7_cp32-9 CDS16590 555 + 0.259459
NA BbuZS7_G34 BdrWZS7_lp28-2 CDS28074 747 + 0.297189
NA BbuZS7_C15 CdsMZS7_lp17 CDS13706 741 + 0.298246
NA BbuZS7_0275 ATP-binding proteinchromosome CDS281168 888 - 0.309685
NA BbuZS7_N36 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp32-9 CDS20765 756 + 0.251323
NA BbuZS7_I30 putative lipoproteinZS7_lp28-4 CDS27789 894 - 0.267338
NA BbuZS7_P37 BdrAZS7_cp32-1 CDS22271 687 + 0.257642
NA BbuZS7_X32 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp32-12 CDS20885 783 + 0.251596
NA BbuZS7_G08 stage 0 sporulation protein JZS7_lp28-2 CDS5953 768 + 0.282552
NA BbuZS7_0439 conserved hypothetical proteinchromosome CDS446269 714 + 0.219888
NA BbuZS7_0263 DNA translocase FtsKchromosome CDS266678 2364 - 0.290609
NA BbuZS7_P43 conserved hypothetical proteinZS7_cp32-1 CDS28415 567 + 0.333333
NA BbuZS7_B12 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp26 CDS9276 762 + 0.244094
NA BbuZS7_AC19 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp32-3+10 CDS11506 741 + 0.22807
NA BbuZS7_0044 P115 proteinchromosome CDS42859 2448 - 0.25817
NA BbuZS7_P35 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp32-1 CDS20906 741 + 0.253711
NA BbuZS7_R32 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp32-4 CDS20900 756 + 0.220899
NA BbuZS7_K15 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_lp36 CDS13576 750 - 0.238667
NA BbuZS7_0750 ATP-binding proteinchromosome CDS760373 972 + 0.300412
NA BbuZS7_0363 ATP-binding proteinchromosome CDS368221 1143 + 0.27909
NA BbuZS7_X34 BdrMZS7_cp32-12 CDS22249 594 + 0.234007
NA BbuZS7_H08 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_lp28-3 CDS9873 756 - 0.25
NA BbuZS7_F12 putative PF32ZS7_lp28-1 CDS9909 765 + 0.262745
NA BbuZS7_A17 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_lp54 CDS13567 753 + 0.262948
NA BbuZS7_0739 putative cell division protein FtsAchromosome CDS748172 1050 + 0.358095
NA BbuZS7_R15 conserved hypothetical proteinZS7_cp32-4 CDS8971 1311 + 0.344775
NA BbuZS7_0522 conserved hypothetical proteinchromosome CDS512581 6501 + 0.262575
NA BbuZS7_0768 borrelia P83/P100 antigenchromosome CDS782862 2103 + 0.297194
NA BbuZS7_K30 conserved hypothetical proteinZS7_lp36 CDS25095 588 + 0.316327
NA BbuZS7_P30 repeat motif-containing proteinZS7_cp32-1 CDS16465 630 + 0.25873
NA BbuZS7_E12 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_lp25 CDS12120 759 - 0.270092
NA BbuZS7_AC58 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_cp32-3+10 CDS39358 756 + 0.247354
NA BbuZS7_G10 tape measure domain proteinZS7_lp28-2 CDS7526 3264 - 0.362439
NA BbuZS7_I17 CobQ/CobB/MinD/ParA nucleotide binding domain proteinZS7_lp28-4 CDS13471 753 + 0.272244
erpL BbuZS7_R38 ErpL proteinZS7_cp32-4 CDS26322 684 + 0.285088
erpY BbuZS7_X38 ErpY proteinZS7_cp32-12 CDS26347 690 + 0.295652
ftsA BbuZS7_0306 cell division protein FtsAchromosome CDS307906 1242 - 0.354267
ftsW BbuZS7_0308 cell division protein FtsWchromosome CDS309926 1059 - 0.291785
ftsZ BbuZS7_0305 cell division protein FtsZchromosome CDS306685 1200 - 0.3775
gidA BbuZS7_0178 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidAchromosome CDS179237 1866 - 0.339228
mrdB BbuZS7_0743 rod shape-determining protein RodAchromosome CDS752356 1317 + 0.271071
tilS BbuZS7_0818 tRNA(Ile)-lysidine synthetasechromosome CDS820394 1323 + 0.259259
 
Borrelia burgdorferi, B31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BB_0269 ATP-binding protein (ylxH-1)chromosome CDS281800 888 - 0.309685
NA BB_F24 conserved hypothetical proteinlp28-1 CDS13029 765 - 0.264052
NA BB_G10 predicted coding region BBG10lp28-2 CDS7483 3297 - 0.360328
NA BB_H13 conserved hypothetical proteinlp28-3 CDS9848 669 - 0.252616
NA BB_H28 conserved hypothetical proteinlp28-3 CDS17947 756 + 0.248677
NA BB_L32 plasmid partition protein, putativecp32-8 CDS20740 741 + 0.241565
NA BB_M32 plasmid partition protein, putativecp32-6 CDS20721 750 + 0.246667
NA BB_J09 outer surface protein D (ospD)lp38 CDS6089 774 + 0.28553
NA BB_0431 conserved hypothetical proteinchromosome CDS449419 753 + 0.272244
NA BB_O43 hypothetical proteincp32-7 CDS28885 567 + 0.306878
NA BB_0726 ATP-binding protein (ylxH-3)chromosome CDS764371 972 + 0.299383
NA BB_0299 cell division protein (ftsZ)chromosome CDS307318 1215 - 0.379424
NA BB_R33 plasmid partition protein, putativecp32-4 CDS20609 756 + 0.222222
NA BB_K21 conserved hypothetical proteinlp36 CDS13577 750 - 0.237333
NA BB_E19 conserved hypothetical proteinlp25 CDS12096 759 - 0.270092
NA BB_Q40 plasmid partition protein, putativelp56 CDS24518 756 + 0.253968
NA BB_A36 lipoproteinlp54 CDS23710 642 + 0.319315
NA BB_U05 plasmid partition protein, putativelp21 CDS2868 789 + 0.264892
NA BB_0300 cell division protein (ftsA)chromosome CDS308539 1242 - 0.354267
NA BB_0432 predicted coding region BB0432chromosome CDS450174 714 + 0.219888
NA BB_0178 glucose inhibited division protein A (gidA)chromosome CDS179540 1884 - 0.339703
NA BB_Q08 plasmid partition protein, putativelp56 CDS5069 762 - 0.21916
NA BB_J17 conserved hypothetical proteinlp38 CDS11152 738 - 0.226287
NA BB_B12 conserved hypothetical proteincp26 CDS9275 762 + 0.244094
NA BB_0719 rod shape-determining protein (mreB-2)chromosome CDS756291 1380 + 0.274638
NA BB_A20 conserved hypothetical proteinlp54 CDS13491 753 + 0.26162
NA BB_K01 predicted coding region BBK01lp36 CDS188 894 + 0.268456
NA BB_G08 stage 0 sporulation protein J (spoOJ)lp28-2 CDS5911 768 + 0.283854
NA BB_0302 cell division protein (ftsW)chromosome CDS310559 1095 - 0.291324
NA BB_0045 P115 proteinchromosome CDS42907 2460 - 0.259756
NA BB_0512 predicted coding region BB0512chromosome CDS516493 6501 + 0.261037
NA BB_0744 antigen, p83/100chromosome CDS786860 2103 + 0.298621
NA BB_I21 conserved hypothetical proteinlp28-4 CDS12454 753 + 0.273572
NA BB_N32 plasmid partition protein, putativecp32-9 CDS20817 756 + 0.252645
NA BB_O32 plasmid partition protein, putativecp32-7 CDS20766 750 + 0.245333
NA BB_D21 conserved hypothetical proteinlp17 CDS13341 741 + 0.298246
NA BB_0257 cell division protein, putativechromosome CDS267313 2364 - 0.288494
NA BB_0788 conserved hypothetical proteinchromosome CDS824382 1323 + 0.259259
NA BB_P32 plasmid partition protein, putativecp32-1 CDS20766 741 + 0.255061
NA BB_S35 plasmid partition protein, putativecp32-3 CDS21257 741 + 0.22807
NA BB_I34 predicted coding region BBI34lp28-4 CDS20771 792 - 0.292929
NA BB_G33 conserved hypothetical proteinlp28-2 CDS28031 801 + 0.293383
NA BB_A69 predicted coding region BBA69lp54 CDS47412 792 - 0.29798
NA BB_F03 conserved hypothetical proteinlp28-1 CDS2098 522 - 0.285441
NA BB_0361 ATP-binding protein (ylxH-2)chromosome CDS368885 1143 + 0.27909
NA BB_0715 rod shape-determining protein (mreB-1)chromosome CDS752134 1086 + 0.356354
NA BB_F13 conserved hypothetical proteinlp28-1 CDS6632 750 - 0.229333
bdrF BB_S29 BdrFcp32-3 CDS17068 630 + 0.250794
bdrK BB_M34 BdrKcp32-6 CDS22102 669 + 0.22571
bdrM BB_O34 BdrMcp32-7 CDS22088 573 + 0.216405
bdrO BB_L35 BdrOcp32-8 CDS22113 579 + 0.238342
bdrP BB_L27 BdrPcp32-8 CDS16515 585 + 0.252991
bdrR BB_N27 BdrRcp32-9 CDS16612 585 + 0.259829
erpY BB_R42 ErpYcp32-4 CDS26853 675 + 0.274074
 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BDU_514 p-512 proteinchromosome CDS529544 7086 + 0.261784
NA BDU_4037 antigen P35-like proteinpl41 CDS39690 852 + 0.284038
NA BDU_1001 Viral A-type inclusion protein repeat containing proteinpl165 CDS1448 1065 - 0.250704
NA BDU_1031 hypothetical proteinpl165 CDS36455 798 + 0.274436
NA BDU_794 cell cycle proteinchromosome CDS839799 1320 + 0.241667
NA BDU_7001 antigen P35-like proteinpl35 CDS1224 855 - 0.263158
NA BDU_49 P115 proteinchromosome CDS53954 2466 - 0.242903
NA BDU_16006 uncharacterized conserved proteinpl11 CDS8183 930 + 0.307527
bdr BDU_12012 bdr proteinpl26 CDS10024 504 + 0.271825
bdr BDU_6020 bdr proteinpl36 CDS26192 657 - 0.245053
bdr BDU_7032 bdr proteinpl35 CDS34500 600 - 0.235
bdr BDU_3025 bdr proteinpl42 CDS24576 603 + 0.258706
bdrR BDU_8029 hypothetical proteinpl32 CDS30017 639 + 0.309859
bdr_1 BDU_5014 bdr proteinpl40 CDS12350 462 - 0.255411
bdr_1 BDU_4008 bdr proteinpl41 CDS10260 483 - 0.26294
bdr_1 BDU_2002 BdrQ-like proteinpl70 CDS2176 720 - 0.288889
bdr_1 BDU_15001 bdr proteinpl15 CDS241 525 + 0.228571
bdr_2 BDU_9032 bdr proteinpl31 CDS28021 561 + 0.272727
bdr_2 BDU_5032 bdr proteinpl40 CDS29099 558 + 0.263441
bdr_2 BDU_4024 bdr proteinpl41 CDS23804 402 + 0.281095
bdr_2 BDU_15007 bdr proteinpl15 CDS5700 639 - 0.234742
bdr_3 BDU_4031 bdr proteinpl41 CDS30827 561 + 0.272727
ftsA BDU_303 cell division proteinchromosome CDS322705 1242 - 0.347021
ftsK BDU_260 DNA segregation ATPase FtsK/SpoIIIEchromosome CDS281325 2352 - 0.290391
ftsW BDU_305 cell division proteinchromosome CDS324721 1104 - 0.276268
ftsZ BDU_302 cell division proteinchromosome CDS321488 1197 - 0.35589
gidA BDU_177 glucose inhibited division protein Achromosome CDS189619 1881 - 0.320574
maf BDU_127 maf proteinchromosome CDS132263 600 - 0.253333
mreB-1 BDU_718 rod shape-determining proteinchromosome CDS764359 1050 + 0.339048
mreB-2 BDU_722 rod shape-determining proteinchromosome CDS768544 1320 + 0.264394
pf32 BDU_8020 PF32 plasmid partition proteinpl32 CDS20325 753 - 0.272244
pf32 BDU_2040 PF32 plasmid partition proteinpl70 CDS38153 744 + 0.240591
pf32 BDU_15010 PF32 plasmid partition proteinpl15 CDS8335 753 + 0.257636
pf32 BDU_429 chromosome segregation proteinchromosome CDS461311 765 + 0.25098
pf32 BDU_9013 PF32 plasmid partition proteinpl31 CDS11033 774 - 0.257106
pf32 BDU_4015 PF32 plasmid partition proteinpl41 CDS15817 759 - 0.262187
pf32 BDU_1116 PF32 plasmid partition proteinpl165 CDS128909 756 - 0.261905
pf32 BDU_7026 PF32 plasmid partition proteinpl35 CDS28473 765 - 0.24183
pf32 BDU_5025 PF32 plasmid partition proteinpl40 CDS23487 783 + 0.250319
pf32 BDU_6015 PF32 plasmid partition proteinpl36 CDS17319 762 + 0.265092
pf32 BDU_14006 PF32 plasmid partition proteinpl23b CDS6817 762 - 0.262467
pf32 BDU_10004 PF32 plasmid partition proteinpl28 CDS2523 816 - 0.232843
pf32 BDU_13018 PF32 plasmid partition proteinpl23 CDS17435 765 + 0.247059
pf32 BDU_12003 PF32 plasmid partition proteinpl26 CDS1647 750 + 0.246667
pf32 BDU_11034 PF32 plasmid partition proteinpl27 CDS24896 747 - 0.246319
pf32 BDU_3017 PF32 plasmid partition proteinpl42 CDS16319 765 - 0.244444
ppap2 BDU_9015 plasmid partitioning associated protein-2pl31 CDS12352 1167 - 0.258783
ylxH-1 BDU_272 ATP-binding proteinchromosome CDS296032 891 - 0.298541
ylxH-2 BDU_358 ATP-binding proteinchromosome CDS383244 1134 + 0.255732
ylxH-3 BDU_729 MinD-related ATP-binding proteinchromosome CDS776536 972 + 0.281893
 
Borrelia garinii High passage (300), PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA PBI300a21a10.s1_7 hypothetical proteinPBI300a21a10.s1 CDS6720 756 - 0.231481
NA PBI300a20b10.r1_76 antigen, P35PBI300a20b10.r1 CDS46107 957 - 0.280042
NA PBI300a01b12.s1_39 hypothetical proteinPBI300a01b12.s1 CDS30387 624 + 0.248397
NA G1Mb28h10.r1_52 hypothetical proteinG1Mb28h10.r1 CDS40782 759 - 0.258235
NA PBI300d10f02.r2_43 hypothetical proteinPBI300d10f02.r2 CDS30527 462 - 0.266234
NA PBI300d10f02.r2_38 hypothetical proteinPBI300d10f02.r2 CDS25982 750 - 0.244
NA PBI300d10f02.r2_12 hypothetical proteinPBI300d10f02.r2 CDS6351 1311 - 0.344775
NA PBI300a20b10.r1_79 hypothetical proteinPBI300a20b10.r1 CDS49847 753 - 0.272244
NA PBI300d10f02.r2_31 hypothetical proteinPBI300d10f02.r2 CDS20591 684 - 0.285088
NA PBI300a20b10.r1_25 hypothetical proteinPBI300a20b10.r1 CDS16871 753 + 0.257636
NA PBI300d04e03.r1_14 hypothetical proteinPBI300d04e03.r1 CDS9542 762 + 0.245407
NA PBI300a01b12.s1_18 hypothetical proteinPBI300a01b12.s1 CDS15651 753 + 0.23506
NA PBI300PCR17p13_19 hypothetical proteinPBI300PCR17p13 CDS14998 750 + 0.221333
NA NT_108230.1_12 hypothetical proteinNT_108230.1 CDS5773 942 + 0.301486
NA PBI300a34d11.s1_2 hypothetical proteinPBI300a34d11.s1 CDS819 822 - 0.238443
NA PBI300PCR17p13_24 hypothetical proteinPBI300PCR17p13 CDS18344 540 + 0.259259
NA NC_006156.1_790 hypothetical proteinNC_006156.1 CDS826239 1323 + 0.247166
NA NC_006156.1_749 hypothetical proteinNC_006156.1 CDS793768 459 - 0.254902
NA PBI300a20b10.r1_36 hypothetical proteinPBI300a20b10.r1 CDS23801 420 + 0.307143
NA NC_006156.1_349 hypothetical proteinNC_006156.1 CDS361066 1800 - 0.232778
NA PBI300a01b12.s1_13 hypothetical proteinPBI300a01b12.s1 CDS11106 510 - 0.301961
NA G1Mb28h10.r1_62 hypothetical proteinG1Mb28h10.r1 CDS46559 237 + 0.295359
NA G1a22e11.r1_2 hypothetical proteinG1a22e11.r1 CDS638 774 - 0.249354
NA NC_006156.1_256 cell division protein, putativeNC_006156.1 CDS266106 2352 - 0.285714
NA NC_006156.1_435 chromosome segregation protein, putativeNC_006156.1 CDS451613 753 + 0.250996
NA PBI300a34d11.s1_22 hypothetical proteinPBI300a34d11.s1 CDS12780 1203 + 0.338321
NA NC_006156.1_46 hypothetical proteinNC_006156.1 CDS45865 363 - 0.322314
NA NT_108227.1_26 hypothetical proteinNT_108227.1 CDS17441 3246 + 0.36414
NA PBI300a20b10.r1_77 hypothetical proteinPBI300a20b10.r1 CDS47230 831 - 0.285199
NA G1Mb28h10.r1_32 hypothetical proteinG1Mb28h10.r1 CDS24226 1116 - 0.22043
NA PBI300d10f02.r2_36 hypothetical proteinPBI300d10f02.r2 CDS24837 573 - 0.212914
NA NT_108230.1_31 hypothetical proteinNT_108230.1 CDS22288 741 + 0.291498
NA NC_006156.1_546 hypothetical proteinNC_006156.1 CDS558715 684 - 0.270468
NA PBI300d10f02.r2_28 hypothetical proteinPBI300d10f02.r2 CDS17981 567 - 0.305115
NA NT_108227.1_29 hypothetical proteinNT_108227.1 CDS22665 765 + 0.266667
NA G1Mb28h10.r1_30 hypothetical proteinG1Mb28h10.r1 CDS22944 741 - 0.221323
NA NC_006156.1_44 P115 proteinNC_006156.1 CDS42765 2448 - 0.252451
NA PBI300a34d11.s1_26 hypothetical proteinPBI300a34d11.s1 CDS15514 762 + 0.245407
NA G1Mb28h10.r1_28 hypothetical proteinG1Mb28h10.r1 CDS21617 732 - 0.226776
NA NC_006156.1_210 hypothetical proteinNC_006156.1 CDS216230 1032 + 0.185078
ftsA NC_006156.1_300 cell division proteinNC_006156.1 CDS307314 1242 - 0.354267
ftsW NC_006156.1_302 cell division proteinNC_006156.1 CDS309334 1059 - 0.28423
ftsZ NC_006156.1_299 cell division proteinNC_006156.1 CDS306093 1200 - 0.375
gidA NC_006156.1_176 glucose inhibited division protein ANC_006156.1 CDS179133 1866 - 0.339228
mreB-1 NC_006156.1_717 rod shape-determining proteinNC_006156.1 CDS754067 1050 + 0.357143
mreB-2 NC_006156.1_721 rod shape-determining proteinNC_006156.1 CDS758251 1317 + 0.272589
ylxH-1 NC_006156.1_268 minD-related ATP-binding proteinNC_006156.1 CDS280577 888 - 0.316441
ylxH-2 NC_006156.1_356 minD-related ATP-binding proteinNC_006156.1 CDS367636 1143 + 0.286964
ylxH-3 NC_006156.1_728 minD-related ATP-binding proteinNC_006156.1 CDS766266 972 + 0.299383
 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BGA18 conserved hypothetical proteinlp54 CDS13771 753 + 0.257636
NA BGB12 conserved hypothetical proteincp26 CDS9157 762 + 0.245407
NA BG0354 hypothetical proteinchromosome linear CDS361068 1800 - 0.232778
NA BG0771 hypothetical proteinchromosome linear CDS793772 459 - 0.254902
NA BG0214 hypothetical proteinchromosome linear CDS216231 1032 + 0.185078
NA BGA63 antigen, P35lp54 CDS43007 957 - 0.280042
NA BG0556 hypothetical proteinchromosome linear CDS558719 684 - 0.270468
NA BG0032 hypothetical proteinchromosome linear CDS29400 1464 + 0.238388
NA BG0044 P115 proteinchromosome linear CDS42766 2448 - 0.252451
NA BGA66 conserved hypothetical proteinlp54 CDS46747 753 - 0.272244
NA BG0439 chromosome segregation protein, putativechromosome linear CDS451616 753 + 0.250996
NA BG0813 conserved hypothetical proteinchromosome linear CDS826244 1323 + 0.247166
NA BGA26 hypothetical proteinlp54 CDS20749 372 + 0.322581
NA BGA58 conserved hypothetical proteinlp54 CDS38600 1140 - 0.292982
NA BGA64 conserved hypothetical proteinlp54 CDS44130 831 - 0.285199
NA BG0260 cell division protein, putativechromosome linear CDS266107 2352 - 0.286139
NA BG0046 conserved hypothetical proteinchromosome linear CDS45866 363 - 0.322314
NA BGA67 conserved hypothetical proteinlp54 CDS47824 783 - 0.257982
BGP027 hypothetical proteinG1a19d06.s1 CDS17567 3246 + 0.363832
BGP031 hypothetical proteinG1a19d06.s1 CDS22791 765 + 0.266667
BGP096 hypothetical proteinG1a08d08.s1 CDS5773 942 + 0.301486
BGP110 hypothetical proteinG1a34h09.s1 CDS683 822 - 0.238443
BGP130 hypothetical proteinG1a34h09.s1 CDS12644 1203 + 0.338321
BGP164 hypothetical proteinG11a15e03.s1 CDS4800 1311 - 0.344775
BGP214 hypothetical proteinG1a09h07.r1 CDS6192 741 + 0.291498
BGP218 hypothetical proteinG11a16d07.r1 CDS1559 753 + 0.236388
BGP238 hypothetical proteinG1a19c04.r1 CDS5037 726 - 0.253444
BGP244 hypothetical proteinG1a34d11.r1 CDS4419 567 - 0.305115
BGP254 hypothetical proteinG11a16g12.s1 CDS3791 759 - 0.258235
BGP260 hypothetical proteinG1a25a05.r1 CDS2885 684 + 0.285088
BGP284 hypothetical proteinPBilM1b05c04.r1 CDS630 510 + 0.301961
BGP289 hypothetical proteinG1a23g09.r1 CDS2136 540 - 0.259259
BGP300 hypothetical proteinG1a18d09.s1 CDS1630 741 + 0.221323
BGP312 hypothetical proteinG1a18e10.s1 CDS60 660 + 0.237879
BGP323 hypothetical proteinG1a13d03.r1 CDS1088 756 - 0.231481
ftsA BG0304 cell division proteinchromosome linear CDS307316 1242 - 0.354267
ftsW BG0306 cell division proteinchromosome linear CDS309336 1059 - 0.28423
ftsZ BG0303 cell division proteinchromosome linear CDS306095 1200 - 0.375833
gidA BG0177 glucose inhibited division protein Achromosome linear CDS179134 1866 - 0.339228
mreB-1 BG0737 rod shape-determining proteinchromosome linear CDS754078 1044 + 0.358238
mreB-2 BG0741 rod shape-determining proteinchromosome linear CDS758256 1317 + 0.272589
ylxH-1 BG0272 minD-related ATP-binding proteinchromosome linear CDS280578 888 - 0.316441
ylxH-2 BG0360 minD-related ATP-binding proteinchromosome linear CDS367637 1143 + 0.286964
ylxH-3 BG0748 minD-related ATP-binding proteinchromosome linear CDS766271 972 + 0.299383
 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BH0212 hypothetical proteinchromosome CDS216347 1041 + 0.231508
NA BH0269 flagellar synthesis regulator FleNchromosome CDS284541 891 - 0.319865
NA BH0123A septum formation protein Mafchromosome CDS120904 600 - 0.29
NA BH0431 Soj proteinchromosome CDS453253 753 + 0.280212
NA BH0300 cell division protein FtsAchromosome CDS311215 1242 - 0.364734
NA BH0719 rod shape-determining protein RodAchromosome CDS763652 1320 + 0.285606
NA BH0715 rod shape-determining protein MreBchromosome CDS759467 1050 + 0.352381
NA BH0302 cell division protein FtsWchromosome CDS313239 1104 - 0.288043
NA BH0178 putative tRNA (5-carboxymethylaminomethyl-2-thiouridylate) synthase subunit GidAchromosome CDS178275 1881 - 0.346624
NA BH0726 ATP-binding proteinchromosome CDS771645 978 + 0.299591
NA BH0299 cell division protein FtsZchromosome CDS309998 1242 - 0.375201
NA BH0788 tRNA(Ile)-lysidine synthetase TilSchromosome CDS835973 1320 + 0.277273
NA BH0045 chromosome partition protein Smcchromosome CDS42670 2466 - 0.25953
NA BH0257 cell division protein FtsKchromosome CDS269840 2343 - 0.307298
NA BH0361 ATP-binding proteinchromosome CDS372235 1134 + 0.270723
NA BH0749 hypothetical proteinchromosome CDS803114 1593 + 0.315756
 
Borrelia recurrentis A1, A1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BRE_517 p-512 proteinchromosome CDS536264 6987 + 0.258909
NA BRE_4009 MlpL-like protein; lipoproteinpl35 CDS9763 510 + 0.270588
NA BRE_558 uncharacterized conserved proteinchromosome CDS586112 2289 - 0.227173
NA BRE_48 P115 proteinchromosome CDS54825 2466 - 0.242903
NA BRE_5015 putative lipoproteinpl33 CDS14439 531 - 0.290019
